BILCARE 
Bilcare Ltd
How do you think bilcare will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 37
![]()
36 outperforms
1 underperforms
Stars: Top Investors who have picked this stock: 0
![]()
0 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Plastics & Packaging | Packaging |
SNAPSHOT
- BSE Code / NSE Ticker
- 526853 /
- Last traded time
- 2012-05-22 15:57:07
- Last traded on
- BSE
- Intra-day Low / High
- 160.0 / 164.8
- 52w closing Low / High
- 161.2 / 423.4
- Today Volume
- 8,044
- 30d avg Daily Volume
- 17,701
- Market Cap
- INR 378.5 cr
- P/E Ratio TTM
- 5.38
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- 0.0%
- -0.1%
- -13.8%
- -30.4%
- -56.5%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks
Top 10% Members' PicksAll Members' Picks
Active Picks OnlyClosed Picks OnlyAll Picks
| Member | Member Rating | Start Date | Call | Horizon | Start Price | Dividend Value | Stock Returns (A) | Index Returns (B) | Net points (A)-(B) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| astock | 0.0 | 14-May-12 | >5y | 160.55 | 0.00 | 0.90% | -0.85% | 1.75 | ||
| ankitsolanki | 0.0 | 10-May-12 | 1m | 162.50 | 0.00 | -0.31% | -2.50% | 2.20 | ||
| IntuitTrade | 0.0 | 27-Jan-12 | 2y to 5y | 218.00 | 0.00 | -25.69% | -5.62% | -20.07 | ||
| Ramudoshi | 0.0 | 19-Jan-12 | 1y | 199.90 | 0.00 | -18.96% | -2.19% | -16.77 | ||
| dc27 | 0.0 | 13-Jan-12 | 1y to 2y | 207.25 | 0.00 | -21.83% | 0.82% | -22.65 | ||
| krishcap | 0.0 | 17-Nov-11 | 2y to 5y | 218.90 | 0.00 | -25.99% | -2.37% | -23.62 | ||
| viki273852 | 0.0 | 06-Sep-11 | 1y to 2y | 337.00 | 3.00 | -51.04% | -1.88% | -49.16 | ||
| vkt8585 | 0.0 | 07-Jul-11 | 1y | 408.70 | 3.00 | -59.63% | -13.12% | -46.50 | ||
| luxcap | 0.0 | 06-Jul-11 | >5y | 410.00 | 3.00 | -59.76% | -13.29% | -46.47 | ||
| SarangA | 0.0 | 23-Jun-11 | >5y | 362.15 | 3.00 | -54.44% | -7.85% | -46.59 | ||
| kalyan2913 | 0.0 | 21-Jun-11 | 1y | 374.00 | 3.00 | -55.88% | -7.26% | -48.63 | ||
| DHULLPARVEEN | 0.0 | 06-Jun-11 | >5y | 400.05 | 3.00 | -58.76% | -11.08% | -47.67 | ||
| madhurk | 0.0 | 30-May-11 | 1y | 380.00 | 3.00 | -56.58% | -11.06% | -45.52 | ||
The high debt is putting pressure on Bilcare's share price, in the high interest rate scenario. When the interest rate cycle turns, expect Bilcare to cross 650 Reply | ||||||||||
| ndvmtraders | 0.0 | 24-May-11 | 1y | 379.85 | 3.00 | -56.56% | -9.26% | -47.30 | ||
| JAGMOHAN | 0.0 | 25-Mar-11 | 1y to 2y | 425.20 | 3.00 | -61.19% | -12.10% | -49.10 | ||
| rangapriya | 0.0 | 15-Mar-11 | 6m | 436.35 | 3.00 | -62.19% | -10.01% | -52.18 | ||
| rishabhdaga | 0.0 | 23-Feb-11 | 6m | 475.00 | 3.00 | -65.26% | -10.32% | -54.94 | ||
| granulesindia | 0.0 | 11-Feb-11 | 6m | 455.60 | 3.00 | -63.78% | -6.31% | -57.48 | ||
| YRB | 0.0 | 10-Jan-11 | 6m | 624.70 | 3.00 | -73.59% | -15.14% | -58.45 | ||
| rohint | 0.0 | 14-Dec-10 | 6m | 617.00 | 3.00 | -73.26% | -17.01% | -56.24 | ||
| markasseri | 0.0 | 13-Dec-10 | 2y to 5y | 593.00 | 3.00 | -72.18% | -16.68% | -55.49 | ||
| pinkesh_az | 0.0 | 06-Dec-10 | 2y to 5y | 660.00 | 3.00 | -75.00% | -18.85% | -56.15 | ||
| jprinters | 0.0 | 26-Nov-10 | 6m | 666.50 | 3.00 | -75.24% | -15.22% | -60.02 | ||
| abhishek009 | 0.0 | 22-Nov-10 | 6m | 674.90 | 3.00 | -75.55% | -17.56% | -57.99 | ||
| djbharucha | 0.0 | 16-Nov-10 | 6m | 744.90 | 3.00 | -77.85% | -19.58% | -58.27 | ||
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
BILCARE IN THE NEWS
- May-15 12:28 Bilcare appoints deputy managing director
- May-14 21:44 Bilcare net profit declines 38.78% in the March 2012 quarter
- Feb-11 16:59 Bilcare net profit declines 24.68% in the December 2011 quarter
TOP BLOGS
- Advice for – Tuesday, May 22, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Money can be made in all market conditions
by ASHOKSHARMA
(Recommendations: 7) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8) - The Range Bound Trading continues
by Nishit_Vadhavkar
(Recommendations: 7) - Nifty Futures Technical Analysis - Intraday and Positional Trading calls, 27 April
by D_Sathiamoorthy
(Recommendations: 7) - Regulated cost of capital for airports
by AJAY SHAH
(Recommendations: 8) - Technical Charts – Icici Bank, Axis Bank,Bpcl, dlf, Hero Motocorp
by NOORESH MERANI
(Recommendations: 9)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
