CORPBANK 3 star rate

Corporation Bank

INR 401.00  -4.0 (-1.0%) ADD TO WATCHLIST

How do you think corpbank will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 24

22 outperforms
2 underperforms

Stars: Top Investors who have picked this stock: 0

0 outperforms
0 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryBanking & Financial ServicesBanks - Public Sector

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532179 / CORPBANK  
  • Last traded time
  • 2012-05-23 15:52:08  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 400.0 / 404.0
  • 52w closing Low / High
  • 344.0 / 550.3
  • Today Volume
  • 60,359
  • 30d avg Daily Volume
  • 197,788
  • Market Cap
  • INR 5,940.0 cr
  • P/E Ratio TTM
  • 3.94
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -1.0%
  • -0.9%
  • -2.1%
  • -16.7%
  • -20.1%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
Abhi777 0.0 23-Jan-12 UP 2y to 5y 392.95 0.00 2.05% -4.44% 6.49
SwatiGunwant 0.0 19-Oct-11 UP 6m 413.00 0.00 -2.91% -5.60% 2.70
gmohammad 0.0 19-Sep-11 UP 1m 446.60 0.00 -10.21% -4.57% -5.64
viki27385 0.0 02-Sep-11 UP 1y to 2y 443.20 0.00 -9.52% -4.11% -5.42
luxcap 0.0 16-Aug-11 UP >5y 461.00 0.00 -13.02% -5.99% -7.03
smartcat007 0.0 21-Jul-11 UP >5y 527.65 0.00 -24.00% -13.28% -10.72
kalyan2913 0.0 21-Jun-11 UP 1y 512.00 0.00 -21.68% -8.76% -12.92
abadhya 0.0 17-Jun-11 UP 1y to 2y 517.40 0.00 -22.50% -10.58% -11.92
rakshit 0.0 30-May-11 UP 3m 529.95 20.00 -20.56% -12.19% -8.37
arulkumaran 0.0 28-Jan-11 UP 1y to 2y 552.15 20.00 -23.75% -13.92% -9.83
Simple 0.0 17-Jan-11 UP 1y 540.10 20.00 -22.05% -14.69% -7.36
gkripalani 0.0 27-Oct-10 UP 6m 761.10 20.00 -44.69% -19.66% -25.02
amiro 0.0 06-Oct-10 UP 6m 723.10 20.00 -41.78% -22.03% -19.75
prabhu636 0.0 13-Sep-10 UP 6m 645.00 20.00 -34.73% -15.55% -19.18
modihar 0.0 06-Sep-10 UP 6m 615.95 20.00 -31.65% -12.96% -18.69
varathanss 0.0 30-Aug-10 UP 6m 586.90 20.00 -28.27% -11.36% -16.91
BhanuThakur 0.0 13-Aug-10 UP 1y 601.00 20.00 -29.95% -11.61% -18.34
baaj 0.0 28-Apr-10 UP 6m 507.65 36.50 -13.82% -7.45% -6.36
elvisjohn 0.0 06-Jan-10 UP 1y 449.55 36.50 -2.68% -8.98% 6.30
anuc77 0.0 14-Oct-09 UP 6m 446.45 36.50 -2.00% -5.59% 3.59
storm 0.0 25-Aug-09 UP 1y 387.70 36.50 12.84% 4.37% 8.47
sushrutv 0.0 17-Aug-09 UP 6m 384.00 36.50 13.93% 7.28% 6.65
stock_magic 0.0 07-Aug-09 DOWN 6m 361.05 36.50 -21.17% -5.91% -15.26
niteshjm 0.0 24-Jun-09 DOWN 1y 338.05 44.50 -31.79% -13.62% -18.16
More on corpbank
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS