DELTACORP 4 star rate

Delta Corp Ltd

INR 62.60  3.4 (5.7%) ADD TO WATCHLIST

How do you think deltacorp will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 51

46 outperforms
5 underperforms

Stars: Top Investors who have picked this stock: 0

0 outperforms
0 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryDiversifiedDiversified

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532848 / DELTACORP  
  • Last traded time
  • 2012-05-23 15:59:38  
  • Last traded on
  • NSE  
  • Intra-day Low / High
  • 56.5 / 64.6
  • 52w closing Low / High
  • 53.0 / 113.2
  • Today Volume
  • 6,550,290
  • 30d avg Daily Volume
  • 3,686,025
  • Market Cap
  • INR 1,398.3 cr
  • P/E Ratio TTM
  • --
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 5.7%
  • 6.8%
  • 0.0%
  • -19.3%
  • -25.3%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks

TickerAuditedMCapTotal AssetsNet SalesAdj PATOp MarginAdj Net-MarginROCEAdj P/E(TTM)P/BookDebt/MCap
NBVENTURES 2011 1,773.5 2,118.5 1,084.7 305.9 26.0% 28.2% 17.6% 10.2 1.0 0.2
SINTEX 2011 1,414.1 4,668.4 2,616.0 346.6 19.5% 13.3% 12.4% 5.4 0.7 1.8
DELTACORP 2011 1,325.5 660.1 261.6 154.9 50.1% 59.2% 22.6% -- 2.2 0.0
ORIENTPPR 2011 1,148.5 1,448.6 1,991.4 143.7 10.6% 7.2% 18.2% 5.4 1.3 0.5
JAICORPLTD 2011 1,023.7 2,756.4 483.1 68.9 5.1% 14.3% 4.3% 9.8 0.4 0.0
BALMLAWRIE 2011 880.7 533.8 1,986.2 121.0 5.6% 6.1% 37.2% 6.4 1.6 0.0
NESCO 2011 854.8 227.8 134.1 67.7 66.5% 50.5% 67.7% 13.0 3.8 0.0
FORBESGOK 2011 709.5 238.7 199.5 -35.1 -27.4% -17.6% 5.4% 46.3 5.3 0.1
DCMSRMCONS 2011 692.6 2,949.6 4,066.2 -28.2 -5.9% -0.7% 0.4% 29.2 0.5 2.4
ANDREWYULE 2011 618.1 275.3 234.4 37.3 -0.5% 15.9% 21.7% 61.1 5.0 0.2
PRAKASH 2011 609.2 2,395.4 1,664.1 265.7 16.1% 16.0% 18.4% 2.3 0.4 1.1
KESORAMIND 2011 503.1 5,299.5 5,397.9 -215.8 -4.4% -4.0% 1.8% -- 0.4 7.9
EMPIREIND 2011 435.0 101.0 172.9 28.5 -1.0% 16.5% 44.2% 12.0 7.1 0.1
AJMERA 2011 397.4 336.5 17.4 10.5 71.5% 60.2% 3.9% 27.3 1.2 0.0
UBHOLDINGS 2011 381.9 3,933.0 377.3 41.7 39.1% 11.1% 7.4% 49.3 0.2 6.1
More on deltacorp
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS