FEDERALBNK 4 star rate

Federal Bank Ltd

INR 400.65  -3.4 (-0.8%) ADD TO WATCHLIST

How do you think federalbnk will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 33

28 outperforms
5 underperforms

Stars: Top Investors who have picked this stock: 0

0 outperforms
0 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryBanking & Financial ServicesBanks - Private Sector

SNAPSHOT

  • BSE Code / NSE Ticker
  • 500469 / FEDERALBNK  
  • Last traded time
  • 2012-05-23 15:55:40  
  • Last traded on
  • NSE  
  • Intra-day Low / High
  • 397.1 / 407.0
  • 52w closing Low / High
  • 327.8 / 470.4
  • Today Volume
  • 119,112
  • 30d avg Daily Volume
  • 318,798
  • Market Cap
  • INR 6,855.7 cr
  • P/E Ratio TTM
  • 8.83
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -0.8%
  • -2.0%
  • -3.7%
  • -5.4%
  • -3.0%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Pages: 1 | 2 | next   

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
iceycool 0.0 17-Apr-12 UP >5y 434.00 0.00 -7.68% -7.70% 0.01
win4ever 0.0 19-Mar-12 UP 2y to 5y 425.00 0.00 -5.73% -9.11% 3.38
krishcap 0.0 20-Dec-11 UP 2y to 5y 362.10 0.00 10.65% 4.22% 6.42
DHULLPARVEEN 0.0 23-Aug-11 UP >5y 345.00 0.00 16.13% -1.56% 17.69
satyakam 0.0 12-Aug-11 UP 1y 404.85 8.50 1.06% -6.57% 7.64
ksreekay 0.0 08-Aug-11 UP 1y 378.60 8.50 8.07% -5.05% 13.12
kushal1987 0.0 18-May-11 UP >5y 437.05 8.50 -6.38% -11.49% 5.11
Satya_Saran 0.0 27-Apr-11 UP 6m 440.50 8.50 -7.12% -18.07% 10.95
balakrish 0.0 04-Apr-11 UP 1y 422.00 8.50 -3.05% -17.73% 14.69
vikas3103 0.0 25-Jan-11 UP 1y to 2y 377.95 8.50 8.26% -16.32% 24.58
pravin87 0.0 19-Jan-11 UP 6m 370.40 8.50 10.46% -15.83% 26.29
Sameerkalra 0.0 18-Jan-11 UP 1y 369.45 8.50 10.75% -15.24% 25.98
manmohann 0.0 18-Jan-11 DOWN 6m 370.25 8.50 -10.51% 15.36% -25.86
YRB 0.0 06-Jan-11 UP 6m 382.25 8.50 7.04% -21.04% 28.08
snrajan77 0.0 15-Dec-10 UP 1y 406.75 8.50 0.59% -18.32% 18.91

target 1 year 563  Reply


adpexim 0.0 22-Nov-10 UP 6m 452.00 8.50 -9.48% -18.81% 9.33
modihar 0.0 27-Sep-10 UP 6m 389.60 8.50 5.02% -20.43% 25.45
nick17 0.0 13-Sep-10 UP 6m 369.50 8.50 10.73% -16.33% 27.06
shandilya007 0.0 20-Aug-10 UP 6m 357.90 13.50 15.72% -12.67% 28.39
BhanuThakur 0.0 19-Aug-10 UP 1y 353.00 13.50 17.32% -12.33% 29.65
kanad1987 0.0 21-Jun-10 UP 6m 333.30 13.50 24.26% -10.10% 34.36
paraschheda 0.0 02-Jun-10 UP 6m 334.00 13.50 24.00% -3.61% 27.61
ayeni 0.0 31-May-10 UP 6m 331.55 13.50 24.91% -4.88% 29.79
swapnilraut 0.0 18-Mar-10 UP 6m 264.50 13.50 56.58% -7.90% 64.48
karthi611 0.0 15-Mar-10 UP 1y to 2y 258.75 13.50 60.06% -5.68% 65.73

Pages: 1 | 2 | next |

More on federalbnk
FUTURES AND OPTIONS
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS