FINANTECH 
Financial Technologies (India) Ltd
How do you think finantech will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 25
![]()
24 outperforms
1 underperforms
Stars: Top Investors who have picked this stock: 0
![]()
0 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Information Technology | Information Technology |
SNAPSHOT
- BSE Code / NSE Ticker
- 526881 / FINANTECH
- Last traded time
- 2012-05-23 15:59:09
- Last traded on
- BSE
- Intra-day Low / High
- 559.0 / 578.0
- 52w closing Low / High
- 524.2 / 912.1
- Today Volume
- 153,826
- 30d avg Daily Volume
- 251,853
- Market Cap
- INR 2,601.2 cr
- P/E Ratio TTM
- 9.99
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- -2.0%
- -4.4%
- -22.2%
- -32.8%
- -28.7%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
Top 10% Members' PicksAll Members' Picks
Active Picks OnlyClosed Picks OnlyAll Picks
| Member | Member Rating | Start Date | Call | Horizon | Start Price | Dividend Value | Stock Returns (A) | Index Returns (B) | Net points (A)-(B) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| IntuitTrade | 0.0 | 02-Apr-12 | 1y | 686.70 | 0.00 | -17.83% | -9.04% | -8.79 | ||
| jose0075 | 0.0 | 12-Mar-12 | 1w | 813.10 | 0.00 | -30.61% | -10.51% | -20.09 | ||
| act | 0.0 | 20-Jun-11 | 1y to 2y | 803.25 | 8.00 | -28.76% | -10.13% | -18.63 | ||
| DHULLPARVEEN | 0.0 | 07-Apr-11 | >5y | 907.15 | 8.00 | -36.92% | -17.99% | -18.92 | ||
| Sameerkalra | 0.0 | 04-Apr-11 | 1y | 915.00 | 8.00 | -37.46% | -18.14% | -19.32 | ||
| PKS_stocks | 0.0 | 07-Feb-11 | 6m | 746.90 | 8.00 | -23.38% | -11.03% | -12.36 | ||
| ndvmtraders | 0.0 | 31-Jan-11 | 6m | 708.50 | 10.00 | -18.95% | -11.91% | -7.04 | ||
| vikas3103 | 0.0 | 25-Jan-11 | 1y to 2y | 704.10 | 10.00 | -18.44% | -16.32% | -2.12 | ||
| urmifamily | 0.0 | 17-Jan-11 | 1y to 2y | 782.00 | 10.00 | -26.57% | -14.69% | -11.88 | ||
| azzkickr | 0.0 | 12-Jan-11 | 1y to 2y | 785.00 | 10.00 | -26.85% | -17.04% | -9.81 | ||
| satishplus | 0.0 | 20-Dec-10 | 1y | 875.00 | 10.00 | -34.37% | -18.63% | -15.74 | ||
| JAGMOHAN | 0.0 | 12-Nov-10 | 6m | 1,122.00 | 12.00 | -48.64% | -20.67% | -27.97 | ||
| modihar | 0.0 | 09-Nov-10 | 6m | 1,073.05 | 12.00 | -46.30% | -23.42% | -22.87 | ||
| har007 | 0.0 | 01-Nov-10 | 6m | 994.05 | 12.00 | -42.03% | -20.91% | -21.12 | ||
| aabhinav | 0.0 | 01-Nov-10 | 6m | 994.05 | 12.00 | -42.03% | -20.91% | -21.12 | ||
very sound company Reply | ||||||||||
| ankit123 | 0.0 | 29-Oct-10 | 6m | 971.00 | 12.00 | -40.65% | -19.12% | -21.54 | ||
| nitin1046 | 0.0 | 28-Sep-10 | 2y to 5y | 1,239.00 | 12.00 | -53.49% | -20.17% | -33.32 | ||
| kashde | 0.0 | 09-Mar-10 | 6m | 1,595.50 | 16.00 | -63.63% | -5.86% | -57.77 | ||
| spraveen | 0.0 | 19-Feb-10 | 1y | 1,462.50 | 16.00 | -60.32% | -0.47% | -59.85 | ||
| nainesh | 0.0 | 30-Nov-09 | 6m | 1,283.70 | 18.00 | -54.64% | -4.00% | -50.64 | ||
financial tec has shown high price up to rs 1500 and remained volatile between 1420 to 1500 .today it is available at rs 1227.We have also suggested this stock for intraday trading at rs 1440 before 10 days .hence this price is best to buy. Reply | ||||||||||
| anuc77 | 0.0 | 14-Oct-09 | 6m | 1,339.90 | 20.00 | -56.40% | -5.59% | -50.81 | ||
| siddharth | 0.0 | 06-Apr-09 | 6m | 704.00 | 24.00 | -16.44% | 46.38% | -62.82 | ||
| pallav | 0.0 | 04-Dec-08 | 6m | 530.55 | 26.00 | -11.25% | -81.06% | 69.81 | ||
| dimpy24 | 0.0 | 17-Nov-08 | 1y to 2y | 675.00 | 26.00 | -12.56% | 72.74% | -85.29 | ||
| zaverip | 0.0 | 11-Nov-08 | 1y to 2y | 676.50 | 28.00 | -12.45% | 59.91% | -72.36 | ||
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
FINANTECH IN THE NEWS
- May-16 16:21 Financial Technologies India to consider final dividend
- May-05 10:03 Financial Technologies India appoints additional director
- Mar-14 17:58 Financial Technologies (India) grants stock options
- Feb-02 8:00 Financial Technologies (India) declares third interim dividend
- Jan-31 20:01 Financial Technologies India net profit rises 10.26% in the December 2011 quarter
- Jan-17 13:11 Financial Technologies (India) to announce Q3 results
TOP BLOGS
- Advice for – Tuesday, May 22, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Money can be made in all market conditions
by ASHOKSHARMA
(Recommendations: 7) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8) - The Range Bound Trading continues
by Nishit_Vadhavkar
(Recommendations: 7) - Nifty Futures Technical Analysis - Intraday and Positional Trading calls, 27 April
by D_Sathiamoorthy
(Recommendations: 7)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
