GLENMARK 
Glenmark Pharmaceuticals Ltd
How do you think glenmark will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 74
![]()
68 outperforms
6 underperforms
Stars: Top Investors who have picked this stock: 0
![]()
0 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Pharma & Healthcare | Pharmaceuticals |
SNAPSHOT
- BSE Code / NSE Ticker
- 532296 / GLENMARK
- Last traded time
- 2012-05-23 15:59:09
- Last traded on
- BSE
- Intra-day Low / High
- 345.0 / 359.4
- 52w closing Low / High
- 272.1 / 365.4
- Today Volume
- 940,179
- 30d avg Daily Volume
- 1,056,128
- Market Cap
- INR 9,628.4 cr
- P/E Ratio TTM
- 36.28
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- -0.3%
- 2.3%
- 10.0%
- 14.7%
- 24.8%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks
P&L Account Balance Sheet Cashflow Stmt Qtrly Result Consolidated P&L Consolidated BS Consolidated CF
Source: Capital Market
All values are in Rs. cr.
| Particulars | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
| INCOME : | ||||||
| Sales Turnover | 1212.25 | 1029.69 | 866.17 | 1404.82 | 837.12 | 618.44 |
| Excise Duty | 10.90 | 7.59 | 11.61 | 33.49 | 28.96 | 55.50 |
| Net Sales | 1201.35 | 1022.10 | 854.56 | 1371.33 | 808.16 | 562.94 |
| Other Income | 81.14 | 78.70 | 139.16 | 22.56 | 22.67 | 16.94 |
| Stock Adjustments | -13.99 | 2.08 | 15.16 | 30.20 | 50.80 | -1.33 |
| Total Income | 1268.50 | 1102.88 | 1008.88 | 1424.09 | 881.63 | 578.55 |
| EXPENDITURE : | ||||||
| Raw Materials | 325.15 | 284.43 | 236.58 | 433.16 | 296.92 | 194.11 |
| Power & Fuel Cost | 10.89 | 7.72 | 6.93 | 18.04 | 16.06 | 9.64 |
| Employee Cost | 143.10 | 111.36 | 101.34 | 101.68 | 72.75 | 52.25 |
| Other Manufacturing Expenses | 32.21 | 29.01 | 29.08 | 64.58 | 37.61 | 31.93 |
| Selling and Administration Expenses | 338.85 | 277.07 | 239.27 | 248.19 | 184.36 | 148.15 |
| Miscellaneous Expenses | 60.75 | 151.35 | 35.73 | 54.21 | 40.32 | 22.27 |
| Less: Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenditure | 910.95 | 860.94 | 648.93 | 919.86 | 648.02 | 458.35 |
| Operating Profit | 357.55 | 241.94 | 359.95 | 504.23 | 233.61 | 120.20 |
| Interest | 85.75 | 99.67 | 94.81 | 43.64 | 39.36 | 17.45 |
| Gross Profit | 271.80 | 142.27 | 265.14 | 460.59 | 194.25 | 102.75 |
| Depreciation | 20.99 | 21.28 | 19.10 | 29.44 | 23.46 | 17.48 |
| Profit Before Tax | 250.81 | 120.99 | 246.04 | 431.15 | 170.79 | 85.27 |
| Tax | 38.80 | 1.75 | 83.88 | 13.45 | 2.64 | 3.84 |
| Fringe Benefit tax | 0.00 | 0.00 | 7.47 | 8.50 | 3.97 | 3.36 |
| Deferred Tax | -0.17 | -9.22 | -63.24 | 20.18 | 29.38 | 10.77 |
| Reported Net Profit | 212.18 | 128.46 | 217.93 | 389.02 | 134.80 | 67.30 |
| Extraordinary Items | -0.03 | -0.72 | 0.36 | 4.74 | 0.79 | -0.07 |
| Adjusted Net Profit | 212.21 | 129.18 | 217.57 | 384.28 | 134.01 | 67.37 |
| Adjst. below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance brought forward | 851.11 | 748.10 | 563.69 | 234.73 | 145.64 | 96.41 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 33.88 | 25.45 | 33.52 | 60.06 | 45.71 | 18.07 |
| P & L Balance carried down | 1029.41 | 851.11 | 748.10 | 563.69 | 234.73 | 145.64 |
| Dividend | 10.81 | 10.79 | 10.02 | 17.15 | 9.58 | 8.31 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | 1.40 |
| Equity Dividend % | 40.00 | 40.00 | 40.00 | 70.00 | 40.00 | 35.00 |
| Dividend Per Share(Rs) | 0.40 | 0.40 | 0.40 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 7.78 | 4.69 | 8.63 | 15.53 | 11.05 | 5.43 |
| Earnings Per Share(Adj)-Unit Curr | 7.78 | 4.69 | 8.63 | 15.53 | 5.53 | 2.72 |
| Book Value-Unit Curr | 73.24 | 65.73 | 49.10 | 41.34 | 37.50 | 25.16 |
| Book Value(Adj)-Unit Curr | 73.24 | 65.73 | 49.10 | 41.34 | 18.75 | 12.58 |
Source: Capital Market
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
GLENMARK IN THE NEWS
- May-11 10:40 Glenmark Pharmaceuticals allots shares
- May-08 17:06 Glenmark Pharmaceuticals recommends dividend
- May-04 11:30 Glenmark Pharmaceuticals to announce financial results
- Apr-09 10:40 Glenmark Generics receives ANDA approval for Norgestimate and Ethinyl Estradiol tablets
- Apr-03 11:31 Glenmark Generics receives ANDA approval for Desogestrel & Ethinyl Estradiol tablets
- Mar-16 16:28 Glenmark Pharmaceuticals allots equity shares
- Mar-07 10:57 Glenmark Generics receives USFDA approval for Imiquimod Cream
- Mar-01 16:42 Glenmark Generics receives ANDA approvals for Ciclopirox Gel 0.77% and Levonorgestrel & Ethinyl Estradiol Tablets
- Feb-14 16:58 Glenmark Pharmaceuticals allots shares
- Feb-14 11:28 Glenmark's novel molecule 'GRC 17536' successfully completes Phase I trials in Europe
TOP BLOGS
- Advice for – Tuesday, May 22, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Money can be made in all market conditions
by ASHOKSHARMA
(Recommendations: 7) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
