INR 355.95  -1.1 (-0.3%) ADD TO WATCHLIST

How do you think glenmark will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 74

68 outperforms
6 underperforms

Stars: Top Investors who have picked this stock: 0

0 outperforms
0 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryPharma & HealthcarePharmaceuticals

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532296 / GLENMARK  
  • Last traded time
  • 2012-05-23 15:59:09  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 345.0 / 359.4
  • 52w closing Low / High
  • 272.1 / 365.4
  • Today Volume
  • 940,179
  • 30d avg Daily Volume
  • 1,056,128
  • Market Cap
  • INR 9,628.4 cr
  • P/E Ratio TTM
  • 36.28
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -0.3%
  • 2.3%
  • 10.0%
  • 14.7%
  • 24.8%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks

TickerAuditedMCapTotal AssetsNet SalesAdj PATOp MarginAdj Net-MarginROCEAdj P/E(TTM)P/BookDebt/MCap
CADILAHC 2011 15,217.3 2,653.9 2,176.2 610.6 -7.7% 28.1% 27.6% 23.1 7.3 0.0
DIVISLAB 2011 12,270.1 1,851.1 1,305.4 435.6 36.6% 33.4% 28.0% 22.5 6.7 0.0
GLENMARK 2011 9,656.9 3,126.0 1,201.4 212.2 22.4% 17.7% 10.9% 36.4 4.9 0.1
WOCKPHARMA 2011 7,855.1 2,568.6 1,736.9 -132.1 2.2% -7.6% 4.0% 27.3 11.7 0.2
PIRHEALTH 2011 7,158.2 11,984.8 1,585.4 277.9 -12.1% 17.5% 139.3% 54.7 0.6 0.0
TORNTPHARM 2011 5,208.8 1,665.1 1,744.1 285.3 15.2% 16.4% 24.8% 14.4 4.8 0.1
AVENTIS 2010 4,822.4 1,014.1 1,085.0 155.2 2.8% 14.3% 31.2% 26.7 4.8 0.0
ASTRAZEN 2011 4,676.9 179.7 593.2 64.1 15.4% 10.8% 64.8% 236.5 26.0 0.0
BIOCON 2011 4,286.0 2,115.5 1,531.6 459.5 28.1% 30.0% 25.8% 16.8 2.2 0.0
IPCALAB 2011 4,257.1 1,584.7 1,921.4 263.9 14.1% 13.7% 24.8% 15.6 4.0 0.1
STAR 2010 3,910.6 2,648.0 504.0 31.2 -4.9% 6.2% 7.4% 60.4 2.8 0.3
PFIZER 2011 3,515.7 1,163.4 1,169.6 228.6 11.7% 19.5% 29.7% 19.0 3.0 0.0
MATRIXLABS 2011 3,273.2 2,469.0 2,853.0 402.7 12.3% 14.1% 28.2% 18.9 2.0 0.3
AUROPHARMA 2011 3,206.5 4,887.3 4,082.7 614.8 15.1% 15.1% 20.0% 10.0 1.2 0.7
ABBOTINDIA 2010 3,061.9 305.4 1,036.0 61.0 3.2% 5.9% 30.9% 26.1 10.0 0.0
More on glenmark
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS