GMRINFRA 
GMR Infrastructure Ltd
How do you think gmrinfra will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 120
![]()
107 outperforms
13 underperforms
Stars: Top Investors who have picked this stock: 0
![]()
0 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Power & Electrical | Power Generation, Trading & Supply |
| Secondary | Infrastructure | Power Generation, Trading & Supply |
| Secondary | Infrastructure | Infrastructure (excl Power Gen) |
SNAPSHOT
- BSE Code / NSE Ticker
- 532754 / GMRINFRA
- Last traded time
- 2012-05-23 15:59:09
- Last traded on
- BSE
- Intra-day Low / High
- 18.7 / 20.6
- 52w closing Low / High
- 18.0 / 35.7
- Today Volume
- 13,383,300
- 30d avg Daily Volume
- 8,110,878
- Market Cap
- INR 7,901.6 cr
- P/E Ratio TTM
- 39.80
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- 4.1%
- 2.3%
- -28.1%
- -26.0%
- -40.6%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
P&L Account Balance Sheet Cashflow Stmt Qtrly Result Consolidated P&L Consolidated BS Consolidated CF
Source: Capital Market
All values are in Rs. cr.
| Particulars | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
| INCOME : | ||||||
| Sales Turnover | 727.40 | 169.36 | 159.20 | 102.77 | 33.39 | 58.35 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 727.40 | 169.36 | 159.20 | 102.77 | 33.39 | 58.35 |
| Other Income | 5.46 | 9.42 | 5.82 | 9.73 | 0.74 | 2.93 |
| Stock Adjustments | -2.12 | 12.68 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 730.74 | 191.46 | 165.02 | 112.50 | 34.13 | 61.28 |
| EXPENDITURE : | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Power & Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Cost | 38.64 | 16.02 | 1.80 | 0.71 | 0.34 | 1.23 |
| Other Manufacturing Expenses | 395.66 | 61.34 | 0.03 | 0.02 | 0.02 | 0.01 |
| Selling and Administration Expenses | 49.58 | 28.34 | 24.66 | 12.94 | 2.37 | 3.12 |
| Miscellaneous Expenses | 1.85 | 2.07 | 10.64 | 7.79 | 5.98 | 3.00 |
| Less: Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenditure | 485.73 | 107.77 | 37.13 | 21.46 | 8.71 | 7.36 |
| Operating Profit | 245.01 | 83.69 | 127.89 | 91.04 | 25.42 | 53.92 |
| Interest | 174.14 | 69.11 | 23.79 | 25.36 | 19.95 | 18.20 |
| Gross Profit | 70.87 | 14.58 | 104.10 | 65.68 | 5.47 | 35.72 |
| Depreciation | 4.91 | 0.94 | 0.11 | 0.13 | 0.20 | 0.22 |
| Profit Before Tax | 65.96 | 13.64 | 103.99 | 65.55 | 5.27 | 35.50 |
| Tax | 5.77 | 0.00 | 5.75 | 2.75 | 2.41 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.81 | 0.08 | 0.15 | 0.04 |
| Deferred Tax | 1.31 | 0.19 | -0.24 | 0.02 | -0.17 | -0.08 |
| Reported Net Profit | 58.88 | 13.45 | 97.67 | 62.70 | 2.88 | 35.54 |
| Extraordinary Items | -0.03 | 0.00 | -3.41 | 7.73 | 0.12 | 0.00 |
| Adjusted Net Profit | 58.91 | 13.45 | 101.08 | 54.97 | 2.76 | 35.54 |
| Adjst. below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance brought forward | 277.48 | 251.04 | 149.62 | 81.78 | 60.29 | 38.43 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 37.73 | -12.99 | -3.75 | -5.14 | -18.61 | 13.68 |
| P & L Balance carried down | 298.63 | 277.48 | 251.04 | 149.62 | 81.78 | 60.29 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 0.15 | 0.04 | 0.54 | 0.34 | 0.09 | 1.34 |
| Earnings Per Share(Adj)-Unit Curr | 0.15 | 0.04 | 0.27 | 0.17 | 0.01 | NA |
| Book Value-Unit Curr | 18.42 | 15.92 | 31.32 | 30.78 | 49.53 | 13.93 |
| Book Value(Adj)-Unit Curr | 18.42 | 15.92 | 15.66 | 15.39 | 4.95 | NA |
Source: Capital Market
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
GMRINFRA IN THE NEWS
- May-17 10:29 GMR Infrastructure allots debentures
- Apr-11 22:05 GMR Infra allots NCDs
- Feb-25 16:42 GMR Infrastructure allots secured non-convertible debentures
- Feb-08 10:40 GMR Infrastructure net profit rises 344.07% in the December 2011 quarter
- Jan-21 14:16 GMR Infrastructure to announce Q3 results
- Jan-13 18:11 GMR Energy commissions 25 MW solar power plant in Gujarat
- Dec-29 11:13 GMR Infrastructure completes share transfer to Petronas in Singapore subsidiary
- Dec-14 8:13 GKEL first to achieve Mega Power status under new policy
- Dec-13 11:43 GMR adds 384 MW to Andhra Pradesh Grid
TOP BLOGS
- Advice for – Tuesday, May 22, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Money can be made in all market conditions
by ASHOKSHARMA
(Recommendations: 7) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
