INR 20.30  0.8 (4.1%) ADD TO WATCHLIST

How do you think gmrinfra will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 120

107 outperforms
13 underperforms

Stars: Top Investors who have picked this stock: 0

0 outperforms
0 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryPower & ElectricalPower Generation, Trading & Supply
SecondaryInfrastructurePower Generation, Trading & Supply
SecondaryInfrastructureInfrastructure (excl Power Gen)

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532754 / GMRINFRA  
  • Last traded time
  • 2012-05-23 15:59:09  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 18.7 / 20.6
  • 52w closing Low / High
  • 18.0 / 35.7
  • Today Volume
  • 13,383,300
  • 30d avg Daily Volume
  • 8,110,878
  • Market Cap
  • INR 7,901.6 cr
  • P/E Ratio TTM
  • 39.80
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 4.1%
  • 2.3%
  • -28.1%
  • -26.0%
  • -40.6%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options

TickerAuditedMCapTotal AssetsNet SalesAdj PATOp MarginAdj Net-MarginROCEAdj P/E(TTM)P/BookDebt/MCap
NEYVELILIG 2011 12,155.0 15,178.6 3,996.7 1,295.3 21.7% 32.4% 14.7% 8.7 1.1 0.3
RELINFRA 2011 11,637.3 21,636.8 9,403.3 1,080.9 5.5% 11.5% 6.6% 6.3 0.7 0.3
ADANIPOWER 2011 10,954.7 23,669.6 2,106.4 523.3 49.2% 24.8% 10.4% -- 1.7 1.6
JPPOWER 2011 9,606.6 17,238.8 748.0 173.1 73.7% 23.1% 8.1% 23.8 1.9 1.3
TORNTPOWER 2011 9,111.2 8,312.6 6,535.7 1,056.9 21.0% 16.2% 22.7% 7.4 1.9 0.4
SJVN 2011 7,756.2 8,959.4 1,812.7 913.8 63.7% 50.4% 17.4% 7.3 1.1 0.2
GMRINFRA 2011 7,590.2 9,545.7 727.4 58.9 32.5% 8.1% 2.5% 38.2 1.1 0.3
JSWENERGY 2011 7,126.0 11,494.5 3,861.9 852.0 34.0% 22.1% 16.6% 19.9 1.2 0.8
LITL 2011 3,568.4 5,819.8 5,886.7 486.4 13.7% 8.3% 15.9% 13.7 1.2 0.8
CESC 2011 3,357.8 9,521.3 4,011.1 488.9 19.8% 12.2% 10.2% 5.9 0.6 1.2
MONNETISPA 2011 2,690.7 4,762.0 1,573.1 277.0 21.1% 17.6% 12.5% 8.8 1.3 1.0
IBPOW 2011 2,583.7 4,829.0 0.8 9.7 -2,340.0% 1,288.0% 0.4% 48.3 0.6 0.2
KSK 2011 2,204.1 3,559.8 106.0 33.5 72.7% 31.6% 3.8% 107.5 0.8 0.4
GVKPIL 2011 1,855.6 2,635.1 41.5 65.8 13.0% 158.7% 3.3% -- 0.7 0.1
PTC 2011 1,581.0 2,180.2 8,997.3 137.6 1.5% 1.5% 9.1% 12.8 0.7 0.0
More on gmrinfra
FUTURES AND OPTIONS
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS