How do you think gskcons will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 26
![]()
25 outperforms
1 underperforms
Stars: Top Investors who have picked this stock: 8
![]()
8 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | FMCG | Food Processing |
SNAPSHOT
- BSE Code / NSE Ticker
- 500676 / GSKCONS
- Last traded time
- 2012-02-23 11:47:44
- Last traded on
- NSE
- Intra-day Low / High
- 2,580.6 / 2,648.9
- 52w closing Low / High
- 2,051.0 / 2,683.0
- Today Volume
- 1,623
- 30d avg Daily Volume
- 25,456
- Market Cap
- INR 10,932.0 cr
- P/E Ratio TTM
- 30.78
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- 0.0%
- -0.4%
- 4.4%
- 8.4%
- 24.0%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks
Top 10% Members' PicksAll Members' Picks
Active Picks OnlyClosed Picks OnlyAll Picks
| Member | Member Rating | Start Date | Call | Horizon | Start Price | Dividend Value | Stock Returns (A) | Index Returns (B) | Net points (A)-(B) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| amittal007 | 12.1 | 27-Dec-11 | 1y to 2y | 2,511.30 | 0.00 | 3.61% | 15.15% | -11.54 | ||
| ndvmtraders | 62.9 | 15-Dec-11 | 1y to 2y | 2,525.05 | 0.00 | -3.05% | -16.45% | 13.40 | ||
| sky10 | 13.1 | 03-Nov-11 | 6m | 2,342.80 | 0.00 | 11.06% | 5.27% | 5.79 | ||
| luxcap | 4.5 | 28-Jul-11 | >5y | 2,419.00 | 0.00 | 7.57% | -0.27% | 7.84 | ||
| soumendra_8 | 28.1 | 10-Jun-11 | 1y to 2y | 2,360.00 | 0.00 | 10.25% | -0.49% | 10.74 | ||
| act | 99.6 | 08-Feb-11 | 1y | 2,071.00 | 50.00 | 28.05% | 1.61% | 26.45 | ||
| vadlapatis | 6.1 | 21-Jan-11 | >5y | 2,139.00 | 50.00 | 23.98% | -3.60% | 27.59 | ||
| varathanss | 7.9 | 03-Nov-10 | 6m | 2,230.00 | 50.00 | 18.92% | -10.96% | 29.89 | ||
| modihar | 5.7 | 27-Sep-10 | 6m | 2,038.00 | 50.00 | 30.13% | -9.10% | 39.23 | ||
| ankit871 | 11.0 | 16-Sep-10 | 6m | 1,804.00 | 50.00 | 47.01% | -6.22% | 53.23 | ||
| ajaytall | 28.6 | 17-Jun-10 | 6m | 1,717.00 | 50.00 | 54.46% | 5.06% | 49.40 | ||
| mohitdhillon | 58.4 | 01-Jun-10 | 6m | 1,698.75 | 50.00 | 56.11% | 8.41% | 47.70 | ||
| abidafz3 | 4.1 | 26-Apr-10 | 6m | 1,573.00 | 50.00 | 68.60% | 2.93% | 65.66 | ||
| kotikiran007 | 7.0 | 18-Feb-10 | 6m | 1,405.00 | 68.00 | 90.04% | 12.17% | 77.87 | ||
| ramyakannan | 13.4 | 22-Dec-09 | 6m | 1,315.00 | 68.00 | 103.04% | 10.02% | 93.02 | ||
| kaushikakit | 64.7 | 04-Dec-09 | 6m | 1,386.00 | 68.00 | 92.64% | 7.36% | 85.28 | ||
| itschandru4u | 99.5 | 09-Nov-09 | 1y | 1,389.00 | 68.00 | 92.22% | 13.72% | 78.50 | ||
| anuj111 | 72.0 | 05-Nov-09 | 6m | 1,279.75 | 68.00 | 108.63% | 17.46% | 91.17 | ||
| anuc77 | 69.5 | 14-Oct-09 | 6m | 1,162.80 | 68.00 | 129.62% | 7.48% | 122.14 | ||
| rajias | 85.9 | 09-Oct-09 | 6m | 1,160.10 | 68.00 | 130.15% | 10.34% | 119.81 | ||
| paresh2015 | 70.9 | 18-Sep-09 | 6m | 1,131.00 | 68.00 | 136.07% | 10.98% | 125.10 | ||
| ripple236 | 96.7 | 25-Aug-09 | 1y to 2y | 1,024.95 | 68.00 | 160.50% | 18.84% | 141.67 | ||
| quanta | 94.9 | 19-Aug-09 | 6m | 1,041.10 | 68.00 | 156.46% | 22.87% | 133.59 | ||
| sushrutv | 83.2 | 30-Jul-09 | 6m | 1,075.00 | 68.00 | 148.37% | 22.57% | 125.80 | ||
| darbary | 90.8 | 13-Jul-09 | 6m | 1,002.00 | 68.00 | 166.47% | 39.12% | 127.35 |
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
GSKCONS IN THE NEWS
- Feb-06 18:08 GlaxoSmithkline Consumer Healthcare net profit rises 10.74% in the December 2011 quarter
- Feb-06 16:07 GlaxoSmithkline Consumer Healthcare appoints director
- Feb-06 16:07 GlaxoSmithkline Consumer Healthcare recommends dividend
- Jan-18 15:57 GlaxoSmithkline Consumer Healthcare to announce financial results
- Nov-04 15:10 GlaxoSmithkline Consumer Healthcare net profit rises 31.13% in the September 2011 quarter
- Oct-12 16:24 GlaxoSmithkline Consumer Healthcare to announce Q3 results
TOP BLOGS
- Advice for – Thursday, February 23, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Navbharat Ventures, Dr Reddys, Godrej properties and Bombay Burmah Investment Pick!
by NOORESH MERANI
(Recommendations: 9) - Market outlook for rest of the week
by ASHOKSHARMA
(Recommendations: 8) - Buy the Dips
by Nishit_Vadhavkar
(Recommendations: 7) - Advice for – Tuesday, February 14, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Raising portfolio quality
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 7) - How does owning spectrum help us?
by Ray_Titus
(Recommendations: 7) - Liquidity drives the market
by Nishit_Vadhavkar
(Recommendations: 7) - Sensex- Technical Outlook and Trading Levels, 3 February 2012
by D_Sathiamoorthy
(Recommendations: 7) - SENSEX and NIFTY -- Setting up for a False Breakout – Be Cautious
by NOORESH MERANI
(Recommendations: 9) - A bet on china : MOIL
by ROHIT CHAUHAN
(Recommendations: 8) - Markets: Continuing with the Up move
by Nishit_Vadhavkar
(Recommendations: 8) - A fueling fable: Consumer protection issues with payments
by AJAY SHAH
(Recommendations: 10)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
