INR 245.40  0.2 (-0.1%) ADD TO WATCHLIST

How do you think hindcopper will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 26

19 outperforms
7 underperforms

Stars: Top Investors who have picked this stock: 0

0 outperforms
0 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryMetals, Minerals & MiningMetals, Mining & Minerals

SNAPSHOT

  • BSE Code / NSE Ticker
  • 513599 / HINDCOPPER  
  • Last traded time
  • 2012-05-23 15:58:09  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 244.3 / 250.9
  • 52w closing Low / High
  • 148.1 / 311.4
  • Today Volume
  • 211,448
  • 30d avg Daily Volume
  • 631,779
  • Market Cap
  • INR 22,704.9 cr
  • P/E Ratio TTM
  • 91.91
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -0.1%
  • -0.8%
  • -6.4%
  • -10.5%
  • -11.8%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Pages: 1 | 2 | next   

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
Ramudoshi 0.0 18-Jan-12 UP 3m 289.25 0.00 -15.16% -2.66% -12.50
mechbond_88 0.0 13-Jan-12 UP 1m 297.10 0.00 -17.40% -0.69% -16.71
n12 0.0 30-Dec-11 DOWN 1y to 2y 185.85 0.00 -32.04% -3.02% -29.02
iceycool 0.0 10-Jun-11 UP 2y to 5y 280.80 0.50 -12.43% -12.19% -0.24
nikul1982 0.0 26-May-11 UP 3m 278.20 0.50 -11.61% -10.94% -0.67
balakrish 0.0 01-Apr-11 UP 1y 293.25 0.50 -16.15% -17.19% 1.05
avikumr 0.0 22-Feb-11 UP 6m 325.50 0.50 -24.45% -12.09% -12.36
ndvmtraders 0.0 09-Feb-11 UP 6m 252.00 0.50 -2.42% -8.73% 6.31
DHULLPARVEEN 0.0 06-Jan-11 DOWN >5y 310.90 0.50 20.91% 21.04% -0.13
ankit871 0.0 23-Dec-10 UP 6m 338.00 0.50 -27.25% -19.28% -7.97
jurist 0.0 16-Nov-10 DOWN 6m 362.90 0.50 32.24% 20.88% 11.36

target 275, 2 months  Reply


madhukardas 0.0 08-Oct-10 DOWN 6m 449.10 1.00 45.13% 21.09% 24.04
sanjyotshah 0.0 08-Oct-10 UP 6m 450.95 1.00 -45.36% -21.19% -24.17
modihar 0.0 06-Oct-10 UP 6m 471.05 1.00 -47.69% -22.01% -25.68
pinnacle 0.0 02-Sep-10 DOWN 6m 450.75 1.00 45.34% 12.29% 33.04
sandeepniam 0.0 01-Sep-10 UP 1y 448.80 1.00 -45.10% -11.39% -33.71
sandyniam 0.0 01-Sep-10 UP 1y to 2y 450.00 1.00 -45.24% -11.36% -33.88
manu01sharma 0.0 20-Aug-10 DOWN 6m 446.00 1.00 44.75% 12.89% 31.87
chethangunc 0.0 16-Jul-10 DOWN 6m 470.00 1.00 47.57% 10.55% 37.02
lovebirdfind 0.0 28-May-10 UP 1y 407.50 1.00 -39.53% -4.61% -34.92
lenin 0.0 04-Mar-10 UP 6m 538.00 1.00 -54.20% -5.09% -49.11
kishorenift 0.0 27-Jan-10 UP 6m 619.00 1.00 -60.19% -3.03% -57.17
gauravb89 0.0 27-Jan-10 UP 6m 619.00 1.00 -60.19% -3.03% -57.17
GKPILLAI 0.0 20-Jan-10 UP 6m 649.70 1.00 -62.07% -8.22% -53.85
Iamsirajudin 0.0 19-Jan-10 UP 6m 570.70 1.00 -56.82% -8.63% -48.19

Pages: 1 | 2 | next |

More on hindcopper
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS