HINDZINC 
Hindustan Zinc Ltd
How do you think hindzinc will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 37
![]()
36 outperforms
1 underperforms
Stars: Top Investors who have picked this stock: 0
![]()
0 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Metals, Minerals & Mining | Metals, Mining & Minerals |
SNAPSHOT
- BSE Code / NSE Ticker
- 500188 / HINDZINC
- Last traded time
- 2012-05-23 15:53:09
- Last traded on
- BSE
- Intra-day Low / High
- 113.1 / 115.7
- 52w closing Low / High
- 109.0 / 146.2
- Today Volume
- 386,424
- 30d avg Daily Volume
- 695,457
- Market Cap
- INR 48,717.7 cr
- P/E Ratio TTM
- 8.76
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- 0.4%
- -2.6%
- -8.0%
- -13.7%
- -9.0%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
Top 10% Members' PicksAll Members' Picks
Active Picks OnlyClosed Picks OnlyAll Picks
| Member | Member Rating | Start Date | Call | Horizon | Start Price | Dividend Value | Stock Returns (A) | Index Returns (B) | Net points (A)-(B) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| manojnair | 0.0 | 03-May-12 | 1y | 126.00 | 0.00 | -8.49% | -7.49% | -1.00 | ||
| renishv | 0.0 | 19-Mar-12 | 3m | 129.60 | 0.00 | -11.03% | -9.11% | -1.93 | ||
| ajaykrverma | 0.0 | 30-Jan-12 | 1m | 134.15 | 0.00 | -14.05% | -6.65% | -7.41 | ||
| vivekraina | 0.0 | 06-Jan-12 | >5y | 121.25 | 0.00 | -4.91% | 2.54% | -7.45 | ||
| krishcap | 0.0 | 20-Dec-11 | >5y | 119.65 | 0.00 | -3.64% | 4.22% | -7.86 | ||
| Awmrecon | 0.0 | 09-Nov-11 | 1w | 122.35 | 0.00 | -5.76% | -9.13% | 3.37 | ||
| rnsahu2002 | 0.0 | 02-Nov-11 | 1w | 119.15 | 0.00 | 3.23% | 7.91% | -4.68 | ||
| vadlapatis | 0.0 | 08-Sep-11 | >5y | 129.30 | 1.50 | -9.67% | -5.91% | -3.76 | ||
| act | 0.0 | 23-Aug-11 | 3m | 126.10 | 1.50 | -7.38% | -1.56% | -5.82 | ||
| ksreekay | 0.0 | 17-Aug-11 | 1y to 2y | 121.55 | 1.50 | -3.91% | -4.93% | 1.03 | ||
| pm_pavan | 0.0 | 09-Aug-11 | 1y | 123.00 | 1.50 | -5.04% | -3.42% | -1.62 | ||
Time to accumulate, best pick in non ferrous material sector, may touch 180-200 range within 1 year. Recommendations(7) | Reply | ||||||||||
| luxcap | 0.0 | 28-Jul-11 | >5y | 141.10 | 1.50 | -17.22% | -12.44% | -4.78 | ||
| drarvindsinha | 0.0 | 15-Jul-11 | 1y | 134.10 | 1.50 | -12.90% | -14.20% | 1.30 | ||
| nilash | 0.0 | 06-Jun-11 | 1y | 132.10 | 2.50 | -10.83% | -12.51% | 1.68 | ||
| johnm | 0.0 | 02-Jun-11 | 1y | 135.50 | 2.50 | -13.06% | -12.94% | -0.12 | ||
| varathanss | 0.0 | 27-Jan-11 | 6m | 135.40 | 2.50 | -13.00% | -15.30% | 2.30 | ||
| Sameerkalra | 0.0 | 18-Jan-11 | 1y | 134.42 | 2.50 | -12.36% | -15.46% | 3.10 | ||
| pravin87 | 0.0 | 12-Jan-11 | 6m | 139.30 | 2.50 | -15.43% | -17.04% | 1.60 | ||
| crackednut | 0.0 | 12-Jan-11 | 6m | 139.30 | 2.50 | -15.43% | -17.04% | 1.60 | ||
One of top stocks in Metals sector with good historical performance. Short term up. Reply | ||||||||||
| adpexim | 0.0 | 22-Nov-10 | 6m | 118.10 | 2.50 | -0.25% | -18.81% | 18.56 | ||
| k_suresh | 0.0 | 22-Oct-10 | 6m | 123.79 | 2.50 | -4.83% | -21.11% | 16.28 | ||
| modihar | 0.0 | 06-Oct-10 | 6m | 122.68 | 2.50 | -3.98% | -22.06% | 18.08 | ||
| d_boja | 0.0 | 29-Sep-10 | 6m | 109.01 | 2.50 | 8.07% | -19.54% | 27.61 | ||
| ddon | 0.0 | 01-Sep-10 | 6m | 105.69 | 2.50 | 11.46% | -11.28% | 22.74 | ||
| kotikiran007 | 0.0 | 16-Aug-10 | 6m | 112.60 | 2.50 | 4.62% | -11.62% | 16.24 | ||
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
HINDZINC IN THE NEWS
- Apr-20 9:46 Hindustan Zinc net profit declines 20.24% in the March 2012 quarter
- Apr-20 9:15 Hindustan Zinc recommends final dividend
- Apr-09 12:25 Hindustan Zinc to announce financial results
- Feb-02 11:30 Hindustan Zinc appoints CEO & director
- Jan-20 15:44 Hindustan Zinc net profit declines 1.24% in the December 2011 quarter
- Jan-11 18:26 Hindustan Zinc to announce Q3 results
- Dec-02 18:40 Hindustan Zinc appoints new CFO
TOP BLOGS
- Advice for – Tuesday, May 22, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Money can be made in all market conditions
by ASHOKSHARMA
(Recommendations: 7) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8) - The Range Bound Trading continues
by Nishit_Vadhavkar
(Recommendations: 7)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
