How do you think ioc will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 86
![]()
79 outperforms
7 underperforms
Stars: Top Investors who have picked this stock: 0
![]()
0 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Energy & Petrochemicals | Refineries |
SNAPSHOT
- BSE Code / NSE Ticker
- 530965 / IOC
- Last traded time
- 2012-05-23 15:56:48
- Last traded on
- NSE
- Intra-day Low / High
- 271.6 / 275.9
- 52w closing Low / High
- 250.8 / 347.7
- Today Volume
- 312,335
- 30d avg Daily Volume
- 460,915
- Market Cap
- INR 66,392.3 cr
- P/E Ratio TTM
- 48.92
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- 0.8%
- 2.1%
- 5.7%
- -3.3%
- -11.0%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
P&L Account Balance Sheet Cashflow Stmt Qtrly Result Consolidated P&L Consolidated BS Consolidated CF
Source: Capital Market
All values are in Rs. cr.
| Particulars | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
| INCOME : | ||||||
| Sales Turnover | 357179.43 | 291201.10 | 329792.31 | 270323.25 | 238296.54 | 192817.53 |
| Excise Duty | 26141.04 | 21834.76 | 22773.50 | 23582.49 | 21849.52 | 18659.24 |
| Net Sales | 331038.39 | 269366.34 | 307018.81 | 246740.76 | 216447.02 | 174158.29 |
| Other Income | 4657.91 | 6624.10 | 4781.97 | 4626.45 | 6435.13 | 2939.43 |
| Stock Adjustments | 4972.93 | 5044.25 | -1674.56 | 1958.09 | -180.73 | 2599.33 |
| Total Income | 340669.23 | 281034.69 | 310126.22 | 253325.30 | 222701.42 | 179697.05 |
| EXPENDITURE : | ||||||
| Raw Materials | 298648.42 | 238960.82 | 273292.89 | 222405.44 | 192588.59 | 158152.23 |
| Power & Fuel Cost | 2058.61 | 1137.43 | 598.02 | 498.75 | 415.30 | 335.06 |
| Employee Cost | 6431.47 | 5736.12 | 5692.67 | 2912.26 | 2619.43 | 1844.16 |
| Other Manufacturing Expenses | 9855.53 | 8420.20 | 8497.53 | 7511.73 | 6961.38 | 6025.82 |
| Selling and Administration Expenses | 5853.12 | 4716.49 | 3984.85 | 3919.45 | 3354.68 | 2713.62 |
| Miscellaneous Expenses | 1477.41 | 3158.05 | 6828.98 | 1697.85 | 2150.96 | 665.92 |
| Less: Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenditure | 324324.56 | 262129.11 | 298894.94 | 238945.48 | 208090.34 | 169736.81 |
| Operating Profit | 16344.67 | 18905.58 | 11231.28 | 14379.82 | 14611.08 | 9960.24 |
| Interest | 2702.14 | 1572.35 | 4020.98 | 1589.72 | 1535.77 | 1052.79 |
| Gross Profit | 13642.53 | 17333.23 | 7210.30 | 12790.10 | 13075.31 | 8907.45 |
| Depreciation | 4546.67 | 3227.14 | 2881.71 | 2709.70 | 2590.31 | 2201.46 |
| Profit Before Tax | 9095.86 | 14106.09 | 4328.59 | 10080.40 | 10485.00 | 6705.99 |
| Tax | 69.90 | 4601.96 | 1285.05 | 3084.13 | 2111.53 | 1617.63 |
| Fringe Benefit tax | 0.00 | 1.10 | 44.10 | 28.57 | 38.91 | 57.09 |
| Deferred Tax | 1580.48 | -717.52 | 49.89 | 5.12 | 835.09 | 116.15 |
| Reported Net Profit | 7445.48 | 10220.55 | 2949.55 | 6962.58 | 7499.47 | 4915.12 |
| Extraordinary Items | -228.05 | -351.11 | -605.41 | -231.41 | 1295.14 | 321.04 |
| Adjusted Net Profit | 7673.53 | 10571.66 | 3554.96 | 7193.99 | 6204.33 | 4594.08 |
| Adjst. below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance brought forward | 0.00 | 5305.08 | 5305.08 | 0.00 | 0.00 | 0.00 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 7445.48 | 15525.63 | 2949.55 | 1657.50 | 7499.47 | 4915.12 |
| P & L Balance carried down | 0.00 | 0.00 | 5305.08 | 5305.08 | 0.00 | 0.00 |
| Dividend | 2306.55 | 3156.34 | 910.48 | 655.81 | 2250.89 | 1460.02 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend % | 95.00 | 130.00 | 75.00 | 55.00 | 190.00 | 125.00 |
| Dividend Per Share(Rs) | 9.50 | 13.00 | 7.50 | 5.50 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 29.19 | 40.00 | 23.44 | 57.75 | 61.11 | 40.33 |
| Earnings Per Share(Adj)-Unit Curr | 29.19 | 40.00 | 11.72 | 28.88 | 30.56 | 20.17 |
| Book Value-Unit Curr | 227.90 | 208.21 | 368.82 | 344.58 | 298.22 | 250.88 |
| Book Value(Adj)-Unit Curr | 227.90 | 208.21 | 184.41 | 172.29 | 149.11 | 125.44 |
Source: Capital Market
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
IOC IN THE NEWS
- May-18 11:19 Indian Oil Corporation to announce financial results
- Mar-30 15:16 Indian Oil Corporation appoints directors
- Mar-01 17:27 P K Sinha ceases as director of Indian Oil Corporation
- Feb-13 17:44 Indian Oil Corporation net profit rises 52.22% in the December 2011 quarter
- Feb-01 11:15 Indian Oil Corporation appoints director
- Jan-31 11:30 Indian Oil Corporation to announce Q3 results
- Jan-31 11:30 Indian Oil Corporation appoints director
TOP BLOGS
- Advice for – Tuesday, May 22, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Money can be made in all market conditions
by ASHOKSHARMA
(Recommendations: 7) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8) - The Range Bound Trading continues
by Nishit_Vadhavkar
(Recommendations: 7)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
