JINDALPOLY 
Jindal Poly Films Ltd
How do you think jindalpoly will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 39
![]()
36 outperforms
3 underperforms
Stars: Top Investors who have picked this stock: 0
![]()
0 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Plastics & Packaging | Packaging |
SNAPSHOT
- BSE Code / NSE Ticker
- 500227 / JINDALPOLY
- Last traded time
- 2012-05-23 15:54:09
- Last traded on
- BSE
- Intra-day Low / High
- 167.1 / 169.0
- 52w closing Low / High
- 148.4 / 359.9
- Today Volume
- 15,582
- 30d avg Daily Volume
- 172,609
- Market Cap
- INR 723.2 cr
- P/E Ratio TTM
- 4.04
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- -0.7%
- -2.0%
- -11.1%
- -15.3%
- -52.5%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks
| Read Comment | Research House | Call Date |
Call Action | Target / Stop-loss | Call Market Price | Current Stock Price |
|---|---|---|---|---|---|---|
| IndiaInfoline Research | 2012-04-07 | Buy | 216 / 195 | 197.90 | 168.10 | |
Buy Jindal Poly Films; target of Rs 216Jindal Poly has given an upside breakout after consolidating in rounding bottom formation which resembles bullish structure. Also, the stock closed above its 100-DMA for the third time since third week of February 2012. On the oscillator front, RSI is suggesting more upside from the current levels. We advise buying the stock above Rs 202 with stop loss of Rs 195 for an immediate target of Rs 216. (Duration 4 days). | ||||||
| First Call Research | 2011-07-05 | Buy | 338 / -- | 299.20 | 168.10 | |
Buy Jindal Poly Films; target of Rs 338Jindal Poly Films (JPFL) is India’s leading producer of flexible packaging films. Jindal Poly Films Ltd is a part of Rs 30 Billion B C Jindal Group, a 50-Year Old Industrial Group Offering a Wide Range of Products. The Company operates the world’s largest single location facility for flexible packaging films at Nashik, Maharashtra and employs modern technology to produce high quality products. Haldia Synthetic Rubber Limited was incorporated on 21st February, 2011, as a company's wholly owned subsidiary. During the quarter, the company has reported revenue increased to Rs 6972.70 million for the quarter ended. Net Sales and PAT of the company are expected to grow at a CAGR of 30% and 59% over 2010 to 2013E respectively. During the quarter, the company disclosed a standalone profit of Rs 1063.20 million as against of Rs 463.50 million for the quarter ended March 31, 2010. Net sales are increased by 61% to Rs 6972.70 million from Rs 4318.50 million in the same quarter previous year. In the same period, standalone operating profit of the company was at Rs 1924.40 million, a rise of 92% over the prior year period. Company EPS is stood at Rs 23.09 for the quarter ended March 2011. At the current market price of Rs 298.35, the stock is trading at 1.93 x FY12E and 1.64 x FY13E respectively. Earning per share (EPS) of the company for the earnings for FY12E and FY13E is seen at Rs 154.35 and Rs 181.73 respectively. Net Sales and PAT of the company are expected to grow at a CAGR of 30% and 59% over 2010 to 2013E respectively. On the basis of EV/EBITDA, the stock trades at 1.31 x for FY12E and 1.25 x for FY13E. Price to Book Value of the stock is expected to be at 0.57x and 0.43 x respectively for FY12E and FY13E. We expect that the company will keep its growth story in the coming quarters also. We recommend ‘BUY’ in this particular scrip with a target price of Rs 338 for Medium to Long term investment. | ||||||
| First Call Research | 2011-04-23 | Buy | 486 / -- | 422.20 | 168.10 | |
Buy Jindal Poly Films; target of Rs 486Jindal Poly Films (JPFL) is India’s leading producer of flexible packaging films. Jindal Poly Films Ltd is a part of Rs 30 Billion B C Jindal Group, A 50- Year Old Industrial Group Offering a Wide Range of Products. During the quarter the company has incorporated three wholly owned subsidiaries. Jindal Poly Subsidiary Awarded Coal Block in Mozambique. Jindal Metal and Mining Limited have entered into a joint venture agreement for prospecting, exploration and mining of coal. Net Sales and PAT of the company are expected to grow at a CAGR of 31% and 88% over 2009 to 2012E respectively. Jindal Poly Films reported a rise of 88% sales in the standalone net sales for the quarter ended December 2010. During the quarter, the company disclosed a standalone profit of Rs 2210.90 million as against of Rs 348.50 million for the quarter ended December 31, 2009. Net sales are increased by 88% to Rs 7290.40 million from Rs 3869.80 million in the same quarter previous year. Total income of the company was at Rs 7440 million, a rise of 88% over the prior year period. Company EPS is stood at Rs 48.02 for the quarter ended December 2010. At the current market price of Rs 422.85, the stock is trading at 2.66 x FY11E and 2.33 x FY12E respectively. Earning per share (EPS) of the company for the earnings for FY11E and FY12E is seen at Rs 159.09 and Rs 181.82 respectively. Net Sales and PAT of the company are expected to grow at a CAGR of 31% and 88% over 2009 to 2012E respectively. On the basis of EV/EBITDA, the stock trades at 1.87 x for FY11E and 1.83 x for FY12E. Price to Book Value of the stock is expected to be at 1.07 x and 0.73 x respectively for FY11E and FY12E. We expect that the company will keep its growth story in the coming quarters also. We recommend ‘BUY’ in this particular scrip with a target price of Rs 486 for Medium to Long term investment. | ||||||
| Ashwani Gujral | 2010-10-27 | Buy | 860 / 615 | 670.55 | 168.10 | |
Buy Jindal Poly FilmsPolyfilm companies are in a very strong bull market and all of them like Cosmo Films, Uflex, Jindal Poly all of them have done well. Jindal Poly Films after a correction is now beginning to again break out and we could buy this with a stoploss of about Rs 615 and target here could be Rs 860. | ||||||
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
JINDALPOLY IN THE NEWS
- May-12 16:17 Jindal Poly Films net profit declines 93.78% in the March 2012 quarter
- Mar-23 18:09 Jindal Poly Films appoints director
TOP BLOGS
- Advice for – Tuesday, May 22, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Money can be made in all market conditions
by ASHOKSHARMA
(Recommendations: 7) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8) - The Range Bound Trading continues
by Nishit_Vadhavkar
(Recommendations: 7) - Nifty Futures Technical Analysis - Intraday and Positional Trading calls, 27 April
by D_Sathiamoorthy
(Recommendations: 7) - Regulated cost of capital for airports
by AJAY SHAH
(Recommendations: 8) - Technical Charts – Icici Bank, Axis Bank,Bpcl, dlf, Hero Motocorp
by NOORESH MERANI
(Recommendations: 9)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
