INR 168.10  -1.2 (-0.7%) ADD TO WATCHLIST

How do you think jindalpoly will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 39

36 outperforms
3 underperforms

Stars: Top Investors who have picked this stock: 0

0 outperforms
0 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryPlastics & PackagingPackaging

SNAPSHOT

  • BSE Code / NSE Ticker
  • 500227 / JINDALPOLY  
  • Last traded time
  • 2012-05-23 15:54:09  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 167.1 / 169.0
  • 52w closing Low / High
  • 148.4 / 359.9
  • Today Volume
  • 15,582
  • 30d avg Daily Volume
  • 172,609
  • Market Cap
  • INR 723.2 cr
  • P/E Ratio TTM
  • 4.04
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -0.7%
  • -2.0%
  • -11.1%
  • -15.3%
  • -52.5%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Pages: 1 | 2 | next   

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
win4ever 0.0 02-May-12 UP 1y to 2y 196.40 0.00 -14.41% -8.64% -5.77
hemantmurthy 0.0 03-Apr-12 UP 2y to 5y 200.60 0.00 -16.20% -9.86% -6.34
ginrocks 0.0 21-Mar-12 UP 1y to 2y 193.30 0.00 -13.04% -8.72% -4.31
vijaycc 0.0 27-Feb-12 UP 1y to 2y 190.60 0.00 -11.80% -10.90% -0.90
madhukardas 0.0 13-Jan-12 UP 2y to 5y 205.00 0.00 -18.00% -0.69% -17.31

Contrarian pick. Earnings can only go better from here as the business is far from getting obsolete. With P/E this low, downside will be limited. Next quarter result will lift up the sentiments about this stock which was once apple of every investor's eye. Technically, upside of 30% within 6 months and 100% within 2 years.  Recommendations(7) | Reply


vkt8585 0.0 12-Sep-11 UP >5y 209.75 2.50 -18.67% -3.21% -15.46
vikassangani 0.0 09-Sep-11 UP 1y 220.15 2.50 -22.51% -6.48% -16.03
sanganiraju 0.0 29-Aug-11 UP 2y to 5y 208.45 2.50 -18.16% -0.05% -18.11
graham2011 0.0 16-Aug-11 UP 1y to 2y 280.45 2.50 -39.17% -5.99% -33.18
aarriiff25 0.0 11-Aug-11 UP 6m 253.10 2.50 -32.60% -6.11% -26.49
manohar2627 0.0 19-Jul-11 UP 1y 293.65 2.50 -41.90% -13.66% -28.25
Gangadharan 0.0 13-Jul-11 UP 1y 294.05 2.50 -41.98% -13.54% -28.45
luxcap 0.0 05-Jul-11 UP >5y 303.20 2.50 -43.73% -14.47% -29.26
kalyan2913 0.0 21-Jun-11 UP 1y 312.55 2.50 -45.42% -8.76% -36.66
ajayksingla 0.0 14-Jun-11 UP 1y to 2y 329.70 2.50 -48.26% -12.43% -35.82
vjpicks 0.0 02-Jun-11 UP 1y to 2y 345.30 2.50 -50.59% -12.94% -37.65
vishu15 0.0 17-Mar-11 UP 1m 437.00 2.50 -60.96% -12.33% -48.64
Sameerkalra 0.0 10-Jan-11 UP 1y 540.35 2.50 -68.43% -16.51% -51.92
ksreekay 0.0 10-Jan-11 UP 1y 553.00 2.50 -69.15% -18.08% -51.07
nirvi 0.0 27-Dec-10 UP 1y 526.20 2.50 -67.58% -20.08% -47.50
aviyu 0.0 20-Dec-10 UP 6m 472.90 2.50 -63.92% -18.63% -45.30
rohint 0.0 10-Dec-10 UP 1y 386.40 2.50 -55.85% -16.07% -39.78
pinkesh_az 0.0 06-Dec-10 UP 1y to 2y 482.05 2.50 -64.61% -20.07% -44.54
JAGMOHAN 0.0 18-Nov-10 UP 6m 525.05 2.50 -67.51% -20.03% -47.48
bhoo60 0.0 25-Oct-10 UP 6m 575.00 2.50 -70.33% -21.22% -49.11

Pages: 1 | 2 | next |

More on jindalpoly
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS