LGSGLOBAL 
LGS Global Limited
How do you think lgsglobal will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 6
![]()
4 outperforms
2 underperforms
Stars: Top Investors who have picked this stock: 0
![]()
0 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Information Technology | Information Technology |
SNAPSHOT
- BSE Code / NSE Ticker
- 532368 /
- Last traded time
- 2012-05-23 15:44:08
- Last traded on
- BSE
- Intra-day Low / High
- 85.1 / 88.3
- 52w closing Low / High
- 42.0 / 137.2
- Today Volume
- 1,903
- 30d avg Daily Volume
- 17,594
- Market Cap
- INR 218.2 cr
- P/E Ratio TTM
- 5.62
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- -0.6%
- -2.7%
- -17.6%
- -20.0%
- 76.8%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks
P&L Account Balance Sheet Cashflow Stmt Qtrly Result Consolidated P&L Consolidated BS Consolidated CF
Source: Capital Market
All values are in Rs. cr.
| Particulars | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
| INCOME : | ||||||
| Sales Turnover | 298.68 | 240.75 | 185.14 | 136.52 | 45.39 | 35.63 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 298.68 | 240.75 | 185.14 | 136.52 | 45.39 | 35.63 |
| Other Income | -0.19 | -3.61 | 4.02 | 0.14 | 0.18 | 0.23 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 298.49 | 237.14 | 189.16 | 136.66 | 45.57 | 35.86 |
| EXPENDITURE : | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Power & Fuel Cost | 0.33 | 0.33 | 0.33 | 0.35 | 0.35 | 0.20 |
| Employee Cost | 250.00 | 201.62 | 143.44 | 97.63 | 29.18 | 28.37 |
| Other Manufacturing Expenses | 0.34 | 0.61 | 0.59 | 0.53 | 0.57 | 0.28 |
| Selling and Administration Expenses | 6.35 | 6.45 | 7.88 | 6.10 | 6.99 | 4.25 |
| Miscellaneous Expenses | 0.39 | 1.15 | 0.35 | 1.31 | 0.16 | 0.12 |
| Less: Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenditure | 257.41 | 210.16 | 152.59 | 105.92 | 37.25 | 33.22 |
| Operating Profit | 41.08 | 26.98 | 36.57 | 30.74 | 8.32 | 2.64 |
| Interest | 11.71 | 10.31 | 6.17 | 0.69 | 0.54 | 0.18 |
| Gross Profit | 29.37 | 16.67 | 30.40 | 30.05 | 7.78 | 2.46 |
| Depreciation | 4.34 | 3.31 | 3.29 | 1.87 | 1.95 | 0.60 |
| Profit Before Tax | 25.03 | 13.36 | 27.11 | 28.18 | 5.83 | 1.86 |
| Tax | 2.52 | 2.63 | 4.19 | 2.80 | 0.17 | 0.05 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.07 | 0.06 | 0.04 | 0.02 |
| Deferred Tax | 0.72 | 0.25 | 0.12 | 0.12 | 0.06 | -0.06 |
| Reported Net Profit | 21.79 | 10.48 | 22.73 | 25.20 | 5.56 | 1.85 |
| Extraordinary Items | 0.00 | 0.00 | -0.01 | 0.00 | -0.02 | 0.00 |
| Adjusted Net Profit | 21.79 | 10.48 | 22.74 | 25.20 | 5.58 | 1.85 |
| Adjst. below Net Profit | -1.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance brought forward | 59.35 | 52.48 | 30.50 | 8.91 | 3.35 | 1.50 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 3.60 | 3.61 | 0.75 | 3.61 | 0.00 | 0.00 |
| P & L Balance carried down | 76.35 | 59.35 | 52.48 | 30.50 | 8.91 | 3.35 |
| Dividend | 2.54 | 2.54 | 0.64 | 2.54 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend % | 10.00 | 10.00 | 2.50 | 10.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 1.00 | 1.00 | 0.25 | 1.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 8.41 | 3.95 | 8.90 | 9.74 | 2.19 | 0.73 |
| Earnings Per Share(Adj)-Unit Curr | 8.41 | 3.95 | 8.90 | 9.74 | 2.19 | 0.73 |
| Book Value-Unit Curr | 40.87 | 33.93 | 30.96 | 22.31 | 13.56 | 11.38 |
| Book Value(Adj)-Unit Curr | 40.87 | 33.93 | 30.96 | 22.31 | 13.56 | 11.38 |
Source: Capital Market
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
LGSGLOBAL IN THE NEWS
TOP BLOGS
- Advice for – Tuesday, May 22, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Money can be made in all market conditions
by ASHOKSHARMA
(Recommendations: 7) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8) - The Range Bound Trading continues
by Nishit_Vadhavkar
(Recommendations: 7) - Nifty Futures Technical Analysis - Intraday and Positional Trading calls, 27 April
by D_Sathiamoorthy
(Recommendations: 7) - Regulated cost of capital for airports
by AJAY SHAH
(Recommendations: 8)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
