LGSGLOBAL 2 star rate

LGS Global Limited

INR 85.65  -0.6 (-0.6%) ADD TO WATCHLIST

How do you think lgsglobal will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 6

4 outperforms
2 underperforms

Stars: Top Investors who have picked this stock: 0

0 outperforms
0 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryInformation TechnologyInformation Technology

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532368 /  
  • Last traded time
  • 2012-05-23 15:44:08  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 85.1 / 88.3
  • 52w closing Low / High
  • 42.0 / 137.2
  • Today Volume
  • 1,903
  • 30d avg Daily Volume
  • 17,594
  • Market Cap
  • INR 218.2 cr
  • P/E Ratio TTM
  • 5.62
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -0.6%
  • -2.7%
  • -17.6%
  • -20.0%
  • 76.8%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks

TickerAuditedMCapTotal AssetsNet SalesAdj PATOp MarginAdj Net-MarginROCEAdj P/E(TTM)P/BookDebt/MCap
3IINFOTECH 2011 254.0 3,063.4 550.3 122.6 -21.8% 22.3% 7.9% -- 0.2 7.9
MASTEK 2011 249.9 378.3 364.0 -1.1 -15.0% -0.3% -1.4% -- 0.7 0.0
MICROTECH 2011 237.5 629.4 374.3 62.6 19.6% 16.7% 14.0% 4.3 0.6 0.9
SPANCO 2010 222.9 1,089.5 1,182.9 60.8 1.1% 5.1% 19.3% 3.1 0.5 2.9
RSYSTEMS 2010 221.9 190.5 178.6 16.9 3.9% 9.5% 7.7% 23.3 1.2 0.0
LGSGLOBAL 2011 218.2 216.9 298.7 21.8 12.4% 7.3% 16.9% 5.6 2.1 0.5
NUCLEUS 2011 210.5 270.9 199.6 45.8 8.3% 22.9% 17.4% 6.6 0.8 0.0
SONATSOFTW 2011 203.0 313.9 250.4 62.1 16.9% 24.8% 20.7% 6.0 0.6 0.0
KALECONSUL 2011 196.1 131.1 170.3 15.4 5.7% 9.0% 11.3% 8.3 1.5 0.0
CAMBRIDGE 2010 192.7 326.7 217.9 16.4 -0.6% 7.5% 2.4% 12.9 0.7 0.3
RAMCOSYS 2011 186.4 325.7 150.4 5.1 8.2% 3.4% 6.1% -- 1.1 0.8
AURIONPRO 2011 184.3 281.1 117.2 14.8 21.7% 12.6% 10.6% 15.1 0.8 0.3
DATAMATICS 2011 177.7 322.0 138.5 18.4 4.6% 13.3% 7.3% 7.0 0.6 0.0
SPARSHBPO 2011 174.6 224.3 226.8 -13.5 0.3% -5.9% 2.0% -- 4.8 1.1
SUBEX 2011 167.4 841.3 313.6 74.1 31.1% 23.6% 13.1% 2.8 0.5 3.2
More on lgsglobal
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS