How do you think lt will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 465
![]()
443 outperforms
22 underperforms
Stars: Top Investors who have picked this stock: 0
![]()
0 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Infrastructure | Engineering - Turnkey Services |
SNAPSHOT
- BSE Code / NSE Ticker
- 500510 / LT
- Last traded time
- 2012-05-23 15:59:24
- Last traded on
- NSE
- Intra-day Low / High
- 1,142.4 / 1,168.5
- 52w closing Low / High
- 977.7 / 1,861.3
- Today Volume
- 1,958,050
- 30d avg Daily Volume
- 2,911,310
- Market Cap
- INR 70,435.2 cr
- P/E Ratio TTM
- 15.94
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- -0.9%
- -4.7%
- -8.3%
- -17.9%
- -27.8%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
P&L Account Balance Sheet Cashflow Stmt Qtrly Result Consolidated P&L Consolidated BS Consolidated CF
Source: Capital Market
All values are in Rs. cr.
| Particulars | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
| INCOME : | ||||||
| Sales Turnover | 44231.90 | 37330.51 | 34301.40 | 25314.69 | 17938.29 | 14994.79 |
| Excise Duty | 390.24 | 320.78 | 393.31 | 334.38 | 338.08 | 253.86 |
| Net Sales | 43841.66 | 37009.73 | 33908.09 | 24980.31 | 17600.21 | 14740.93 |
| Other Income | 1577.22 | 2185.75 | 1734.13 | 547.89 | 484.51 | 559.82 |
| Stock Adjustments | 559.49 | -402.54 | 105.11 | 746.17 | 121.76 | -113.24 |
| Total Income | 45978.37 | 38792.94 | 35747.33 | 26274.37 | 18206.48 | 15187.51 |
| EXPENDITURE : | ||||||
| Raw Materials | 20643.47 | 15859.55 | 16177.17 | 13009.51 | 8434.51 | 7026.24 |
| Power & Fuel Cost | 392.81 | 365.36 | 483.30 | 365.25 | 308.13 | 234.75 |
| Employee Cost | 2797.11 | 2310.49 | 1918.00 | 1497.43 | 1238.40 | 882.41 |
| Other Manufacturing Expenses | 11835.57 | 10894.66 | 8836.89 | 5975.49 | 4536.41 | 4150.38 |
| Selling and Administration Expenses | 2264.98 | 1968.45 | 1941.26 | 1547.57 | 1174.56 | 947.43 |
| Miscellaneous Expenses | 857.50 | 395.67 | 943.18 | 366.74 | 215.97 | 286.05 |
| Less: Pre-operative Expenses Capitalised | 37.87 | 36.25 | 24.48 | 11.42 | 3.30 | 1.89 |
| Total Expenditure | 38753.57 | 31757.93 | 30275.32 | 22750.57 | 15904.68 | 13525.37 |
| Operating Profit | 7224.80 | 7035.01 | 5472.01 | 3523.80 | 2301.80 | 1662.14 |
| Interest | 747.52 | 637.67 | 477.68 | 173.62 | 137.66 | 172.37 |
| Gross Profit | 6477.28 | 6397.34 | 4994.33 | 3350.18 | 2164.14 | 1489.77 |
| Depreciation | 575.81 | 383.65 | 284.83 | 195.94 | 160.13 | 107.12 |
| Profit Before Tax | 5901.47 | 6013.69 | 4709.50 | 3154.24 | 2004.01 | 1382.65 |
| Tax | 1776.58 | 1651.56 | 1217.60 | 891.56 | 611.44 | 364.19 |
| Fringe Benefit tax | 0.00 | -10.01 | -0.20 | 69.31 | 15.18 | 21.67 |
| Deferred Tax | 167.00 | -3.38 | 10.44 | 19.95 | -25.63 | -15.35 |
| Reported Net Profit | 3957.89 | 4375.52 | 3481.66 | 2173.42 | 1403.02 | 1012.14 |
| Extraordinary Items | 414.36 | 1076.46 | 850.25 | 115.29 | 16.03 | 166.61 |
| Adjusted Net Profit | 3543.53 | 3299.06 | 2631.41 | 2058.13 | 1386.99 | 845.53 |
| Adjst. below Net Profit | -0.57 | -0.35 | -0.05 | -0.11 | -3.28 | -0.54 |
| P & L Balance brought forward | 107.29 | 100.50 | 104.31 | 78.24 | 55.70 | 55.62 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 3958.93 | 4368.38 | 3485.42 | 2147.24 | 1377.20 | 1011.52 |
| P & L Balance carried down | 105.68 | 107.29 | 100.50 | 104.31 | 78.24 | 55.70 |
| Dividend | 882.84 | 752.75 | 614.97 | 495.32 | 368.25 | 302.25 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend % | 725.00 | 625.00 | 525.00 | 850.00 | 650.00 | 1100.00 |
| Dividend Per Share(Rs) | 14.50 | 12.50 | 10.50 | 17.00 | 13.00 | 22.00 |
| Earnings Per Share-Unit Curr | 63.15 | 70.83 | 57.71 | 71.73 | 47.65 | 70.58 |
| Earnings Per Share(Adj)-Unit Curr | 63.15 | 70.83 | 57.71 | 35.87 | 23.83 | 17.65 |
| Book Value-Unit Curr | 352.40 | 298.56 | 212.31 | 325.95 | 202.67 | 335.57 |
| Book Value(Adj)-Unit Curr | 352.40 | 298.56 | 212.31 | 162.98 | 101.34 | 83.89 |
Source: Capital Market
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
LT IN THE NEWS
- May-21 12:35 L&T Construction secures orders valued over Rs 744 crore
- May-18 11:45 L&T Construction secures orders
- May-14 15:28 Larsen & Toubro allots shares
- May-14 14:41 Larsen & Toubro net profit rises 13.89% in the March 2012 quarter
- May-07 11:38 Larsen & Toubro to consider dividend
- Apr-09 10:40 L&T Construction commissions India's largest Solar PV Power Plant
- Apr-04 14:20 L&T Electrical & Automation acquires UK-based Thalest Group
- Mar-31 8:03 Larsen & Toubro forms consortium with Nexter Systems
- Mar-30 15:31 L&T Construction secures orders
- Mar-29 11:46 L&T and Samsung Techwin team up for artillery gun programme
TOP BLOGS
- Advice for – Tuesday, May 22, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Money can be made in all market conditions
by ASHOKSHARMA
(Recommendations: 7) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
