INR 1,406.00  -17.0 (-1.4%) ADD TO WATCHLIST

How do you think lt will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 464

443 outperforms
21 underperforms

Stars: Top Investors who have picked this stock: 75

66 outperforms
9 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryInfrastructureEngineering - Turnkey Services

SNAPSHOT

  • BSE Code / NSE Ticker
  • 500510 / LT  
  • Last traded time
  • 2012-02-23 10:57:59  
  • Last traded on
  • NSE  
  • Intra-day Low / High
  • 1,393.6 / 1,429.0
  • 52w closing Low / High
  • 977.7 / 1,861.3
  • Today Volume
  • 798,052
  • 30d avg Daily Volume
  • 3,305,125
  • Market Cap
  • INR 87,031.4 cr
  • P/E Ratio TTM
  • 21.37
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -1.4%
  • -3.0%
  • 9.8%
  • 18.0%
  • -11.4%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Pages: 1 | 2 | next   

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
klooloola 100.0 25-Jan-12 UP >5y 1,352.00 0.00 3.78% 6.52% -2.74
kris23joshi 99.9 20-Jan-12 DOWN 3m 1,283.90 0.00 -9.29% -8.77% -0.51
niru12345 99.1 09-Jan-12 UP 3m 1,079.80 0.00 29.95% 15.58% 14.36
ajaykrverma 97.1 14-Dec-11 UP 6m 1,163.60 0.00 20.59% 14.59% 6.00
raje 99.4 24-Nov-11 UP 1m 1,190.00 0.00 17.91% 16.57% 1.34

blue chip beaten down due to orderbook position.definite sure shot.  Reply


incanus 99.8 21-Oct-11 UP >5y 1,335.30 0.00 5.08% 8.66% -3.58
kasarla 98.8 03-Oct-11 UP 2y to 5y 1,319.60 0.00 6.33% 13.04% -6.70
n12 99.8 13-Sep-11 UP 1y to 2y 1,645.00 0.00 -14.70% 10.24% -24.94
darbary 90.8 31-May-11 UP 2y to 5y 1,636.50 14.50 -13.37% -0.08% -13.29
act 99.6 28-Feb-11 UP 6m 1,532.00 14.50 -7.46% 2.95% -10.42
vignesh 97.6 02-Dec-10 UP 6m 2,022.95 14.50 -29.92% -8.49% -21.43
absk94 91.5 29-Nov-10 UP 6m 1,945.00 14.50 -27.11% -5.22% -21.89
NISHAL91 96.5 20-Aug-10 UP 1y 1,870.85 14.50 -24.22% -0.74% -23.49
kunalg_2170 94.0 14-Jun-10 UP 6m 1,684.10 27.00 -15.08% 6.36% -21.43
satya_panyam 97.6 03-Jun-10 DOWN 6m 1,655.00 27.00 13.59% -9.32% 22.90
jigar15986 92.3 02-Jun-10 UP 6m 1,601.70 27.00 -10.71% 10.41% -21.12
quanta 94.9 21-Apr-10 UP 1y 1,581.10 27.00 -9.55% 4.92% -14.47
manmohann 98.0 17-Feb-10 DOWN 6m 1,473.30 27.00 2.93% -11.80% 14.72
pradipnagori 94.5 07-Jan-10 UP 6m 1,665.90 27.00 -14.15% 4.50% -18.65
itschandru4u 99.5 09-Nov-09 UP 6m 1,586.50 27.00 -9.86% 13.69% -23.55
everest2303 95.9 09-Nov-09 UP 1y 1,586.50 27.00 -9.86% 13.69% -23.55

we expect around 1800 in 6 months  Reply


tpabr 98.2 30-Oct-09 UP 6m 1,609.00 27.00 -11.12% 13.12% -24.24

solid share. Will go up  Reply


ripple236 96.7 20-Oct-09 UP 6m 1,685.00 27.00 -15.12% 6.27% -21.40
kiransa 95.0 12-Oct-09 UP 6m 1,641.20 27.00 -12.86% 10.31% -23.17
shivrajsingh 90.0 25-Sep-09 UP 6m 1,653.80 27.00 -13.52% 10.56% -24.08

Pages: 1 | 2 | next |

More on lt
FUTURES AND OPTIONS
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS