How do you think lt will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 464
![]()
443 outperforms
21 underperforms
Stars: Top Investors who have picked this stock: 75
![]()
66 outperforms
9 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Infrastructure | Engineering - Turnkey Services |
SNAPSHOT
- BSE Code / NSE Ticker
- 500510 / LT
- Last traded time
- 2012-02-23 10:57:59
- Last traded on
- NSE
- Intra-day Low / High
- 1,393.6 / 1,429.0
- 52w closing Low / High
- 977.7 / 1,861.3
- Today Volume
- 798,052
- 30d avg Daily Volume
- 3,305,125
- Market Cap
- INR 87,031.4 cr
- P/E Ratio TTM
- 21.37
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- -1.4%
- -3.0%
- 9.8%
- 18.0%
- -11.4%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
Top 10% Members' PicksAll Members' Picks
Active Picks OnlyClosed Picks OnlyAll Picks
| Member | Member Rating | Start Date | Call | Horizon | Start Price | Dividend Value | Stock Returns (A) | Index Returns (B) | Net points (A)-(B) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| klooloola | 100.0 | 25-Jan-12 | >5y | 1,352.00 | 0.00 | 3.78% | 6.52% | -2.74 | ||
| kris23joshi | 99.9 | 20-Jan-12 | 3m | 1,283.90 | 0.00 | -9.29% | -8.77% | -0.51 | ||
| niru12345 | 99.1 | 09-Jan-12 | 3m | 1,079.80 | 0.00 | 29.95% | 15.58% | 14.36 | ||
| ajaykrverma | 97.1 | 14-Dec-11 | 6m | 1,163.60 | 0.00 | 20.59% | 14.59% | 6.00 | ||
| raje | 99.4 | 24-Nov-11 | 1m | 1,190.00 | 0.00 | 17.91% | 16.57% | 1.34 | ||
blue chip beaten down due to orderbook position.definite sure shot. Reply | ||||||||||
| incanus | 99.8 | 21-Oct-11 | >5y | 1,335.30 | 0.00 | 5.08% | 8.66% | -3.58 | ||
| kasarla | 98.8 | 03-Oct-11 | 2y to 5y | 1,319.60 | 0.00 | 6.33% | 13.04% | -6.70 | ||
| n12 | 99.8 | 13-Sep-11 | 1y to 2y | 1,645.00 | 0.00 | -14.70% | 10.24% | -24.94 | ||
| darbary | 90.8 | 31-May-11 | 2y to 5y | 1,636.50 | 14.50 | -13.37% | -0.08% | -13.29 | ||
| act | 99.6 | 28-Feb-11 | 6m | 1,532.00 | 14.50 | -7.46% | 2.95% | -10.42 | ||
| vignesh | 97.6 | 02-Dec-10 | 6m | 2,022.95 | 14.50 | -29.92% | -8.49% | -21.43 | ||
| absk94 | 91.5 | 29-Nov-10 | 6m | 1,945.00 | 14.50 | -27.11% | -5.22% | -21.89 | ||
| NISHAL91 | 96.5 | 20-Aug-10 | 1y | 1,870.85 | 14.50 | -24.22% | -0.74% | -23.49 | ||
| kunalg_2170 | 94.0 | 14-Jun-10 | 6m | 1,684.10 | 27.00 | -15.08% | 6.36% | -21.43 | ||
| satya_panyam | 97.6 | 03-Jun-10 | 6m | 1,655.00 | 27.00 | 13.59% | -9.32% | 22.90 | ||
| jigar15986 | 92.3 | 02-Jun-10 | 6m | 1,601.70 | 27.00 | -10.71% | 10.41% | -21.12 | ||
| quanta | 94.9 | 21-Apr-10 | 1y | 1,581.10 | 27.00 | -9.55% | 4.92% | -14.47 | ||
| manmohann | 98.0 | 17-Feb-10 | 6m | 1,473.30 | 27.00 | 2.93% | -11.80% | 14.72 | ||
| pradipnagori | 94.5 | 07-Jan-10 | 6m | 1,665.90 | 27.00 | -14.15% | 4.50% | -18.65 | ||
| itschandru4u | 99.5 | 09-Nov-09 | 6m | 1,586.50 | 27.00 | -9.86% | 13.69% | -23.55 | ||
| everest2303 | 95.9 | 09-Nov-09 | 1y | 1,586.50 | 27.00 | -9.86% | 13.69% | -23.55 | ||
we expect around 1800 in 6 months Reply | ||||||||||
| tpabr | 98.2 | 30-Oct-09 | 6m | 1,609.00 | 27.00 | -11.12% | 13.12% | -24.24 | ||
solid share. Will go up Reply | ||||||||||
| ripple236 | 96.7 | 20-Oct-09 | 6m | 1,685.00 | 27.00 | -15.12% | 6.27% | -21.40 | ||
| kiransa | 95.0 | 12-Oct-09 | 6m | 1,641.20 | 27.00 | -12.86% | 10.31% | -23.17 | ||
| shivrajsingh | 90.0 | 25-Sep-09 | 6m | 1,653.80 | 27.00 | -13.52% | 10.56% | -24.08 | ||
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
LT IN THE NEWS
- Feb-21 12:02 L&T, Cyan Technology forge partnership for advanced metering infrastructure products
- Feb-10 8:12 L&T commences commercial operations of Rajkot-Jamnagar-Vadinar Road Project
- Feb-01 15:00 Larsen & Toubro allots equity shares
- Jan-23 14:47 Larsen & Toubro net profit rises 17.97% in the December 2011 quarter
- Jan-09 11:10 Larsen & Toubro to announce Q3 results
- Jan-02 14:55 Larsen & Toubro bags new orders
- Dec-27 10:58 Mitsubishi Heavy Industries to license shipbuilding technology to L&T
- Dec-20 10:58 L&T Construction bags orders
- Dec-14 12:28 L&T Commissions 384 MW power project for GMR in record time
- Dec-13 11:28 L&T Construction bags Rs 2,164 crrore road project
TOP BLOGS
- Advice for – Thursday, February 23, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Navbharat Ventures, Dr Reddys, Godrej properties and Bombay Burmah Investment Pick!
by NOORESH MERANI
(Recommendations: 9) - Market outlook for rest of the week
by ASHOKSHARMA
(Recommendations: 8) - Buy the Dips
by Nishit_Vadhavkar
(Recommendations: 7) - Advice for – Tuesday, February 14, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Raising portfolio quality
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 7) - How does owning spectrum help us?
by Ray_Titus
(Recommendations: 7) - Liquidity drives the market
by Nishit_Vadhavkar
(Recommendations: 7) - Sensex- Technical Outlook and Trading Levels, 3 February 2012
by D_Sathiamoorthy
(Recommendations: 7) - SENSEX and NIFTY -- Setting up for a False Breakout – Be Cautious
by NOORESH MERANI
(Recommendations: 9)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
