MCDOWELL-N 
United Spirits Ltd
How do you think mcdowell-n will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 28
![]()
25 outperforms
3 underperforms
Stars: Top Investors who have picked this stock: 6
![]()
4 outperforms
2 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | FMCG | Breweries & Distilleries |
SNAPSHOT
- BSE Code / NSE Ticker
- 532432 / MCDOWELL-N
- Last traded time
- 2012-05-23 15:59:45
- Last traded on
- NSE
- Intra-day Low / High
- 601.0 / 631.8
- 52w closing Low / High
- 491.9 / 1,104.7
- Today Volume
- 1,544,760
- 30d avg Daily Volume
- 2,293,938
- Market Cap
- INR 8,154.1 cr
- P/E Ratio TTM
- 19.49
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- -0.0%
- -2.1%
- -10.5%
- 5.0%
- -40.0%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
Top 10% Members' PicksAll Members' Picks
Active Picks OnlyClosed Picks OnlyAll Picks
| Member | Member Rating | Start Date | Call | Horizon | Start Price | Dividend Value | Stock Returns (A) | Index Returns (B) | Net points (A)-(B) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| renishv | 91.7 | 22-May-12 | 1m | 651.45 | 0.00 | -4.41% | -2.59% | -1.81 | ||
| methani | 0.0 | 07-May-12 | 1w | 722.95 | 0.00 | 13.86% | 3.79% | 10.07 | ||
| manojnair | 0.0 | 23-Apr-12 | 3m | 762.00 | 0.00 | -18.27% | -9.01% | -9.26 | ||
| BullsEye99 | 93.6 | 09-Apr-12 | 3m | 687.00 | 0.00 | -9.35% | -8.73% | -0.62 | ||
Target 900 SL 600 Reply | ||||||||||
| kris23joshi | 99.9 | 23-Jan-12 | 6m | 595.10 | 0.00 | -4.65% | 4.44% | -9.09 | ||
| IntuitTrade | 99.4 | 05-Jan-12 | 1m | 563.00 | 0.00 | 10.61% | 1.20% | 9.41 | ||
| vkt8585 | 0.0 | 02-Sep-11 | 1y to 2y | 913.90 | 2.50 | -31.58% | -4.76% | -26.83 | ||
| myronbolitar | 0.0 | 12-Aug-11 | 3m | 972.00 | 2.50 | -35.67% | -6.57% | -29.10 | ||
| manohar2627 | 0.0 | 03-Aug-11 | 1y to 2y | 977.75 | 2.50 | -36.05% | -10.76% | -25.30 | ||
| varathanss | 0.0 | 07-Jul-11 | 6m | 1,088.40 | 2.50 | -42.55% | -15.21% | -27.34 | ||
| bethika | 0.0 | 02-May-11 | 1w | 1,052.85 | 2.50 | -40.61% | -15.81% | -24.81 | ||
| luxcap | 0.0 | 13-Apr-11 | >5y | 1,066.55 | 2.50 | -41.38% | -18.15% | -23.22 | ||
| Sameerkalra | 0.0 | 04-Apr-11 | 1y | 1,073.00 | 2.50 | -41.73% | -17.65% | -24.08 | ||
| DHULLPARVEEN | 0.0 | 29-Mar-11 | >5y | 1,033.90 | 2.50 | -39.53% | -15.30% | -24.23 | ||
| deepak1344 | 0.0 | 16-Feb-11 | 6m | 1,180.00 | 2.50 | -47.01% | -12.11% | -34.90 | ||
| hardikmm | 0.0 | 07-Feb-11 | 6m | 1,166.50 | 2.50 | -46.40% | -11.03% | -35.37 | ||
It has reached its lower support point. Technicals suggest, it should shoot up now. Recommendations(7) | Reply | ||||||||||
| bulls_ravi | 0.0 | 01-Feb-11 | 6m | 1,225.00 | 2.50 | -48.96% | -11.31% | -37.65 | ||
| modihar | 0.0 | 13-Sep-10 | 6m | 1,609.20 | 5.00 | -60.99% | -15.80% | -45.19 | ||
| prabhu636 | 0.0 | 13-Sep-10 | 6m | 1,558.20 | 5.00 | -59.71% | -15.55% | -44.16 | ||
| ankit123 | 95.2 | 06-Sep-10 | 6m | 1,534.00 | 5.00 | -59.08% | -12.65% | -46.42 | ||
| ramkishore | 0.0 | 03-Sep-10 | 6m | 1,517.75 | 5.00 | -58.64% | -12.05% | -46.59 | ||
| syed32s | 0.0 | 30-Jul-10 | 1y | 1,444.00 | 5.00 | -56.53% | -10.65% | -45.87 | ||
| ankit871 | 0.0 | 06-Jul-10 | 6m | 1,287.15 | 5.00 | -51.23% | -8.28% | -42.95 | ||
| shintokk | 0.0 | 25-Jun-10 | 6m | 1,285.00 | 5.00 | -51.15% | -9.42% | -41.73 | ||
| gargjeet | 0.0 | 02-Dec-09 | 6m | 1,274.00 | 5.00 | -50.73% | -6.44% | -44.28 | ||
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
MCDOWELL-N IN THE NEWS
- May-22 10:58 United Spirits to consider dividend
- Jan-21 14:31 United Spirits appoints additional director
- Jan-21 11:32 United Spirits net profit declines 63.79% in the December 2011 quarter
- Jan-20 17:01 United Spirits to issue FCCBs
- Jan-09 17:41 United Spirits to announce financial results
- Dec-28 9:43 United Spirits to convene EGM
- Dec-22 10:58 United Spirits to raise funds
TOP BLOGS
- Advice for – Tuesday, May 22, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Money can be made in all market conditions
by ASHOKSHARMA
(Recommendations: 7) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8) - The Range Bound Trading continues
by Nishit_Vadhavkar
(Recommendations: 7)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
