How do you think mmfin will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 26
![]()
25 outperforms
1 underperforms
Stars: Top Investors who have picked this stock: 8
![]()
7 outperforms
1 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Banking & Financial Services | NBFC - Large |
SNAPSHOT
- BSE Code / NSE Ticker
- 532720 / M&MFIN
- Last traded time
- 2012-05-23 15:59:09
- Last traded on
- BSE
- Intra-day Low / High
- 635.1 / 645.0
- 52w closing Low / High
- 592.6 / 752.7
- Today Volume
- 6,583
- 30d avg Daily Volume
- 176,813
- Market Cap
- INR 6,644.6 cr
- P/E Ratio TTM
- 10.71
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- -2.3%
- -3.1%
- -3.9%
- -11.3%
- 0.3%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks
Top 10% Members' PicksAll Members' Picks
Active Picks OnlyClosed Picks OnlyAll Picks
| Member | Member Rating | Start Date | Call | Horizon | Start Price | Dividend Value | Stock Returns (A) | Index Returns (B) | Net points (A)-(B) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| amittal007 | 12.3 | 21-Mar-12 | >5y | 679.90 | 0.00 | -6.03% | -9.93% | 3.90 | ||
Good impetus to welfare in the budget including rural banking. HDFC Bank loan festivals, NBFC / Auto lending portfolios should grow and priority business has few competitors. Recommendations(7) | Reply | ||||||||||
| ramkishore412 | 99.8 | 21-Nov-11 | 1y to 2y | 642.40 | 0.00 | -0.54% | -0.67% | 0.13 | ||
| luxcap | 6.2 | 22-Jul-11 | >5y | 698.95 | 0.00 | -8.59% | -13.55% | 4.96 | ||
| smartcat007 | 87.9 | 21-Jul-11 | >5y | 700.00 | 0.00 | -8.73% | -13.18% | 4.45 | ||
| soumendra_8 | 17.9 | 01-Jun-11 | 1y | 640.80 | 10.00 | 1.26% | -13.54% | 14.80 | ||
| itrade4profit | 90.1 | 01-Jun-11 | 1w | 640.80 | 10.00 | -1.26% | 13.54% | -14.80 | ||
| shakil_786 | 98.0 | 14-Feb-11 | 1y to 2y | 682.00 | 10.00 | -4.85% | -10.04% | 5.19 | ||
| vadlapatis | 13.2 | 21-Jan-11 | >5y | 708.50 | 10.00 | -8.41% | -15.39% | 6.98 | ||
| vivekraina | 64.4 | 13-Jan-11 | 6m | 652.00 | 10.00 | -0.48% | -17.59% | 17.12 | ||
| Sameerkalra | 8.8 | 07-Jan-11 | 1y | 687.20 | 10.00 | -5.57% | -19.48% | 13.91 | ||
| YRB | 31.6 | 06-Jan-11 | 6m | 736.80 | 10.00 | -11.93% | -21.04% | 9.11 | ||
| fs_rdka | 21.8 | 01-Dec-10 | 6m | 793.00 | 10.00 | -18.17% | -17.89% | -0.28 | ||
| akshukla | 88.4 | 25-Nov-10 | 1y to 2y | 762.70 | 10.00 | -14.92% | -18.17% | 3.24 | ||
| jkparmar | 3.0 | 25-Nov-10 | 1y | 770.00 | 10.00 | -15.73% | -18.13% | 2.40 | ||
| vinay1986 | 57.6 | 19-Nov-10 | 6m | 792.15 | 10.00 | -18.08% | -18.96% | 0.87 | ||
| souvikpaul | 86.4 | 10-Nov-10 | 1y to 2y | 811.05 | 10.00 | -19.99% | -23.20% | 3.21 | ||
| varathanss | 8.1 | 10-Nov-10 | 6m | 811.00 | 10.00 | -19.99% | -23.52% | 3.53 | ||
| ruban007 | 30.5 | 08-Nov-10 | 6m | 770.25 | 10.00 | -15.75% | -23.69% | 7.93 | ||
| tkkreddy | 21.7 | 12-Oct-10 | 6m | 719.05 | 10.00 | -9.76% | -20.88% | 11.12 | ||
| nick17 | 7.8 | 13-Sep-10 | 6m | 666.90 | 10.00 | -2.70% | -15.93% | 13.23 | ||
| monijain100 | 58.1 | 23-Aug-10 | 1y to 2y | 593.95 | 10.00 | 9.25% | -12.96% | 22.21 | ||
| italian | 81.6 | 03-Aug-10 | 6m | 565.00 | 10.00 | 14.85% | -11.22% | 26.07 | ||
| devkumar | 13.0 | 19-May-10 | 2y to 5y | 427.50 | 17.50 | 53.54% | -3.84% | 57.38 | ||
| harrysingh56 | 89.0 | 28-Apr-10 | 6m | 452.25 | 17.50 | 45.14% | -7.56% | 52.70 | ||
| shintokk | 73.9 | 28-Apr-10 | 6m | 450.95 | 17.50 | 45.56% | -9.21% | 54.77 | ||
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
MMFIN IN THE NEWS
- Apr-23 18:06 Mahindra & Mahindra Financial Services net profit rises 45.44% in the March 2012 quarter
- Apr-23 17:50 Mahindra & Mahindra Financial Services' board approves to increase borrowing limit
- Apr-09 14:31 Mahindra & Mahindra Financial Services to announce financial results
- Jan-21 15:47 Mahindra & Mahindra Financial Services net profit rises 33.51% in the December 2011 quarter
- Jan-21 15:01 Mahindra & Mahindra Financial Services to issue preference shares
TOP BLOGS
- Advice for – Tuesday, May 22, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Money can be made in all market conditions
by ASHOKSHARMA
(Recommendations: 7) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8) - The Range Bound Trading continues
by Nishit_Vadhavkar
(Recommendations: 7) - Nifty Futures Technical Analysis - Intraday and Positional Trading calls, 27 April
by D_Sathiamoorthy
(Recommendations: 7)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
