INR 164.80  -2.1 (-1.3%) ADD TO WATCHLIST

How do you think mothersumi will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 22

22 outperforms
0 underperforms

Stars: Top Investors who have picked this stock: 4

4 outperforms
0 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryAuto Ancillaries, ForgingsAuto Ancillaries

SNAPSHOT

  • BSE Code / NSE Ticker
  • 517334 / MOTHERSUMI  
  • Last traded time
  • 2012-05-23 15:55:09  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 160.3 / 166.5
  • 52w closing Low / High
  • 134.0 / 241.8
  • Today Volume
  • 35,459
  • 30d avg Daily Volume
  • 176,435
  • Market Cap
  • INR 6,386.0 cr
  • P/E Ratio TTM
  • 23.95
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -1.3%
  • -0.1%
  • -8.0%
  • -8.4%
  • -23.7%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
IntuitTrade 99.4 09-Apr-12 UP 1y 192.40 0.00 -14.35% -8.73% -5.62
iceycool 7.2 18-Nov-11 UP 1y 148.15 0.00 11.24% -1.62% 12.86
n12 99.8 16-Aug-11 UP 1y 229.90 2.75 -27.12% -5.99% -21.13
luxcap 6.2 22-Jul-11 UP >5y 242.55 2.75 -30.92% -13.55% -17.37
itrade4profit 90.1 13-Jul-11 UP 1m 253.40 2.75 -33.88% -13.42% -20.46
biju 78.2 03-Jun-11 UP 6m 230.30 2.75 -27.25% -13.62% -13.63
balakrish 5.8 04-Apr-11 UP 1y 215.00 2.75 -22.07% -17.73% -4.34
satyakam 84.8 08-Mar-11 UP 6m 200.00 2.75 -16.23% -12.05% -4.18
vadlapatis 13.2 21-Jan-11 UP >5y 170.55 2.75 -1.76% -15.37% 13.61
arun999 6.0 01-Nov-10 UP 6m 187.85 2.75 -10.81% -20.91% 10.10
varathanss 8.1 29-Oct-10 UP 6m 187.00 2.75 -10.40% -19.53% 9.13
arpanseal 8.6 24-Aug-10 UP 6m 181.70 2.75 -7.79% -13.05% 5.26
shandilya007 20.4 20-Aug-10 UP 6m 179.95 2.75 -6.89% -12.67% 5.78
samking 45.8 16-Aug-10 UP 6m 182.35 4.50 -7.16% -11.04% 3.89
vijju 78.4 22-Jul-10 UP 6m 167.95 4.50 0.80% -10.51% 11.31
sam2aldxb 7.1 20-Jul-10 UP 6m 151.50 4.50 11.75% -10.93% 22.68
DHULLPARVEEN 6.8 27-May-10 UP 2y to 5y 125.40 4.50 35.01% -2.00% 37.00
ram450470 13.4 18-Feb-10 UP 6m 126.15 4.50 34.21% -1.69% 35.89

buy cmp 127 trg 134, 140 stpl 122  Reply


OMBINDAL 23.0 12-Jan-10 UP 6m 146.00 4.50 15.96% -8.02% 23.98
naquib11 8.0 08-Jan-10 UP 6m 146.30 4.50 15.72% -8.35% 24.07
anuc77 76.1 14-Oct-09 UP 6m 108.45 4.50 56.11% -5.59% 61.70
niteshjm 25.1 24-Jun-09 UP 1y to 2y 69.45 5.85 145.72% 13.62% 132.09
More on mothersumi
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS