INR 449.00  6.5 (0.6%) ADD TO WATCHLIST

How do you think oil will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 37

37 outperforms
0 underperforms

Stars: Top Investors who have picked this stock: 0

0 outperforms
0 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryEnergy & PetrochemicalsOil & Gas Exploration, Distribution

SNAPSHOT

  • BSE Code / NSE Ticker
  • 533106 / OIL  
  • Last traded time
  • 2012-05-23 15:47:08  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 440.5 / 451.9
  • 52w closing Low / High
  • 436.0 / 549.3
  • Today Volume
  • 86,557
  • 30d avg Daily Volume
  • 156,058
  • Market Cap
  • INR 26,873.5 cr
  • P/E Ratio TTM
  • 7.54
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 0.6%
  • 2.8%
  • -3.5%
  • -13.1%
  • -8.6%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Pages: 1 | 2 | next   

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
akash1208 0.0 16-Apr-12 UP 2y to 5y 463.45 0.00 -3.12% -7.12% 4.00
ngalgali 0.0 04-Apr-12 UP 1y 493.10 0.00 -8.94% -9.56% 0.62
n12 0.0 29-Mar-12 UP 1y to 2y 481.80 0.00 -6.81% -6.66% -0.15
varathanss 0.0 15-Mar-12 UP 6m 506.54 0.00 -11.36% -11.41% 0.05
abansal83 0.0 31-Jan-12 UP 2y to 5y 480.22 4.00 -5.67% -5.94% 0.28
forsudhi 0.0 31-Jan-12 UP 6m 480.22 4.00 -5.67% -5.94% 0.28
ajaykrverma 0.0 30-Jan-12 UP 3m 480.00 4.00 -5.63% -6.65% 1.02
rajeev123 0.0 04-Jan-12 UP 1y 456.00 4.00 -0.66% 1.26% -1.91
ranjandutta 0.0 26-Dec-11 UP 1y to 2y 470.52 14.00 -1.60% 1.87% -3.47
ndvmtraders 0.0 15-Dec-11 UP 1y to 2y 457.60 14.00 1.18% 1.91% -0.73
kanwarjit 0.0 20-Oct-11 UP 1y to 2y 510.12 14.00 -9.24% -5.15% -4.08
viki273852 0.0 06-Sep-11 UP 1y to 2y 513.08 21.80 -8.24% -3.47% -4.77
Havoc74 0.0 16-Aug-11 UP 1m 544.14 21.80 -13.48% -5.99% -7.49
luxcap 0.0 28-Jul-11 UP >5y 504.00 21.80 -6.59% -12.44% 5.86
drarvindsinha 0.0 15-Jul-11 UP 1y 526.60 21.80 -10.60% -14.20% 3.60
Sameerkalra 0.0 24-Jan-11 UP 1y 506.00 21.80 -6.96% -16.05% 9.10
pattnaik 0.0 30-Dec-10 UP 1y to 2y 559.36 29.00 -14.55% -20.67% 6.12
pinkesh_az 0.0 06-Dec-10 UP 1y to 2y 572.60 29.00 -16.52% -20.07% 3.55
adpexim 0.0 15-Nov-10 UP 6m 568.80 29.00 -15.96% -20.40% 4.43
gousuddin 0.0 14-Sep-10 UP 6m 632.00 35.40 -23.35% -16.50% -6.85
modihar 0.0 13-Sep-10 UP 6m 631.60 35.40 -23.31% -15.72% -7.58
ramkishore 0.0 13-Sep-10 UP 6m 620.00 35.40 -21.87% -15.55% -6.32
prabhu636 0.0 13-Sep-10 UP 6m 620.00 35.40 -21.87% -15.55% -6.32
gargjeet 0.0 13-Sep-10 UP 6m 620.00 35.40 -21.87% -15.55% -6.32
rahul_kurup 0.0 19-Aug-10 UP 6m 576.78 35.40 -16.02% -12.33% -3.69

Pages: 1 | 2 | next |

More on oil
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS