INR 52.75  -0.6 (-1.1%) ADD TO WATCHLIST

How do you think parsvnath will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 23

20 outperforms
3 underperforms

Stars: Top Investors who have picked this stock: 7

4 outperforms
3 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryReal Estate & HotelsReal Estate

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532780 / PARSVNATH  
  • Last traded time
  • 2012-05-23 15:57:48  
  • Last traded on
  • NSE  
  • Intra-day Low / High
  • 52.5 / 54.5
  • 52w closing Low / High
  • 34.1 / 80.0
  • Today Volume
  • 562,981
  • 30d avg Daily Volume
  • 1,007,282
  • Market Cap
  • INR 2,284.7 cr
  • P/E Ratio TTM
  • 31.44
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -1.1%
  • -2.6%
  • -7.0%
  • -11.4%
  • 29.0%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
ndvmtraders 0.0 15-Dec-11 UP 1y to 2y 42.45 0.00 24.26% 1.91% 22.36
viki27385 0.0 02-Sep-11 UP 1y to 2y 50.45 0.00 4.56% -4.11% 8.66
luxcap 0.0 05-Jul-11 UP >5y 48.25 0.00 9.33% -14.47% 23.80
Farooque78692 0.0 06-Jun-11 UP 1y 42.20 0.00 25.00% -12.15% 37.15
hanul 45.0 05-May-11 UP 3m 41.95 0.00 25.74% -12.88% 38.63
lkgfbd 97.8 09-Dec-10 DOWN 6m 53.85 0.00 2.04% 18.39% -16.35
modihar 0.0 27-Sep-10 UP 6m 72.20 0.00 -26.94% -20.02% -6.92
adityagrover 0.0 05-May-10 UP 1y 58.73 0.00 -10.17% -6.40% -3.78
raifloyd 72.8 16-Apr-10 UP 6m 62.48 0.00 -15.57% -8.42% -7.14
afkaab 0.0 08-Apr-10 UP 6m 59.25 0.00 -10.97% -9.99% -0.99
madhukardas 0.0 26-Mar-10 UP 6m 56.00 0.00 -5.80% -8.59% 2.79
kshema7 0.0 08-Feb-10 UP 1y 59.65 0.00 -11.57% 2.62% -14.19
anuc77 76.1 14-Oct-09 UP 6m 69.83 0.00 -24.45% -5.72% -18.74
Parimal 0.0 24-Aug-09 UP 1y 58.85 0.00 -10.37% 3.61% -13.98
jagdeep 0.0 21-Aug-09 UP 6m 56.95 0.00 -7.37% 8.39% -15.76
d_samir27 46.9 18-Jun-09 UP 6m 42.75 0.00 23.39% 11.80% 11.59
pratik 83.1 22-May-09 DOWN 6m 42.08 0.00 -25.37% -14.23% -11.14
dkkul 76.6 22-May-09 UP 6m 42.08 0.00 25.37% 14.23% 11.14
sanchit005 98.5 20-Mar-09 UP 6m 17.52 0.00 201.00% 72.86% 128.14
Ace 90.7 18-Mar-09 UP 2y to 5y 17.50 0.00 201.43% 72.51% 128.92
Shalinichandra 87.2 23-Dec-08 DOWN 1y 24.15 0.00 -118.43% -61.64% -56.79
naveen 82.0 15-Dec-08 UP 6m 22.45 0.00 134.97% 65.31% 69.66
mayankbangia 85.3 14-Nov-08 UP 1y 23.20 0.00 127.37% 64.49% 62.88
More on parsvnath
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS