INR 170.35  0.5 (0.1%) ADD TO WATCHLIST

How do you think pidilitind will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 29

28 outperforms
1 underperforms

Stars: Top Investors who have picked this stock: 11

10 outperforms
1 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryChemicals, Paint & FertilizerChemicals

SNAPSHOT

  • BSE Code / NSE Ticker
  • 500331 / PIDILITIND  
  • Last traded time
  • 2012-05-23 15:50:08  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 165.7 / 171.5
  • 52w closing Low / High
  • 134.5 / 180.9
  • Today Volume
  • 99,381
  • 30d avg Daily Volume
  • 228,950
  • Market Cap
  • INR 8,647.0 cr
  • P/E Ratio TTM
  • 27.34
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 0.1%
  • -3.1%
  • -1.7%
  • 13.6%
  • 13.7%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Pages: 1 | 2 | next   

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
madhavvakil 97.0 11-May-12 UP 1y 176.00 0.00 -3.21% -2.48% -0.73
ngalgali 97.6 02-May-12 UP 1m 182.35 0.00 -6.58% -8.52% 1.94
krishcap 99.7 14-Nov-11 UP >5y 162.55 0.00 4.80% -7.80% 12.60
Nitin_1512 9.0 26-Sep-11 UP 1y to 2y 164.30 0.00 3.68% -0.66% 4.34
akashmittal 36.7 19-Jul-11 UP 2y to 5y 177.45 0.00 -4.00% -13.34% 9.34
PKS_stocks 4.0 18-Apr-11 UP 1y 154.25 1.75 11.57% -17.28% 28.85
luxcap 6.2 13-Apr-11 UP >5y 146.50 1.75 17.47% -18.58% 36.06
balakrish 5.8 06-Apr-11 UP 1y 147.95 1.75 16.32% -18.64% 34.96
Sameerkalra 8.8 04-Apr-11 UP 1y 148.25 1.75 16.09% -17.55% 33.64
satyakam 84.8 07-Mar-11 UP 3m 137.00 1.75 25.62% -12.02% 37.64
darbary 92.2 03-Mar-11 UP 1y to 2y 137.00 1.75 25.62% -12.09% 37.71
bhoo60 11.7 25-Oct-10 UP 6m 146.50 1.75 17.47% -21.22% 38.70
modihar 5.8 18-Oct-10 UP 6m 151.50 1.75 13.60% -20.09% 33.69
Deva 49.7 18-Oct-10 UP 6m 148.00 1.75 16.28% -20.33% 36.61
urs_chaiku 95.5 18-Oct-10 UP 6m 148.00 1.75 16.28% -20.33% 36.61
chawlamp 17.5 13-Oct-10 UP 6m 151.40 1.75 13.67% -20.88% 34.55
nikoorock 10.0 09-Aug-10 UP 6m 148.60 1.75 15.81% -11.79% 27.60
monty4u83 81.5 09-Aug-10 UP 1y to 2y 151.35 1.75 13.71% -11.59% 25.30
kamdarniraj 71.7 09-Aug-10 UP 6m 151.35 1.75 13.71% -11.59% 25.30
gsgrover 85.9 05-Aug-10 DOWN 6m 145.50 1.75 -18.28% 12.12% -30.41
razoredge 93.8 02-Aug-10 UP 6m 137.45 1.75 25.21% -11.03% 36.24
varathanss 8.1 22-Jul-10 UP 6m 135.50 1.75 27.01% -10.65% 37.66
paraschheda 46.9 31-May-10 UP 6m 113.05 1.75 52.23% -4.88% 57.11
felixkoshy 21.9 19-Apr-10 UP 6m 109.35 1.75 57.38% -8.42% 65.81
thakral 7.2 22-Feb-10 UP 2y to 5y 104.65 1.75 64.45% -1.79% 66.24

Pages: 1 | 2 | next |

More on pidilitind
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS