How do you think polaris will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 34
![]()
32 outperforms
2 underperforms
Stars: Top Investors who have picked this stock: 5
![]()
5 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Information Technology | Information Technology |
SNAPSHOT
- BSE Code / NSE Ticker
- 532254 / POLARIS
- Last traded time
- 2012-05-23 15:55:09
- Last traded on
- BSE
- Intra-day Low / High
- 102.8 / 107.5
- 52w closing Low / High
- 104.2 / 194.2
- Today Volume
- 1,199,310
- 30d avg Daily Volume
- 779,724
- Market Cap
- INR 1,035.7 cr
- P/E Ratio TTM
- 5.65
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- -0.3%
- -9.6%
- -30.9%
- -34.9%
- -40.3%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
P&L Account Balance Sheet Cashflow Stmt Qtrly Result Consolidated P&L Consolidated BS Consolidated CF
Source: Capital Market
All values are in Rs. cr.
| Particulars | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
| INCOME : | ||||||
| Sales Turnover | 1375.96 | 1143.48 | 1171.34 | 938.02 | 904.30 | 683.94 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 1375.96 | 1143.48 | 1171.34 | 938.02 | 904.30 | 683.94 |
| Other Income | 85.50 | 17.28 | 30.58 | 21.17 | 4.84 | 6.01 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 1461.46 | 1160.76 | 1201.92 | 959.19 | 909.14 | 689.95 |
| EXPENDITURE : | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Power & Fuel Cost | 0.00 | 0.00 | 0.00 | 12.31 | 10.66 | 10.07 |
| Employee Cost | 1016.25 | 824.82 | 828.68 | 712.26 | 625.76 | 487.28 |
| Other Manufacturing Expenses | 60.77 | 43.85 | 49.99 | 12.18 | 11.90 | 12.39 |
| Selling and Administration Expenses | 115.92 | 92.22 | 83.60 | 109.37 | 118.84 | 101.92 |
| Miscellaneous Expenses | 25.56 | 23.85 | 70.18 | 9.32 | 4.26 | 10.90 |
| Less: Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenditure | 1218.50 | 984.74 | 1032.45 | 855.44 | 771.42 | 622.56 |
| Operating Profit | 242.96 | 176.02 | 169.47 | 103.75 | 137.72 | 67.39 |
| Interest | 0.34 | 0.47 | 0.55 | 0.60 | 0.57 | 0.55 |
| Gross Profit | 242.62 | 175.55 | 168.92 | 103.15 | 137.15 | 66.84 |
| Depreciation | 26.44 | 25.45 | 42.70 | 39.07 | 43.30 | 46.44 |
| Profit Before Tax | 216.18 | 150.10 | 126.22 | 64.08 | 93.85 | 20.40 |
| Tax | 32.36 | 19.39 | 12.78 | 8.18 | 8.67 | 6.46 |
| Fringe Benefit tax | 0.00 | 0.00 | 2.46 | 2.75 | 2.46 | 3.70 |
| Deferred Tax | -3.21 | 0.07 | -0.21 | 0.51 | 3.13 | -3.06 |
| Reported Net Profit | 187.03 | 130.64 | 111.19 | 52.64 | 79.59 | 13.30 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | -1.34 | -0.09 | 0.05 |
| Adjusted Net Profit | 187.03 | 130.64 | 111.19 | 53.98 | 79.68 | 13.25 |
| Adjst. below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance brought forward | 360.19 | 283.12 | 222.39 | 192.33 | 145.99 | 148.02 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 70.83 | 53.57 | 50.46 | 22.58 | 33.25 | 15.33 |
| P & L Balance carried down | 476.39 | 360.19 | 283.12 | 222.39 | 192.33 | 145.99 |
| Dividend | 44.65 | 34.63 | 27.14 | 14.80 | 22.18 | 12.28 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend % | 90.00 | 70.00 | 55.00 | 30.00 | 45.00 | 25.00 |
| Dividend Per Share(Rs) | 4.50 | 3.50 | 2.75 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 18.13 | 12.61 | 10.80 | 5.08 | 7.76 | 1.18 |
| Earnings Per Share(Adj)-Unit Curr | 18.13 | 12.61 | 10.80 | 5.08 | 7.76 | 1.18 |
| Book Value-Unit Curr | 92.45 | 78.83 | 70.33 | 60.94 | 57.81 | 54.08 |
| Book Value(Adj)-Unit Curr | 92.45 | 78.83 | 70.33 | 60.94 | 57.81 | 54.08 |
Source: Capital Market
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
POLARIS IN THE NEWS
- May-21 14:53 Polaris launches intellect claims
- Apr-26 12:23 Polaris launches Intellect FABX on iPad at Harvard Club of New York City
- Apr-24 14:54 Polaris Financial Technology net profit declines 16.20% in the March 2012 quarter
- Mar-19 15:29 Polaris Financial Technology's equity shareholders to approve scheme of arrangement
- Mar-15 8:13 Polaris wins Oracle PartnerNetwork Specialized India ISV of the Year
- Mar-09 17:58 Polaris' Intellect wins XCelent Customer Base Award for Asia-Pacific Region
- Feb-29 17:42 Polaris Financial Technology allots equity shares
- Feb-15 14:32 Saigon Hanoi Bank, Vietnam Selects Polaris' Intellect GUB to launch operations in Cambodia
- Jan-20 16:14 Polaris Financial Technology net profit rises 0.96% in the December 2011 quarter
- Jan-20 15:58 Polaris Financial Technology declares interim dividend
TOP BLOGS
- Advice for – Tuesday, May 22, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Money can be made in all market conditions
by ASHOKSHARMA
(Recommendations: 7) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
