INR 104.15  -0.3 (-0.3%) ADD TO WATCHLIST

How do you think polaris will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 34

32 outperforms
2 underperforms

Stars: Top Investors who have picked this stock: 5

5 outperforms
0 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryInformation TechnologyInformation Technology

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532254 / POLARIS  
  • Last traded time
  • 2012-05-23 15:55:09  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 102.8 / 107.5
  • 52w closing Low / High
  • 104.2 / 194.2
  • Today Volume
  • 1,199,310
  • 30d avg Daily Volume
  • 779,724
  • Market Cap
  • INR 1,035.7 cr
  • P/E Ratio TTM
  • 5.65
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -0.3%
  • -9.6%
  • -30.9%
  • -34.9%
  • -40.3%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Pages: 1 | 2 | next   

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
divkaran1 98.7 06-Feb-12 UP 2y to 5y 150.00 0.00 -30.57% -10.33% -20.23
IntuitTrade 99.4 23-Jan-12 UP 1y 134.35 2.00 -20.99% -4.44% -16.55

A product company trying to do something very difficult. Trying to have a meaningful presence in cloud based CBS.  Recommendations(8) | Reply


aruneshsama 71.4 19-Oct-11 UP >5y 136.20 2.00 -22.06% -5.09% -16.97
kirans17 40.8 16-Aug-11 UP 3m 130.55 2.00 -18.69% -5.99% -12.70
luxcap 6.2 20-Jul-11 UP >5y 172.50 2.00 -38.46% -14.50% -23.96
kris23joshi 99.9 19-May-11 UP 1y 192.45 6.50 -42.50% -11.43% -31.07
act 99.5 28-Apr-11 UP 1y to 2y 208.50 6.50 -46.93% -17.42% -29.51
bethika 65.5 27-Apr-11 UP 1w 208.60 6.50 -46.96% -17.39% -29.57
Sameerkalra 8.8 19-Jan-11 UP 1y 181.90 6.50 -39.17% -15.83% -23.34
markasseri 9.8 13-Dec-10 UP 1y to 2y 162.00 6.50 -31.70% -17.98% -13.72
AnimeshM 73.4 24-Nov-10 UP 6m 151.10 6.50 -26.77% -18.83% -7.94
adpexim 66.6 22-Nov-10 UP 1y 151.20 6.50 -26.82% -18.81% -8.01
mahroofbabu 21.0 22-Nov-10 UP 6m 151.20 6.50 -26.82% -18.81% -8.01
JAGMOHAN 7.4 18-Nov-10 UP 6m 148.35 6.50 -25.41% -20.03% -5.39
varathanss 8.1 18-Nov-10 UP 6m 148.35 6.50 -25.41% -20.03% -5.39
chandra2112 1.3 25-Oct-10 UP 6m 174.15 6.50 -36.46% -21.01% -15.45
hot_but2cool 66.8 08-Oct-10 UP >5y 174.90 6.50 -36.74% -21.26% -15.48
modihar 5.8 27-Sep-10 UP 6m 171.90 6.50 -35.63% -20.43% -15.20
gousuddin 14.1 14-Sep-10 UP 6m 179.00 6.50 -38.18% -16.50% -21.68
gargjit 18.2 14-Jul-10 UP 6m 210.95 6.50 -47.55% -11.43% -36.11
aviyu 6.7 15-Jun-10 UP 6m 178.00 8.25 -36.85% -7.45% -29.41
ranjanvipul 13.7 04-Jun-10 UP 6m 180.55 8.25 -37.75% -5.65% -32.09
DHULLPARVEEN 6.8 02-Jun-10 UP >5y 170.05 8.25 -33.90% -3.04% -30.86
dhawal 5.4 16-Apr-10 UP 6m 176.35 8.25 -36.26% -8.62% -27.65
madhukardas 19.2 15-Apr-10 UP 6m 176.75 8.25 -36.41% -8.95% -27.46

Pages: 1 | 2 | next |

More on polaris
FUTURES AND OPTIONS
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS