POWERGRID 
Power Grid Corporation of India Ltd
How do you think powergrid will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 79
![]()
73 outperforms
6 underperforms
Stars: Top Investors who have picked this stock: 12
![]()
11 outperforms
1 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Power & Electrical | Transmisson Line Towers, Equipment |
SNAPSHOT
- BSE Code / NSE Ticker
- 532898 / POWERGRID
- Last traded time
- 2012-05-23 15:54:09
- Last traded on
- BSE
- Intra-day Low / High
- 102.3 / 104.8
- 52w closing Low / High
- 94.4 / 114.7
- Today Volume
- 1,799,620
- 30d avg Daily Volume
- 2,135,430
- Market Cap
- INR 47,894.6 cr
- P/E Ratio TTM
- 16.11
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- -0.2%
- -1.1%
- -6.6%
- -8.1%
- 5.9%
financialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
P&L Account Balance Sheet Cashflow Stmt Qtrly Result Consolidated P&L Consolidated BS Consolidated CF
Source: Capital Market
All values are in Rs. cr.
| Particulars | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
| INCOME : | ||||||
| Operating Income | 8388.70 | 7127.45 | 5689.99 | 4614.82 | 3589.85 | 3145.34 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Operating Income | 8388.70 | 7127.45 | 5689.99 | 4614.82 | 3589.85 | 3145.34 |
| Other Income | 874.37 | 496.96 | 505.45 | 493.08 | 547.68 | 483.64 |
| Stock Adjustment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 9263.07 | 7624.41 | 6195.44 | 5107.90 | 4137.53 | 3628.98 |
| EXPENDITURE : | ||||||
| Electricity & Fuel Expenses | 72.21 | 65.43 | 55.89 | 54.16 | 50.38 | 40.24 |
| Operating Expenses | 203.53 | 187.63 | 156.03 | 129.18 | 126.44 | 59.81 |
| Employee Cost | 1040.90 | 957.43 | 895.08 | 691.20 | 467.50 | 358.46 |
| Selling & Administration expenses | 335.34 | 285.73 | 250.05 | 203.68 | 185.45 | 153.22 |
| Miscellaneous Expenses | 55.80 | 148.85 | 150.35 | 220.50 | 35.04 | 238.31 |
| Less : Pre-operative Expenses Capitalised | 202.76 | 169.91 | 276.77 | 225.91 | 183.73 | 81.83 |
| Total Expenditure | 1505.02 | 1475.16 | 1230.63 | 1072.81 | 681.08 | 768.21 |
| Operating Profit | 7758.05 | 6149.25 | 4964.81 | 4035.09 | 3456.45 | 2860.77 |
| Interest | 1733.93 | 1543.24 | 1642.27 | 1339.55 | 1140.42 | 947.45 |
| Gross Profit | 6024.12 | 4606.01 | 3322.54 | 2695.54 | 2316.03 | 1913.32 |
| Depreciation | 2199.39 | 1979.69 | 1093.97 | 965.01 | 834.03 | 744.33 |
| Profit Before Tax | 3824.73 | 2626.32 | 2228.57 | 1730.53 | 1482.00 | 1168.99 |
| Tax | 684.61 | 421.91 | 478.60 | 197.11 | 134.09 | 83.16 |
| Fringe Benefit tax | 0.00 | -1.50 | 14.60 | 10.50 | 8.72 | 7.74 |
| Deferred Tax | 443.23 | 164.97 | 44.76 | 74.45 | 109.82 | 69.16 |
| Reported Net Profit | 2696.89 | 2040.94 | 1690.61 | 1448.47 | 1229.37 | 1008.93 |
| Extraordinary Items | -8.00 | -75.12 | -39.67 | -154.59 | -0.06 | -0.09 |
| Adjusted Net Profit | 2704.89 | 2116.06 | 1730.28 | 1603.06 | 1229.43 | 1009.02 |
| Adjustment below net profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance brought forward | 24.33 | 46.92 | 33.97 | 16.24 | 54.63 | 31.90 |
| P & L Balance brought forward | 41.18 | 24.33 | 46.92 | 33.97 | 16.24 | 54.63 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 2680.04 | 2063.53 | 1677.66 | 1430.74 | 1267.76 | 986.20 |
| P & L Balance brought forward | 24.33 | 46.92 | 33.97 | 16.24 | 54.63 | 31.90 |
| P & L Balance brought forward | 41.18 | 24.33 | 46.92 | 33.97 | 16.24 | 54.63 |
| Dividend | 810.23 | 631.34 | 505.08 | 505.08 | 368.82 | 302.68 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend % | 17.50 | 15.00 | 12.00 | 12.00 | 9.74 | 8.44 |
| Dividend Per Share(Rs) | 1.75 | 1.50 | 1.20 | 1.20 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 5.54 | 4.60 | 3.81 | 3.24 | 3.09 | 269.62 |
| Earnings Per Share(Adj)-Unit Curr | 5.54 | 4.60 | 3.81 | 3.24 | NA | NA |
| Book Value-Unit Curr | 46.52 | 38.35 | 35.28 | 32.68 | 28.85 | 2779.42 |
| Book Value(Adj)-Unit Curr | 46.52 | 38.35 | 35.28 | 32.68 | NA | NA |
Source: Capital Market
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
POWERGRID IN THE NEWS
- May-15 12:43 Power Grid Corporation of India to announce financial results
- Apr-02 12:38 Power Grid Corporation of India appoints director
- Mar-31 10:18 Power Grid's successfully foray into tariff based competitive bidding
- Feb-28 12:12 Government of India appoints R P Singh as director of Power Grid Corporation of India
- Feb-09 10:14 Power Grid Corporation of India declares interim dividend
- Feb-08 19:45 Power Grid Corporation of India net profit rises 36.88% in the December 2011 quarter
- Jan-25 10:34 Power Grid Corporation of India's board approves investment approvals
- Dec-27 17:13 Power Grid Corporation's board approves four investment approvals
- Dec-09 18:40 Power Grid Corporation's board approves various investment approvals
TOP BLOGS
- Advice for – Tuesday, May 22, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Money can be made in all market conditions
by ASHOKSHARMA
(Recommendations: 7) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
