RELIANCE 
Reliance Industries Ltd
How do you think reliance will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 591
![]()
540 outperforms
51 underperforms
Stars: Top Investors who have picked this stock: 94
![]()
76 outperforms
18 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Energy & Petrochemicals | Refineries |
| Secondary | Energy & Petrochemicals | Oil & Gas Exploration, Distribution |
| Secondary | Energy & Petrochemicals | Petrochemicals |
SNAPSHOT
- BSE Code / NSE Ticker
- 500325 / RELIANCE
- Last traded time
- 2012-05-23 15:59:09
- Last traded on
- BSE
- Intra-day Low / High
- 680.4 / 689.9
- 52w closing Low / High
- 676.1 / 958.3
- Today Volume
- 3,046,600
- 30d avg Daily Volume
- 3,768,348
- Market Cap
- INR 224,787.2 cr
- P/E Ratio TTM
- 12.22
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- -0.6%
- 1.6%
- -6.6%
- -18.2%
- -24.4%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
Top 10% Members' PicksAll Members' Picks
Active Picks OnlyClosed Picks OnlyAll Picks
| Member | Member Rating | Start Date | Call | Horizon | Start Price | Dividend Value | Stock Returns (A) | Index Returns (B) | Net points (A)-(B) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| naresh31 | 96.9 | 09-May-12 | 1w | 702.00 | 0.00 | -2.11% | -2.99% | 0.88 | ||
| BullsEye99 | 93.6 | 21-Mar-12 | 1m | 762.90 | 0.00 | -9.92% | -9.30% | -0.62 | ||
Target 830 SL 730 Reply | ||||||||||
| neel64 | 98.5 | 21-Mar-12 | 3m | 760.00 | 0.00 | 9.58% | 8.50% | 1.07 | ||
| Ramudoshi | 97.8 | 19-Jan-12 | 6m | 789.00 | 0.00 | -12.90% | -3.52% | -9.38 | ||
| niru12345 | 91.0 | 09-Jan-12 | 6m | 714.45 | 0.00 | -3.81% | 1.51% | -5.32 | ||
| kasarla | 98.2 | 18-Oct-11 | 1y | 825.00 | 0.00 | -16.70% | -4.56% | -12.14 | ||
| cjsheth41 | 94.2 | 29-Aug-11 | 1y | 731.10 | 0.00 | -6.00% | 0.27% | -6.28 | ||
| kjogani | 99.7 | 24-Aug-11 | 1y | 768.30 | 0.00 | -10.56% | -2.84% | -7.71 | ||
| act | 99.5 | 10-Aug-11 | 3m | 785.35 | 0.00 | 12.50% | 7.26% | 5.24 | ||
| abadhya | 93.0 | 17-Jun-11 | 1y | 879.00 | 0.00 | 21.82% | 10.52% | 11.30 | ||
| n12 | 99.8 | 25-Apr-11 | 3m | 1,015.90 | 8.00 | -31.57% | -18.08% | -13.49 | ||
| rk1771 | 99.1 | 25-Feb-11 | 6m | 980.70 | 8.00 | -29.11% | -9.43% | -19.68 | ||
| lkgfbd | 97.8 | 09-Dec-10 | 1y | 1,024.55 | 8.00 | -32.15% | -18.65% | -13.49 | ||
| ksreekay | 100.0 | 29-Nov-10 | 1y to 2y | 974.60 | 8.00 | -28.67% | -16.65% | -12.02 | ||
| jiinu | 97.8 | 09-Sep-10 | 1y | 961.90 | 8.00 | -27.73% | -14.34% | -13.39 | ||
| chiragsaa | 96.4 | 30-Aug-10 | 1y | 958.00 | 8.00 | -27.43% | -11.78% | -15.65 | ||
| NISHAL91 | 91.2 | 20-Aug-10 | 1y | 991.85 | 8.00 | -29.91% | -12.89% | -17.02 | ||
| vhk | 94.8 | 16-Jul-10 | 1y to 2y | 1,069.70 | 8.00 | -35.01% | -10.40% | -24.61 | ||
How can we ignore Dhirubhai's dynamic legacy? Reply | ||||||||||
| kunalg_2170 | 94.0 | 14-Jun-10 | 6m | 1,062.75 | 8.00 | -34.58% | -6.60% | -27.99 | ||
| Aruna | 99.0 | 02-Jun-10 | 1y | 1,015.55 | 8.00 | -31.54% | -3.04% | -28.51 | ||
| subhasis_imi | 94.5 | 26-May-10 | 6m | 1,003.80 | 8.00 | -30.74% | -1.18% | -29.57 | ||
with the truce between Ambani brothers, RIL looks bright. Reply | ||||||||||
| tusharkisku | 95.3 | 24-May-10 | 6m | 1,031.80 | 8.00 | -32.62% | -3.52% | -29.10 | ||
| anish210 | 93.9 | 23-Mar-10 | 6m | 1,082.50 | 15.00 | 35.13% | 7.41% | 27.72 | ||
| dhruba_dutta | 94.2 | 23-Mar-10 | 6m | 1,082.50 | 15.00 | -35.13% | -7.41% | -27.72 | ||
| manmohann | 95.7 | 09-Feb-10 | 6m | 995.05 | 15.00 | -29.43% | 0.58% | -30.01 | ||
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
RELIANCE IN THE NEWS
- May-22 12:33 Reliance Industries selects Phillips 66's E-Gas Technology for its gasification project
- May-09 16:38 Reliance Industries raises USD 2 Billion
- May-04 10:13 Reliance selects Fluor for Project Management of its Refinery and Petrochemicals Expansions
- Apr-20 18:00 Reliance Industries net profit declines 21.21% in the March 2012 quarter
- Apr-20 17:44 Reliance Industries recommends dividend
- Apr-12 17:23 Reliance Industries to announce financial results
- Mar-26 10:11 Reliance Industries' board approves scheme of arrangement
- Feb-22 11:32 SIBUR and Reliance form a joint venture to produce butyl rubber in India
- Jan-30 18:15 Reliance Industries allots equity shares
- Jan-20 18:31 Reliance Industries' board approves buyback of shares
TOP BLOGS
- Advice for – Tuesday, May 22, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Money can be made in all market conditions
by ASHOKSHARMA
(Recommendations: 7) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
