INR 1,955.00  16.3 (0.8%) ADD TO WATCHLIST

How do you think sbin will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 2959

2548 outperforms
411 underperforms

Stars: Top Investors who have picked this stock: 562

481 outperforms
81 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryBanking & Financial ServicesBanks - Public Sector

SNAPSHOT

  • BSE Code / NSE Ticker
  • 500112 / SBIN  
  • Last traded time
  • 2012-05-23 15:59:36  
  • Last traded on
  • NSE  
  • Intra-day Low / High
  • 1,920.5 / 1,973.9
  • 52w closing Low / High
  • 1,578.5 / 2,513.7
  • Today Volume
  • 4,310,840
  • 30d avg Daily Volume
  • 3,933,181
  • Market Cap
  • INR 131,285.6 cr
  • P/E Ratio TTM
  • 11.21
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 0.8%
  • 7.0%
  • -10.9%
  • -13.5%
  • -13.1%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | next   

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
renishv 91.7 22-May-12 UP 1m 2,035.00 0.00 -3.93% -2.73% -1.20
BullsEye99 93.6 30-Apr-12 UP 1m 2,152.00 0.00 -9.15% -8.15% -1.01

Target 2450 SL 2075  Reply


neel64 98.5 13-Mar-12 DOWN 6m 2,341.30 0.00 16.50% 10.61% 5.89
kris23joshi 99.9 20-Jan-12 DOWN 3m 1,898.00 0.00 -3.00% 4.47% -7.48
niru12345 91.0 09-Jan-12 UP 6m 1,661.70 0.00 17.65% 1.51% 16.14
krishcap 99.7 14-Nov-11 UP >5y 1,826.00 0.00 7.06% -7.63% 14.69
kasarla 98.2 17-Oct-11 UP 2y to 5y 1,904.00 0.00 2.68% -6.53% 9.21
abadhya 93.0 13-Sep-11 UP 2y to 5y 1,836.80 0.00 6.44% -2.10% 8.53
n12 99.8 16-Aug-11 UP 1y to 2y 2,180.00 0.00 -10.32% -5.98% -4.34
rthiy 96.4 27-Apr-11 UP 1y 2,932.00 30.00 -32.30% -17.94% -14.36
MAHESOHE 96.0 04-Apr-11 UP 1y 2,727.00 30.00 -27.21% -17.51% -9.70
act 99.5 07-Feb-11 UP 6m 2,659.70 30.00 -25.37% -11.25% -14.12
rohint 90.3 08-Dec-10 UP 6m 2,804.85 30.00 -29.23% -18.20% -11.03
vignesh 98.7 06-Dec-10 UP 6m 3,007.70 30.00 -34.00% -20.04% -13.96
ksreekay 100.0 29-Nov-10 UP 1y 2,883.35 30.00 -31.16% -16.72% -14.44
skvish101 93.7 30-Aug-10 DOWN 6m 2,826.00 30.00 29.76% 11.78% 17.98
dnyanesh358 93.9 26-Aug-10 DOWN 6m 2,834.30 30.00 29.97% 11.98% 17.98
NISHAL91 91.2 20-Aug-10 UP 6m 2,788.90 30.00 -28.82% -12.89% -15.94
ashish_minz 90.3 18-Aug-10 DOWN 6m 2,828.00 30.00 29.81% 11.32% 18.49
himanshub42 91.8 18-Aug-10 DOWN 6m 2,828.00 30.00 29.81% 11.32% 18.49
akdindorkar 90.4 17-Aug-10 DOWN 6m 2,834.50 30.00 29.97% 11.34% 18.63
duleeremo 92.6 12-Aug-10 UP 1y to 2y 2,764.00 30.00 -28.18% -10.84% -17.34
khazanchis 99.1 14-Jul-10 UP 6m 2,456.35 30.00 -19.19% -11.43% -7.76
trinas 90.3 23-Jun-10 UP 6m 2,341.30 30.00 -15.22% -9.35% -5.86
creative99 93.4 17-Jun-10 DOWN 6m 2,349.00 30.00 15.50% 7.91% 7.58

Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | next |

More on sbin
FUTURES AND OPTIONS
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS