SESAGOA 5 star rate

Sesa Goa Ltd

INR 178.00  -6.0 (-3.2%) ADD TO WATCHLIST

How do you think sesagoa will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 284

269 outperforms
15 underperforms

Stars: Top Investors who have picked this stock: 39

34 outperforms
5 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryMetals, Minerals & MiningMetals, Mining & Minerals

SNAPSHOT

  • BSE Code / NSE Ticker
  • 500295 / SESAGOA  
  • Last traded time
  • 2012-05-23 15:57:44  
  • Last traded on
  • NSE  
  • Intra-day Low / High
  • 176.8 / 186.9
  • 52w closing Low / High
  • 150.1 / 296.4
  • Today Volume
  • 3,685,000
  • 30d avg Daily Volume
  • 2,949,683
  • Market Cap
  • INR 15,530.8 cr
  • P/E Ratio TTM
  • 9.00
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -3.2%
  • -4.5%
  • -1.8%
  • -21.8%
  • -34.7%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
neel64 98.5 14-Mar-12 DOWN 3m 211.75 0.00 15.94% 11.99% 3.95
kris23joshi 99.9 20-Jan-12 DOWN 3m 191.00 2.00 5.76% 4.47% 1.29
Ramudoshi 97.8 18-Jan-12 UP 3m 188.60 2.00 -4.56% -2.50% -2.06
n12 99.8 01-Aug-11 UP 1y 276.40 2.00 -34.88% -12.81% -22.06
itrade4profit 90.1 15-Jul-11 UP 1m 295.55 2.00 -39.10% -13.99% -25.11
act 99.5 07-Feb-11 UP 6m 319.00 5.50 -42.48% -11.25% -31.23
rk1771 99.1 02-Feb-11 UP 6m 325.15 5.50 -43.56% -11.85% -31.71
harris1x 97.5 14-Dec-09 UP 6m 375.10 8.75 -50.21% -6.20% -44.01
sameersingh88 93.6 07-Sep-09 UP 1y 219.55 8.75 -14.94% 2.97% -17.91
ripple236 96.5 25-Aug-09 UP 6m 219.80 8.75 -15.04% 4.37% -19.41
prverma 93.1 24-Aug-09 UP 1y to 2y 220.25 8.75 -15.21% 3.61% -18.82
mohitsaraf 98.0 24-Aug-09 UP 6m 223.00 8.75 -16.26% 4.66% -20.92
razoredge 93.8 13-Jul-09 UP 6m 184.00 11.00 2.72% 22.14% -19.43
rajarathinam 96.5 01-Jul-09 UP 6m 184.10 11.00 2.66% 11.25% -8.59
sallykim63 94.6 01-Jul-09 UP 6m 184.55 11.00 2.41% 11.20% -8.79
senji 95.2 23-Jun-09 UP 6m 182.00 11.00 3.85% 13.46% -9.61
kbmalvi 96.4 20-May-09 UP 6m 163.00 11.00 15.95% 11.19% 4.76
gr100 96.2 13-May-09 UP 6m 136.30 11.00 38.66% 32.43% 6.24
kkoppikar 97.7 09-Apr-09 UP >5y 108.00 11.00 75.00% 42.72% 32.28
siddharth 97.2 25-Mar-09 UP 6m 84.60 11.00 123.40% 64.02% 59.39
linisil 91.9 27-Oct-08 UP 1y 73.35 11.00 157.67% 90.92% 66.75
mrinsat 95.9 15-Oct-08 UP 6m 84.00 11.00 125.00% 40.81% 84.19
jose 96.5 03-Oct-08 UP 6m 115.90 11.00 63.07% 21.98% 41.09
More on sesagoa
FUTURES AND OPTIONS
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS