SHREECEM 4 star rate

Shree Cement Ltd

INR 2,580.00  5.1 (0.2%) ADD TO WATCHLIST

How do you think shreecem will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 29

26 outperforms
3 underperforms

Stars: Top Investors who have picked this stock: 7

6 outperforms
1 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryCement & Construction MaterialCement & Cement Products

SNAPSHOT

  • BSE Code / NSE Ticker
  • 500387 / SHREECEM  
  • Last traded time
  • 2012-05-23 15:43:08  
  • Last traded on
  • BSE  
  • Intra-day Low / High
  • 2,570.1 / 2,585.0
  • 52w closing Low / High
  • 1,594.0 / 3,267.4
  • Today Volume
  • 766
  • 30d avg Daily Volume
  • 4,798
  • Market Cap
  • INR 8,988.7 cr
  • P/E Ratio TTM
  • 32.36
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 0.2%
  • -2.1%
  • -6.0%
  • -5.1%
  • 35.5%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Pages: 1 | 2 | next   

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
vijaycc 99.4 07-Mar-12 UP 1y 2,790.00 6.00 -7.31% -7.50% 0.19
ndvmtraders 35.8 10-Feb-12 DOWN 1y to 2y 2,390.40 6.00 -8.18% 10.17% -18.35
mvalappil 89.6 16-Jun-11 UP 2y to 5y 1,706.90 20.00 52.32% -11.00% 63.32
vikas3103 64.9 25-Jan-11 UP 1y 1,741.00 26.00 49.68% -16.32% 66.01
kushal20 6.6 20-Dec-10 UP 6m 1,976.10 26.00 31.88% -18.63% 50.50
jprinters 51.9 26-Nov-10 UP 6m 2,040.00 26.00 27.75% -17.20% 44.95
tejas104 1.3 25-Oct-10 UP 1y to 2y 2,034.00 26.00 28.12% -21.55% 49.67
modihar 5.8 27-Sep-10 UP 6m 2,079.00 26.00 25.35% -20.63% 45.98
varathanss 8.1 08-Sep-10 UP 6m 2,032.60 26.00 28.21% -13.70% 41.91
ganeshtajane 42.2 12-Aug-10 UP 1y 1,914.95 26.00 36.09% -11.01% 47.10
nikoorock 10.0 16-Jul-10 UP 6m 1,940.00 34.00 34.74% -10.52% 45.27
bigbozz 93.4 01-Apr-10 UP 6m 2,340.00 34.00 11.71% -8.50% 20.21
kotikiran007 6.9 25-Feb-10 UP 6m 2,169.00 34.00 20.52% -0.47% 20.99
kshema7 7.9 04-Feb-10 UP 6m 1,987.00 34.00 31.56% -1.83% 33.39
methani 52.1 08-Jan-10 UP 6m 2,234.90 39.00 17.19% -8.61% 25.79
piyushshah 31.0 31-Dec-09 UP 6m 1,894.25 39.00 38.26% -7.53% 45.79
ramyakannan 26.0 23-Dec-09 UP 6m 1,866.00 39.00 40.35% -4.28% 44.63
Skorpion 59.3 09-Nov-09 UP 6m 1,658.00 39.00 57.96% -0.15% 58.11
anuc77 76.1 14-Oct-09 UP 6m 1,570.00 39.00 66.82% -5.64% 72.45
ukssxc 0.0 05-Oct-09 UP 6m 1,619.95 39.00 61.67% -4.31% 65.98
satishc76 18.9 17-Aug-09 UP 6m 1,529.50 39.00 71.23% 7.87% 63.36
gps_goraya 64.6 04-Aug-09 UP 6m 1,735.00 39.00 50.95% 2.64% 48.32
ishu 19.6 07-Jul-09 UP 6m 1,184.00 39.00 121.20% 15.42% 105.78
rajarathinam 96.5 01-Jul-09 DOWN 1y 1,198.75 39.00 -118.48% -11.73% -106.75
niteshjm 25.1 24-Jun-09 DOWN 1y 1,169.90 39.00 -123.87% -13.62% -110.24

Pages: 1 | 2 | next |

More on shreecem
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS