SIEMENS 
Siemens Ltd
How do you think siemens will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 45
![]()
40 outperforms
5 underperforms
Stars: Top Investors who have picked this stock: 9
![]()
7 outperforms
2 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Industrial Goods | Electronics - Components |
SNAPSHOT
- BSE Code / NSE Ticker
- 500550 / SIEMENS
- Last traded time
- 2012-05-23 15:59:35
- Last traded on
- NSE
- Intra-day Low / High
- 661.1 / 674.4
- 52w closing Low / High
- 630.4 / 944.0
- Today Volume
- 157,737
- 30d avg Daily Volume
- 204,717
- Market Cap
- INR 22,733.7 cr
- P/E Ratio TTM
- 32.20
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- 0.0%
- -3.2%
- -16.0%
- -15.9%
- -22.4%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
P&L Account Balance Sheet Cashflow Stmt Qtrly Result Consolidated P&L Consolidated BS Consolidated CF
Source: Capital Market
All values are in Rs. cr.
| Particulars | Sep 2011 | Sep 2010 | Sep 2009 | Sep 2008 | Sep 2007 | Sep 2006 |
| INCOME : | ||||||
| Sales Turnover | 12301.60 | 9555.83 | 8607.45 | 8604.05 | 8050.42 | 4789.34 |
| Excise Duty | 359.70 | 240.59 | 218.68 | 316.74 | 326.24 | 279.16 |
| Net Sales | 11941.90 | 9315.24 | 8388.77 | 8287.31 | 7724.18 | 4510.18 |
| Other Income | 254.83 | 162.44 | 574.25 | 442.33 | 329.91 | 189.25 |
| Stock Adjustments | 82.37 | 171.75 | 109.60 | -1.11 | 256.85 | 102.41 |
| Total Income | 12279.10 | 9649.43 | 9072.62 | 8728.53 | 8310.94 | 4801.84 |
| EXPENDITURE : | ||||||
| Raw Materials | 8852.02 | 6679.67 | 2830.43 | 2844.34 | 2492.81 | 2057.09 |
| Power & Fuel Cost | 40.59 | 35.07 | 26.75 | 27.87 | 26.02 | 20.74 |
| Employee Cost | 917.42 | 632.51 | 549.90 | 447.58 | 397.31 | 278.65 |
| Other Manufacturing Expenses | 399.03 | 426.74 | 3750.61 | 3945.64 | 4108.43 | 1575.17 |
| Selling and Administration Expenses | 511.74 | 353.51 | 313.40 | 320.35 | 272.75 | 232.76 |
| Miscellaneous Expenses | 104.70 | 142.84 | 76.24 | 176.40 | 83.33 | 82.27 |
| Less: Pre-operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Expenditure | 10825.50 | 8270.34 | 7547.33 | 7762.18 | 7380.65 | 4246.68 |
| Operating Profit | 1453.60 | 1379.09 | 1525.29 | 966.35 | 930.29 | 555.16 |
| Interest | 26.44 | 18.86 | 15.65 | 10.84 | 6.84 | 5.34 |
| Gross Profit | 1427.16 | 1360.23 | 1509.64 | 955.51 | 923.45 | 549.82 |
| Depreciation | 152.21 | 101.48 | 77.78 | 63.73 | 49.23 | 44.34 |
| Profit Before Tax | 1274.95 | 1258.75 | 1431.86 | 891.78 | 874.22 | 505.48 |
| Tax | 463.69 | 451.65 | 400.75 | 349.32 | 266.04 | 149.40 |
| Fringe Benefit tax | 0.00 | 0.00 | 7.15 | 12.03 | 11.30 | 8.60 |
| Deferred Tax | -34.16 | -20.11 | -20.89 | -62.90 | 0.34 | -12.63 |
| Reported Net Profit | 845.42 | 827.21 | 1044.85 | 593.33 | 596.54 | 360.11 |
| Extraordinary Items | 10.46 | 17.14 | 165.47 | 91.55 | 63.97 | 2.61 |
| Adjusted Net Profit | 834.96 | 810.07 | 879.38 | 501.78 | 532.57 | 357.50 |
| Adjst. below Net Profit | -11.01 | 0.00 | 0.00 | 0.00 | 0.00 | 5.51 |
| P & L Balance brought forward | 0.00 | 74.56 | 0.00 | 0.00 | 0.00 | 0.00 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 357.30 | 901.77 | 1044.85 | 593.33 | 596.54 | 365.62 |
| P & L Balance carried down | 477.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend | 204.18 | 168.58 | 168.58 | 101.15 | 80.92 | 64.06 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend % | 300.00 | 250.00 | 250.00 | 150.00 | 240.00 | 190.00 |
| Dividend Per Share(Rs) | 6.00 | 5.00 | 5.00 | 3.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 23.87 | 23.70 | 30.14 | 17.09 | 34.57 | 20.83 |
| Earnings Per Share(Adj)-Unit Curr | 23.87 | 23.70 | 30.14 | 17.09 | 17.29 | 10.42 |
| Book Value-Unit Curr | 112.11 | 103.12 | 86.47 | 61.33 | 94.27 | 64.38 |
| Book Value(Adj)-Unit Curr | 112.11 | 103.12 | 86.47 | 61.33 | 47.14 | 32.19 |
Source: Capital Market
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
SIEMENS IN THE NEWS
- Apr-27 16:18 Siemens appoints alternate director
- Apr-07 10:55 Siemens to announce financial results
- Mar-05 16:57 Siemens wins contract to modernize electricity distribution system
- Feb-15 14:32 Siemens' equity shareholders approves scheme of amalgamation
- Jan-31 16:16 Siemens net profit declines 70.30% in the December 2011 quarter
- Jan-30 10:49 Siemens commences its operations in two greenfield factor in Goa
- Jan-12 16:56 Siemens to hold board meeting
- Dec-14 15:28 Siemens forays into EPC solutions for Solar PV plants
TOP BLOGS
- Advice for – Tuesday, May 22, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - Money can be made in all market conditions
by ASHOKSHARMA
(Recommendations: 7) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
