INR 677.90  -8.8 (-1.1%) ADD TO WATCHLIST

How do you think star will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 16

16 outperforms
0 underperforms

Stars: Top Investors who have picked this stock: 3

3 outperforms
0 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryPharma & HealthcarePharmaceuticals

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532531 / STAR  
  • Last traded time
  • 2012-05-24 13:17:57  
  • Last traded on
  • NSE  
  • Intra-day Low / High
  • 672.1 / 692.0
  • 52w closing Low / High
  • 280.5 / 697.7
  • Today Volume
  • 43,149
  • 30d avg Daily Volume
  • 253,318
  • Market Cap
  • INR 4,028.6 cr
  • P/E Ratio TTM
  • 62.25
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -1.1%
  • 0.0%
  • 2.7%
  • 25.6%
  • 82.7%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks

TickerAuditedMCapTotal AssetsNet SalesAdj PATOp MarginAdj Net-MarginROCEAdj P/E(TTM)P/BookDebt/MCap
TORNTPHARM 2011 5,321.3 1,665.1 1,744.1 285.3 15.2% 16.4% 24.8% 14.7 4.9 0.1
ASTRAZEN 2011 4,807.1 179.7 593.2 64.1 15.4% 10.8% 64.8% 243.1 26.8 0.0
AVENTIS 2010 4,768.4 1,014.1 1,085.0 155.2 2.8% 14.3% 31.2% 26.4 4.7 0.0
BIOCON 2011 4,300.0 2,115.5 1,531.6 459.5 28.1% 30.0% 25.8% 16.8 2.2 0.0
IPCALAB 2011 4,293.6 1,584.7 1,921.4 263.9 14.1% 13.7% 24.8% 15.8 4.1 0.1
STAR 2010 4,028.6 2,648.0 504.0 31.2 -4.9% 6.2% 7.4% 62.3 2.9 0.3
PFIZER 2011 3,467.7 1,163.4 1,169.6 228.6 11.7% 19.5% 29.7% 18.8 3.0 0.0
MATRIXLABS 2011 3,273.2 2,469.0 2,853.0 402.7 12.3% 14.1% 28.2% 18.9 2.0 0.3
AUROPHARMA 2011 3,135.1 4,887.3 4,082.7 614.8 15.1% 15.1% 20.0% 9.7 1.2 0.7
ABBOTINDIA 2010 3,055.0 305.4 1,036.0 61.0 3.2% 5.9% 30.9% 26.0 10.0 0.0
JUBILANT 2011 2,841.9 5,129.9 2,200.9 286.4 14.6% 13.0% 8.1% 44.3 1.3 1.1
NOVARTIND 2011 2,285.5 703.2 708.4 146.7 16.3% 20.7% 31.2% 14.9 3.3 0.0
FKONCO 2011 2,267.0 874.3 402.1 47.6 18.9% 11.8% 11.3% 86.8 4.2 0.1
WYETH 2011 1,965.7 387.3 636.5 166.8 33.0% 26.2% 61.7% 13.6 5.1 0.0
SPARC 2011 1,548.1 11.9 58.4 -8.5 -16.5% -14.6% -79.8% -- 275.5 0.0
More on star
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS