SUBEX 
Subex Ltd
How do you think subex will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 34
![]()
33 outperforms
1 underperforms
Stars: Top Investors who have picked this stock: 4
![]()
4 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Information Technology | Information Technology |
SNAPSHOT
- BSE Code / NSE Ticker
- 532348 / SUBEX
- Last traded time
- 2012-05-24 13:30:00
- Last traded on
- NSE
- Intra-day Low / High
- 23.5 / 24.2
- 52w closing Low / High
- 23.0 / 66.7
- Today Volume
- 231,417
- 30d avg Daily Volume
- 456,300
- Market Cap
- INR 167.4 cr
- P/E Ratio TTM
- 2.78
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- -0.2%
- 2.3%
- -1.8%
- -21.5%
- -58.8%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks
Top 10% Members' PicksAll Members' Picks
Active Picks OnlyClosed Picks OnlyAll Picks
| Member | Member Rating | Start Date | Call | Horizon | Start Price | Dividend Value | Stock Returns (A) | Index Returns (B) | Net points (A)-(B) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| akash1208 | 61.0 | 16-Apr-12 | 2y to 5y | 25.60 | 0.00 | -5.86% | -6.06% | 0.20 | ||
| IntuitTrade | 99.4 | 01-Feb-12 | 1y to 2y | 30.85 | 0.00 | -21.88% | -5.99% | -15.89 | ||
Good turnaround candidate. Reply | ||||||||||
| vinai | 74.9 | 18-Oct-11 | 1m | 41.30 | 0.00 | -41.65% | -3.48% | -38.16 | ||
“Subex Ltd (Subex) is a Rs 482.7 crore (March 2011) company and one of the leading providers of Operations and Business Support System (OSS/BSS).Subex has gained highest ever order intakes in FY11, which is about USD 92 million (Rs 414 crores). This shows the huge growth of around 45% (Yo-Y).it will get benefits due to its non linear business model, strong order intake in coming years and leadership in BSS/OSS segmentan. An expected 40% potential upside from the CMP around 42.(17.10.2011). Reply | ||||||||||
| Crimsonarcher | 16.6 | 27-Jul-11 | 1y to 2y | 66.40 | 0.00 | -63.70% | -12.46% | -51.24 | ||
| luxcap | 6.2 | 27-Jul-11 | >5y | 66.65 | 0.00 | -63.84% | -12.47% | -51.37 | ||
| aarriiff25 | 98.8 | 21-Jul-11 | 1y | 65.05 | 0.00 | -62.95% | -12.18% | -50.77 | ||
| ndvmtraders | 35.8 | 23-May-11 | 1y | 56.45 | 0.00 | -57.31% | -9.39% | -47.92 | ||
| ver2ver1 | 13.5 | 26-Apr-11 | 1m | 78.40 | 0.00 | -69.26% | -16.81% | -52.45 | ||
| aviyu | 6.7 | 31-Dec-10 | 6m | 82.70 | 0.00 | -70.86% | -20.54% | -50.31 | ||
| pats92 | 4.4 | 27-Dec-10 | 1y to 2y | 77.90 | 0.00 | -69.06% | -19.17% | -49.90 | ||
target of 150+ in 1-2 yrs Reply | ||||||||||
| rajankamboj | 6.0 | 27-Dec-10 | 6m | 77.90 | 0.00 | -69.06% | -19.17% | -49.90 | ||
| khakra | 19.1 | 08-Dec-10 | 1y | 75.60 | 0.00 | -68.12% | -17.22% | -50.90 | ||
| rajiv1000 | 14.3 | 18-Nov-10 | 6m | 79.30 | 0.00 | -69.61% | -18.31% | -51.30 | ||
| billauday | 20.1 | 15-Nov-10 | 1y | 89.50 | 0.00 | -73.07% | -19.49% | -53.59 | ||
| big_bull | 60.7 | 10-Nov-10 | 6m | 91.40 | 0.00 | -73.63% | -22.46% | -51.18 | ||
| htb1 | 0.0 | 01-Nov-10 | 6m | 75.30 | 0.00 | -67.99% | -20.00% | -47.99 | ||
| bhavin_yogi | 46.3 | 01-Nov-10 | 6m | 75.30 | 0.00 | -67.99% | -20.00% | -47.99 | ||
| prjain007 | 6.4 | 27-Sep-10 | 1y to 2y | 52.85 | 0.00 | -54.40% | -19.52% | -34.88 | ||
| rajivraj | 9.5 | 09-Aug-10 | 6m | 58.25 | 0.00 | -58.63% | -10.57% | -48.05 | ||
| madhukardas | 19.2 | 03-Aug-10 | 6m | 51.60 | 0.00 | -53.29% | -10.20% | -43.09 | ||
| Armz | 18.2 | 13-Jul-10 | 6m | 57.75 | 0.00 | -58.27% | -9.31% | -48.95 | ||
| krishna2 | 18.1 | 21-Apr-10 | 1y | 64.80 | 0.00 | -62.81% | -6.80% | -56.01 | ||
| ashishd2004 | 19.5 | 31-Mar-10 | 6m | 60.55 | 0.00 | -60.20% | -7.70% | -52.50 | ||
One of the biggest telecom solutions provider globally. Buy Subex Ltd with near term target of 80. Today it's at its monthly low. 600% jump in quarterly profits compared to prev quarter. Check out company fundamentals (Subex) at http://www.bseindia.com/bseplus/StockReach/AdvanceStockReach.aspx?scripcode=532348 Reply | ||||||||||
| ramsay | 9.4 | 29-Mar-10 | 6m | 60.75 | 0.00 | -60.33% | -8.41% | -51.92 | ||
| kotikiran007 | 6.9 | 09-Mar-10 | 6m | 64.35 | 0.00 | -62.55% | -4.73% | -57.81 | ||
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
SUBEX IN THE NEWS
- May-23 17:32 Subex net profit declines 47.98% in the March 2012 quarter
- May-16 15:21 Subex grants stock options
- May-04 10:28 Subex to participate in the International Telecoms Week
- Apr-16 14:20 Subex grants options
- Apr-16 9:58 ZON Multimedia selects Subex's industry leading ROC Revenue Assurance solution
- Mar-27 10:15 Subex bags multi-million dollar Revenue Operation Centre (ROC) deal in APAC
- Mar-15 17:28 Subex grants stock options
- Mar-14 12:43 Subex launches Integrated Bypass Fraud solution
- Mar-13 10:13 Subex wins million dollar managed service contract for ROC Fraud Management
- Mar-06 10:42 Subex bags another multi-million dollar ROC Fraud Management and Revenue Assurance contract
TOP BLOGS
- The business of Indian politics
by AJAY SHAH
(Recommendations: 7) - Mid Week Update
by Nishit_Vadhavkar
(Recommendations: 5) - Advice for – Thursday, May 24, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - At last the Government bites the bullet
by ASHOKSHARMA
(Recommendations: 8) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
