TATAMOTORS 5 star rate

Tata Motors Ltd

INR 259.15  -2.3 (-0.9%) ADD TO WATCHLIST

How do you think tatamotors will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 299

278 outperforms
21 underperforms

Stars: Top Investors who have picked this stock: 78

74 outperforms
4 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryAutomobilesAutomobiles - LCV / HCV
SecondaryAutomobilesAutomobiles - Passenger Cars

SNAPSHOT

  • BSE Code / NSE Ticker
  • 500570 / TATAMOTORS  
  • Last traded time
  • 2012-05-24 13:37:59  
  • Last traded on
  • NSE  
  • Intra-day Low / High
  • 256.9 / 264.0
  • 52w closing Low / High
  • 139.6 / 319.4
  • Today Volume
  • 4,848,300
  • 30d avg Daily Volume
  • 10,944,721
  • Market Cap
  • INR 83,457.2 cr
  • P/E Ratio TTM
  • 50.61
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • -0.9%
  • -4.4%
  • -16.8%
  • -2.4%
  • 17.3%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Pages: 1 | 2 | next   

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
hitesh_p98 99.2 29-Mar-12 DOWN 1y 270.00 0.00 4.02% 5.64% -1.62
IntuitTrade 99.4 15-Feb-12 UP 1y 278.70 0.00 -7.01% -10.93% 3.91
vijaythete 92.9 30-Jan-12 UP 1m 238.20 0.00 8.80% -5.81% 14.60
rocky21 99.5 23-Jan-12 UP 1y 220.90 0.00 17.32% -3.21% 20.53
niru12345 91.0 09-Jan-12 UP 6m 201.85 0.00 28.39% 2.45% 25.94
krishcap 99.7 17-Nov-11 UP >5y 182.00 0.00 42.39% -3.25% 45.64
kasarla 98.2 03-Oct-11 UP 1y to 2y 155.55 0.00 66.60% 0.15% 66.45
act 99.5 07-Feb-11 UP 1y 228.22 4.00 15.31% -10.43% 25.74
gabrusatish 99.6 23-Dec-10 UP 6m 270.35 4.00 -2.66% -18.66% 15.99
anupamjai 92.3 13-Sep-10 UP 6m 205.48 4.00 28.07% -14.77% 42.84
NISHAL91 91.2 20-Aug-10 UP 1y 203.70 4.00 29.19% -12.08% 41.27
subhasis_imi 94.5 26-May-10 UP 6m 138.27 7.00 92.49% -0.26% 92.75

should go up in coming 6 months  Reply


hjinra 94.9 19-Apr-10 UP 6m 155.05 7.00 71.65% -7.58% 79.23
Dharmendra11 94.3 15-Mar-10 UP 6m 152.86 7.00 74.11% -5.04% 79.16
shubhamdey 93.7 02-Mar-10 UP 1y 152.44 7.00 74.59% -2.35% 76.95
nsk_adawad 94.5 01-Feb-10 UP 6m 138.83 7.00 91.71% -0.16% 91.87
d_shah9 95.0 16-Dec-09 UP 6m 141.33 7.00 88.32% -3.87% 92.19
atuleshyadav 98.8 15-Dec-09 DOWN 6m 142.78 7.00 -86.41% 5.04% -91.45
nirvana 92.5 27-Nov-09 UP 6m 125.20 7.00 112.58% -0.38% 112.96
everest2303 96.7 09-Nov-09 UP 1y to 2y 114.51 7.00 132.43% 0.77% 131.66
DEBASHIS 92.9 28-Oct-09 UP 6m 112.80 7.00 135.95% 0.63% 135.32
SANDIPB86 95.4 19-Sep-09 UP 6m 119.79 7.00 122.18% -2.26% 124.44
prverma 93.1 01-Sep-09 UP 1y to 2y 102.90 7.00 158.65% 4.97% 153.68
darpanmago 92.6 31-Aug-09 UP 6m 97.09 7.00 174.13% 3.89% 170.24
parminder 97.2 26-Aug-09 UP 1y 99.77 7.00 166.76% 3.82% 162.95

Pages: 1 | 2 | next |

More on tatamotors
FUTURES AND OPTIONS
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS