TATASTEEL 
Tata Steel Ltd
How do you think tatasteel will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 510
![]()
475 outperforms
35 underperforms
Stars: Top Investors who have picked this stock: 97
![]()
90 outperforms
7 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Steel | Steel |
SNAPSHOT
- BSE Code / NSE Ticker
- 500470 / TATASTEEL
- Last traded time
- 2012-05-24 13:47:57
- Last traded on
- NSE
- Intra-day Low / High
- 391.4 / 402.5
- 52w closing Low / High
- 335.3 / 608.7
- Today Volume
- 3,182,280
- 30d avg Daily Volume
- 4,876,046
- Market Cap
- INR 38,474.5 cr
- P/E Ratio TTM
- 6.06
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- 0.0%
- -2.4%
- -15.5%
- -16.7%
- -27.9%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
Top 10% Members' PicksAll Members' Picks
Active Picks OnlyClosed Picks OnlyAll Picks
| Member | Member Rating | Start Date | Call | Horizon | Start Price | Dividend Value | Stock Returns (A) | Index Returns (B) | Net points (A)-(B) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| montyuu | 97.5 | 03-May-12 | 6m | 457.85 | 0.00 | -13.45% | -6.50% | -6.95 | ||
| abansal83 | 93.1 | 30-Mar-12 | 1y to 2y | 458.45 | 0.00 | -13.57% | -7.06% | -6.51 | ||
| raje | 99.2 | 01-Mar-12 | 3m | 471.85 | 0.00 | -16.02% | -9.23% | -6.79 | ||
| vijay50 | 99.7 | 23-Jan-12 | 1y to 2y | 435.00 | 0.00 | -8.91% | -3.08% | -5.83 | ||
now is the time to buy... Reply | ||||||||||
| niru12345 | 91.0 | 18-Jan-12 | 1y | 443.60 | 0.00 | -10.67% | -2.15% | -8.52 | ||
| krishcap | 99.7 | 14-Nov-11 | >5y | 435.00 | 0.00 | -8.91% | -6.64% | -2.26 | ||
| kasarla | 98.2 | 03-Nov-11 | 1y to 2y | 465.30 | 0.00 | -14.84% | -7.08% | -7.76 | ||
| sanchit005 | 98.5 | 05-May-11 | >5y | 589.20 | 12.00 | -30.71% | -11.34% | -19.37 | ||
As per its status concerned it is a good stock... Reply | ||||||||||
| manmohann | 95.7 | 18-Jan-11 | 6m | 627.00 | 12.00 | 34.89% | 14.29% | 20.60 | ||
| rk1771 | 99.1 | 10-Jan-11 | 6m | 658.10 | 12.00 | -37.97% | -16.34% | -21.62 | ||
| vignesh | 98.7 | 06-Dec-10 | 6m | 635.30 | 12.00 | -35.74% | -19.19% | -16.55 | ||
| ankit123 | 95.2 | 03-Sep-10 | 6m | 540.95 | 12.00 | -24.53% | -11.11% | -13.42 | ||
| octmah | 90.8 | 19-Jul-10 | 6m | 505.55 | 12.00 | -19.25% | -9.41% | -9.84 | ||
| satya_panyam | 96.0 | 03-Jun-10 | 6m | 494.00 | 20.00 | 15.74% | 2.97% | 12.77 | ||
| quanta | 95.6 | 21-Apr-10 | 2y to 5y | 675.60 | 20.00 | -38.39% | -6.87% | -31.52 | ||
| bigbozz | 93.4 | 01-Apr-10 | 6m | 638.75 | 20.00 | -34.83% | -7.79% | -27.05 | ||
| anish210 | 93.9 | 23-Mar-10 | 6m | 636.70 | 20.00 | 34.62% | 6.43% | 28.20 | ||
| dhruba_dutta | 94.2 | 15-Mar-10 | 6m | 609.95 | 20.00 | -31.76% | -4.91% | -26.85 | ||
| rpats123 | 99.6 | 27-Jan-10 | 6m | 570.60 | 20.00 | -27.05% | -0.22% | -26.83 | ||
| mohithmv | 94.5 | 27-Jan-10 | 1y | 604.60 | 20.00 | -31.15% | -1.99% | -29.16 | ||
| urs_chaiku | 95.5 | 01-Dec-09 | 6m | 581.00 | 20.00 | -28.36% | -3.91% | -24.45 | ||
| everest2303 | 96.7 | 09-Nov-09 | 1y | 504.50 | 20.00 | -17.49% | 0.91% | -18.41 | ||
we nearly expect around 600 in 6 months Reply | ||||||||||
| hvairagi | 94.7 | 30-Oct-09 | 6m | 488.30 | 20.00 | -14.76% | 0.80% | -15.56 | ||
| tpabr | 96.3 | 30-Oct-09 | 1y to 2y | 490.30 | 20.00 | -15.10% | 0.41% | -15.51 | ||
Will need patience. Will have to wait some time. This will go up Reply | ||||||||||
| kiransa | 95.8 | 12-Oct-09 | 1y | 540.00 | 20.00 | -22.92% | -2.09% | -20.83 | ||
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
TATASTEEL IN THE NEWS
- May-21 15:46 Tata Steel appoints additional directors
- May-18 18:05 Tata Steel net profit declines 8.62% in the March 2012 quarter
- May-18 17:34 Tata Steel recommends dividend
- May-07 16:09 Tata Steel to announce financial results
- Feb-10 12:12 Tata Steel's board approves to increase borrowing limit
- Jan-30 17:00 Tata Steel to announce Q3 results
- Jan-27 10:04 Tata Steel proposes recovery plan for tubes business in Europe
- Jan-20 14:58 Tata Steel allots equity shares
- Jan-19 14:28 Tata Steel secures major profiled steel plate order for Siemens wind towers
- Dec-15 9:43 Tata Steel's director resigns
TOP BLOGS
- The business of Indian politics
by AJAY SHAH
(Recommendations: 7) - Mid Week Update
by Nishit_Vadhavkar
(Recommendations: 5) - Advice for – Thursday, May 24, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - At last the Government bites the bullet
by ASHOKSHARMA
(Recommendations: 8) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
