TULIP 
Tulip Telecom Ltd
How do you think tulip will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 39
![]()
37 outperforms
2 underperforms
Stars: Top Investors who have picked this stock: 8
![]()
7 outperforms
1 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Telecommunications | Telecommunications - Service Provider |
SNAPSHOT
- BSE Code / NSE Ticker
- 532691 / TULIP
- Last traded time
- 2012-05-24 13:59:57
- Last traded on
- NSE
- Intra-day Low / High
- 71.2 / 75.0
- 52w closing Low / High
- 70.6 / 165.5
- Today Volume
- 706,287
- 30d avg Daily Volume
- 322,801
- Market Cap
- INR 1,070.8 cr
- P/E Ratio TTM
- 3.40
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- -2.7%
- -6.0%
- -24.6%
- -30.1%
- -53.5%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks
Top 10% Members' PicksAll Members' Picks
Active Picks OnlyClosed Picks OnlyAll Picks
| Member | Member Rating | Start Date | Call | Horizon | Start Price | Dividend Value | Stock Returns (A) | Index Returns (B) | Net points (A)-(B) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| balakrish2000 | 11.6 | 27-Feb-12 | 1y | 102.80 | 0.00 | -30.45% | -9.66% | -20.79 | ||
| balakrish | 5.8 | 27-Feb-12 | 1y | 102.80 | 0.00 | -30.45% | -9.66% | -20.79 | ||
| IntuitTrade | 99.4 | 09-Jan-12 | 6m | 113.00 | 0.00 | -36.73% | 3.37% | -40.09 | ||
| pravi1950 | 73.0 | 28-Oct-11 | 1y | 149.20 | 0.00 | -52.08% | -8.78% | -43.29 | ||
| myronbolitar | 4.8 | 12-Aug-11 | 3m | 150.00 | 1.60 | -51.27% | -5.27% | -46.00 | ||
| nishitmehta | 32.8 | 10-Aug-11 | 1y | 148.15 | 1.60 | -50.66% | -5.30% | -45.36 | ||
| creatgr8 | 35.1 | 29-Jul-11 | 1m | 155.50 | 1.60 | -52.99% | -10.52% | -42.47 | ||
| luxcap | 6.2 | 28-Jul-11 | >5y | 151.85 | 1.60 | -51.86% | -11.22% | -40.64 | ||
| DHULLPARVEEN | 6.8 | 13-Jul-11 | >5y | 159.10 | 1.60 | -54.05% | -12.21% | -41.85 | ||
| kushal1987 | 77.9 | 11-May-11 | >5y | 160.35 | 1.60 | -54.41% | -12.07% | -42.34 | ||
| pravin87 | 7.3 | 18-Mar-11 | 6m | 141.25 | 1.60 | -48.25% | -10.64% | -37.61 | ||
| hanul | 45.0 | 11-Mar-11 | 1w | 140.25 | 1.60 | -47.88% | -10.92% | -36.96 | ||
| shams51 | 21.6 | 24-Jan-11 | 6m | 173.35 | 1.60 | -57.83% | -14.44% | -43.39 | ||
| mahroof | 3.7 | 12-Jan-11 | 6m | 166.70 | 1.60 | -56.15% | -15.88% | -40.27 | ||
| bablu007 | 0.0 | 27-Dec-10 | 1y | 181.40 | 1.60 | -59.70% | -18.49% | -41.21 | ||
| swapnil4 | 51.0 | 27-Dec-10 | 1y to 2y | 182.00 | 1.60 | -59.84% | -18.97% | -40.87 | ||
| markasseri | 9.8 | 13-Dec-10 | 2y to 5y | 173.05 | 1.60 | -57.76% | -16.82% | -40.94 | ||
| mahroofbabu | 21.0 | 22-Nov-10 | 1y | 176.00 | 1.60 | -58.47% | -17.68% | -40.79 | ||
| rangapriya | 12.5 | 09-Nov-10 | 6m | 178.80 | 1.60 | -59.12% | -21.82% | -37.30 | ||
| aviyu | 6.7 | 20-Oct-10 | 6m | 174.95 | 1.60 | -58.22% | -18.80% | -39.41 | ||
| aruneshsama | 71.4 | 14-Oct-10 | 6m | 183.15 | 1.60 | -60.09% | -21.61% | -38.47 | ||
| modihar | 5.8 | 13-Oct-10 | 6m | 180.65 | 1.60 | -59.54% | -20.83% | -38.70 | ||
| prashant114 | 28.7 | 30-Aug-10 | 6m | 172.00 | 1.60 | -57.50% | -10.55% | -46.95 | ||
top to buy for tgt 250 Reply | ||||||||||
| BholayBumBum | 89.0 | 17-May-10 | 6m | 178.60 | 3.20 | -58.17% | -4.06% | -54.11 | ||
| tijiljain | 68.5 | 10-May-10 | 6m | 176.00 | 3.20 | -57.56% | -2.62% | -54.93 | ||
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
TULIP IN THE NEWS
- May-23 17:16 Tulip Telecom bags managed services contract
- May-15 17:48 Tulip Telecom net profit declines 20.60% in the March 2012 quarter
- Feb-18 12:32 Tulip Telecom appoints new CFO
- Feb-09 16:12 Tulip Telecom's CEO resigns
- Feb-08 16:00 Tulip Telecom net profit declines 3.99% in the December 2011 quarter
- Feb-07 11:22 Tulip commences Tulip Data City in Bengaluru
- Dec-02 15:55 Tulip, MindTree and Iomega come together to provide Digital Video Surveillance Solutions on Cloud
- Nov-30 13:39 Tulip Telecom bags four large network and data centre orders
TOP BLOGS
- The business of Indian politics
by AJAY SHAH
(Recommendations: 7) - Mid Week Update
by Nishit_Vadhavkar
(Recommendations: 5) - Advice for – Thursday, May 24, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - At last the Government bites the bullet
by ASHOKSHARMA
(Recommendations: 8) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
