INR 480.00  3.1 (0.6%) ADD TO WATCHLIST

How do you think ubl will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 26

25 outperforms
1 underperforms

Stars: Top Investors who have picked this stock: 3

3 outperforms
0 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryFMCGBreweries & Distilleries

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532478 / UBL  
  • Last traded time
  • 2012-05-24 14:07:52  
  • Last traded on
  • NSE  
  • Intra-day Low / High
  • 470.5 / 486.5
  • 52w closing Low / High
  • 354.2 / 611.6
  • Today Volume
  • 40,012
  • 30d avg Daily Volume
  • 162,874
  • Market Cap
  • INR 12,610.6 cr
  • P/E Ratio TTM
  • 79.23
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 0.6%
  • -0.8%
  • -8.9%
  • 8.4%
  • -3.7%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks

Top 10% Members' PicksAll Members' Picks

Active Picks OnlyClosed Picks OnlyAll Picks

Pages: 1 | 2 | next   

Member Member Rating Start Date Call Horizon Start Price Dividend Value Stock Returns (A) Index Returns (B) Net points (A)-(B) Comment
BullsEye99 93.6 03-Apr-12 UP 6m 548.00 0.00 -12.40% -8.52% -3.88

Target 750 SL 460  Reply


MAHESOHE 96.0 17-May-11 UP 1y 572.05 0.60 -15.98% -11.09% -4.88
bulls_ravi 39.2 01-Feb-11 UP 6m 467.80 0.60 2.75% -9.98% 12.73
r6m9 32.3 24-Dec-10 UP 6m 462.20 0.60 3.99% -17.95% 21.94
big_bull 60.7 10-Nov-10 UP 6m 446.45 0.60 7.66% -22.24% 29.90
prabhu636 17.6 13-Sep-10 UP 6m 438.25 0.60 9.67% -14.29% 23.97
NRREDDY 0.0 07-Sep-10 UP 6m 456.00 0.60 5.41% -12.42% 17.82
kotikiran007 6.9 06-Sep-10 UP 1y to 2y 468.95 0.60 2.49% -11.43% 13.93
akshay_gupta 14.3 06-Sep-10 UP 6m 460.10 0.60 4.47% -11.35% 15.82
piyush1131 13.8 06-Sep-10 UP 6m 460.10 0.60 4.47% -11.35% 15.82
gkpstar 10.6 06-Sep-10 UP 6m 460.10 0.60 4.47% -11.35% 15.82
franklin 51.4 06-Sep-10 UP 6m 460.10 0.60 4.47% -11.35% 15.82
ramkishore 6.4 03-Sep-10 UP 6m 457.15 0.60 5.14% -10.73% 15.88
devmarwah 90.5 01-Sep-10 UP 6m 415.15 0.60 15.78% -9.96% 25.73
sandeepniam 23.2 31-Aug-10 UP 6m 402.00 0.60 19.56% -9.46% 29.03
arpanseal 8.6 24-Aug-10 UP 6m 355.85 0.60 35.07% -11.75% 46.82
rahulp13 78.8 18-Aug-10 UP 1y 351.40 0.60 36.78% -9.99% 46.77
ksmani21 9.1 11-Aug-10 UP 6m 314.00 0.96 53.19% -10.61% 63.80
prits_m7 24.2 30-Jul-10 UP 6m 327.20 0.96 47.01% -9.46% 56.47
syed32s 14.4 30-Jul-10 UP 1y 326.30 0.96 47.41% -9.28% 56.69
mechbond_88 75.4 28-Jul-10 UP 6m 326.40 0.96 47.37% -9.96% 57.33
shantanu10 39.8 26-Jul-10 UP 6m 311.00 0.96 54.67% -10.12% 64.79
nikoorock 10.0 23-Jul-10 UP 6m 322.95 0.96 48.94% -10.18% 59.13
ssaket 43.6 23-Jul-10 UP 6m 333.00 0.96 44.45% -10.24% 54.68
TMFCHarris 21.0 10-Jun-10 DOWN 6m 200.10 0.96 -140.38% 2.72% -143.11

Pages: 1 | 2 | next |

More on ubl
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS