How do you think ubl will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 26
![]()
25 outperforms
1 underperforms
Stars: Top Investors who have picked this stock: 3
![]()
3 outperforms
0 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | FMCG | Breweries & Distilleries |
SNAPSHOT
- BSE Code / NSE Ticker
- 532478 / UBL
- Last traded time
- 2012-05-24 14:07:52
- Last traded on
- NSE
- Intra-day Low / High
- 470.5 / 486.5
- 52w closing Low / High
- 354.2 / 611.6
- Today Volume
- 40,012
- 30d avg Daily Volume
- 162,874
- Market Cap
- INR 12,610.6 cr
- P/E Ratio TTM
- 79.23
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- 0.6%
- -0.8%
- -8.9%
- 8.4%
- -3.7%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks
Top 10% Members' PicksAll Members' Picks
Active Picks OnlyClosed Picks OnlyAll Picks
| Member | Member Rating | Start Date | Call | Horizon | Start Price | Dividend Value | Stock Returns (A) | Index Returns (B) | Net points (A)-(B) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| BullsEye99 | 93.6 | 03-Apr-12 | 6m | 548.00 | 0.00 | -12.40% | -8.52% | -3.88 | ||
Target 750 SL 460 Reply | ||||||||||
| MAHESOHE | 96.0 | 17-May-11 | 1y | 572.05 | 0.60 | -15.98% | -11.09% | -4.88 | ||
| bulls_ravi | 39.2 | 01-Feb-11 | 6m | 467.80 | 0.60 | 2.75% | -9.98% | 12.73 | ||
| r6m9 | 32.3 | 24-Dec-10 | 6m | 462.20 | 0.60 | 3.99% | -17.95% | 21.94 | ||
| big_bull | 60.7 | 10-Nov-10 | 6m | 446.45 | 0.60 | 7.66% | -22.24% | 29.90 | ||
| prabhu636 | 17.6 | 13-Sep-10 | 6m | 438.25 | 0.60 | 9.67% | -14.29% | 23.97 | ||
| NRREDDY | 0.0 | 07-Sep-10 | 6m | 456.00 | 0.60 | 5.41% | -12.42% | 17.82 | ||
| kotikiran007 | 6.9 | 06-Sep-10 | 1y to 2y | 468.95 | 0.60 | 2.49% | -11.43% | 13.93 | ||
| akshay_gupta | 14.3 | 06-Sep-10 | 6m | 460.10 | 0.60 | 4.47% | -11.35% | 15.82 | ||
| piyush1131 | 13.8 | 06-Sep-10 | 6m | 460.10 | 0.60 | 4.47% | -11.35% | 15.82 | ||
| gkpstar | 10.6 | 06-Sep-10 | 6m | 460.10 | 0.60 | 4.47% | -11.35% | 15.82 | ||
| franklin | 51.4 | 06-Sep-10 | 6m | 460.10 | 0.60 | 4.47% | -11.35% | 15.82 | ||
| ramkishore | 6.4 | 03-Sep-10 | 6m | 457.15 | 0.60 | 5.14% | -10.73% | 15.88 | ||
| devmarwah | 90.5 | 01-Sep-10 | 6m | 415.15 | 0.60 | 15.78% | -9.96% | 25.73 | ||
| sandeepniam | 23.2 | 31-Aug-10 | 6m | 402.00 | 0.60 | 19.56% | -9.46% | 29.03 | ||
| arpanseal | 8.6 | 24-Aug-10 | 6m | 355.85 | 0.60 | 35.07% | -11.75% | 46.82 | ||
| rahulp13 | 78.8 | 18-Aug-10 | 1y | 351.40 | 0.60 | 36.78% | -9.99% | 46.77 | ||
| ksmani21 | 9.1 | 11-Aug-10 | 6m | 314.00 | 0.96 | 53.19% | -10.61% | 63.80 | ||
| prits_m7 | 24.2 | 30-Jul-10 | 6m | 327.20 | 0.96 | 47.01% | -9.46% | 56.47 | ||
| syed32s | 14.4 | 30-Jul-10 | 1y | 326.30 | 0.96 | 47.41% | -9.28% | 56.69 | ||
| mechbond_88 | 75.4 | 28-Jul-10 | 6m | 326.40 | 0.96 | 47.37% | -9.96% | 57.33 | ||
| shantanu10 | 39.8 | 26-Jul-10 | 6m | 311.00 | 0.96 | 54.67% | -10.12% | 64.79 | ||
| nikoorock | 10.0 | 23-Jul-10 | 6m | 322.95 | 0.96 | 48.94% | -10.18% | 59.13 | ||
| ssaket | 43.6 | 23-Jul-10 | 6m | 333.00 | 0.96 | 44.45% | -10.24% | 54.68 | ||
| TMFCHarris | 21.0 | 10-Jun-10 | 6m | 200.10 | 0.96 | -140.38% | 2.72% | -143.11 | ||
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
UBL IN THE NEWS
- May-03 9:55 United Breweries to announce financial results
- Mar-12 15:58 United Breweries allots equity shares
- Feb-07 19:25 United Breweries net profit declines 4.02% in the December 2011 quarter
- Feb-03 18:06 United Breweries to announce Q3 results
- Dec-12 15:43 United Breweries allots equity shares
TOP BLOGS
- The business of Indian politics
by AJAY SHAH
(Recommendations: 7) - Mid Week Update
by Nishit_Vadhavkar
(Recommendations: 5) - Advice for – Thursday, May 24, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - At last the Government bites the bullet
by ASHOKSHARMA
(Recommendations: 8) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
