INR 204.55  3.7 (1.8%) ADD TO WATCHLIST

How do you think unionbank will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 45

41 outperforms
4 underperforms

Stars: Top Investors who have picked this stock: 9

6 outperforms
3 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryBanking & Financial ServicesBanks - Public Sector

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532477 / UNIONBANK  
  • Last traded time
  • 2012-05-24 14:17:57  
  • Last traded on
  • NSE  
  • Intra-day Low / High
  • 199.2 / 204.6
  • 52w closing Low / High
  • 159.7 / 325.0
  • Today Volume
  • 627,091
  • 30d avg Daily Volume
  • 1,273,395
  • Market Cap
  • INR 11,060.5 cr
  • P/E Ratio TTM
  • 6.19
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 1.8%
  • 5.1%
  • -5.2%
  • -15.4%
  • -32.7%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options

TickerAuditedMCapTotal AssetsCredit / DepositInteret IncomeAdj PATAdj Net-MarginNII/AWFAdj P/E(TTM)P/BookDebt/MCap
BANKINDIA 2011 17,847.4 351,172.6 71.3% 21,751.7 2,488.7 11.4% 2.5% 6.7 1.0 18.7
CANBK 2011 17,057.7 336,368.8 72.3% 23,064.0 4,025.5 17.5% 2.6% 5.2 0.9 18.5
UNIONBANK 2011 11,060.5 236,351.2 74.6% 16,452.6 2,082.2 12.7% 2.9% 6.2 0.9 20.2
IDBI 2011 10,949.6 253,613.8 87.0% 18,600.8 1,652.1 8.9% 1.8% 5.4 0.8 21.8
INDIANB 2011 7,596.2 121,718.3 71.1% 9,361.0 1,713.4 18.3% 3.6% 4.5 0.8 14.8
ALBK 2011 7,002.9 151,291.1 71.0% 11,014.7 1,423.1 12.9% 2.9% 3.9 0.8 20.4
ORIENTBANK 2011 6,423.1 161,762.4 69.0% 12,087.8 1,503.1 12.4% 2.8% 5.8 0.6 23.5
IOB 2011 6,220.6 178,784.3 77.0% 12,101.5 1,072.5 8.9% 2.7% 5.9 0.7 27.2
CORPBANK 2011 5,940.0 143,542.3 74.4% 9,135.3 1,413.5 15.5% 2.3% 3.9 0.8 23.0
ANDHRABANK 2011 5,710.5 109,109.2 77.5% 8,291.3 1,266.5 15.3% 3.2% 4.4 0.9 18.0
CENTRALBK 2011 5,370.0 210,130.6 72.3% 15,220.6 1,252.5 8.2% 2.7% 11.8 0.5 37.1
SYNDIBANK 2011 5,185.8 156,538.8 78.8% 11,450.9 1,048.2 9.2% 3.0% 3.9 0.7 28.8
UCOBANK 2011 4,387.1 163,889.6 68.2% 11,370.8 906.5 8.0% 2.5% 4.0 0.6 35.7
MAHABANK 2011 2,777.0 76,464.2 70.1% 5,563.1 330.3 5.9% 2.7% 8.1 0.7 26.1
More on unionbank
FUTURES AND OPTIONS
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS