UNITECH 
Unitech Ltd
How do you think unitech will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 400
![]()
376 outperforms
24 underperforms
Stars: Top Investors who have picked this stock: 41
![]()
34 outperforms
7 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Real Estate & Hotels | Real Estate |
SNAPSHOT
- BSE Code / NSE Ticker
- 507878 / UNITECH
- Last traded time
- 2012-05-24 14:50:01
- Last traded on
- NSE
- Intra-day Low / High
- 20.8 / 21.4
- 52w closing Low / High
- 17.7 / 36.6
- Today Volume
- 9,848,740
- 30d avg Daily Volume
- 21,734,470
- Market Cap
- INR 5,533.5 cr
- P/E Ratio TTM
- 16.92
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- -0.2%
- -1.2%
- -25.6%
- -35.0%
- -33.0%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
Top 10% Members' PicksAll Members' Picks
Active Picks OnlyClosed Picks OnlyAll Picks
| Member | Member Rating | Start Date | Call | Horizon | Start Price | Dividend Value | Stock Returns (A) | Index Returns (B) | Net points (A)-(B) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| renishv | 91.7 | 23-May-12 | 1m | 21.50 | 0.00 | -1.86% | 1.74% | -3.60 | ||
| n12 | 99.8 | 16-May-11 | 1y to 2y | 36.45 | 0.10 | -41.84% | -10.78% | -31.05 | ||
| lkgfbd | 97.8 | 09-Dec-10 | 6m | 63.95 | 0.10 | 66.85% | 16.64% | 50.21 | ||
| urs_chaiku | 95.5 | 20-Oct-10 | 1y to 2y | 89.95 | 0.10 | -76.43% | -18.20% | -58.23 | ||
| rmadke | 90.2 | 29-Mar-10 | 6m | 71.60 | 0.30 | 70.11% | 7.10% | 63.02 | ||
| ICUSUNIL | 93.1 | 19-Mar-10 | 6m | 73.55 | 0.30 | -70.90% | -6.33% | -64.58 | ||
| atuleshyadav | 98.8 | 15-Dec-09 | 6m | 87.15 | 0.30 | 75.44% | 3.89% | 71.55 | ||
| harris1x | 97.5 | 14-Dec-09 | 6m | 87.30 | 0.30 | -75.49% | -4.19% | -71.30 | ||
| kbhavik | 92.7 | 17-Nov-09 | 6m | 84.35 | 0.30 | 74.63% | 2.11% | 72.52 | ||
| dvenu77 | 94.4 | 16-Nov-09 | 1y to 2y | 86.20 | 0.30 | -75.17% | -2.52% | -72.65 | ||
| everest2303 | 96.7 | 09-Nov-09 | 6m | 86.15 | 0.30 | -75.16% | 1.99% | -77.15 | ||
| sayali310 | 99.9 | 18-Sep-09 | 6m | 111.45 | 0.30 | -80.80% | -0.55% | -80.25 | ||
| sameersingh88 | 93.6 | 07-Sep-09 | 1y | 108.55 | 0.30 | -80.29% | 5.17% | -85.46 | ||
| prverma | 93.1 | 24-Aug-09 | 1y to 2y | 90.40 | 0.30 | -76.33% | 6.07% | -82.40 | ||
| ankitshah25 | 95.5 | 17-Aug-09 | 6m | 89.15 | 0.30 | -76.00% | 9.58% | -85.58 | ||
| shivrajsingh | 92.8 | 04-Aug-09 | 6m | 94.70 | 0.40 | -77.30% | 4.99% | -82.28 | ||
| ankitmail123 | 94.2 | 03-Aug-09 | 6m | 89.15 | 0.40 | -75.88% | 6.17% | -82.06 | ||
| aniruddha1 | 90.6 | 30-Jul-09 | 6m | 91.45 | 0.40 | -76.49% | 8.63% | -85.12 | ||
| HIM02ME1038 | 95.7 | 24-Jul-09 | 6m | 87.05 | 0.40 | -75.30% | 7.90% | -83.20 | ||
| hawk | 91.0 | 07-Jul-09 | >5y | 76.30 | 0.40 | -71.82% | 17.14% | -88.97 | ||
| rajarathinam | 96.5 | 01-Jul-09 | 6m | 81.00 | 0.40 | -73.46% | 13.64% | -87.09 | ||
| singaramani | 98.4 | 25-Jun-09 | 6m | 83.05 | 0.40 | -74.11% | 14.45% | -88.57 | ||
| nemish | 91.4 | 04-Jun-09 | 6m | 93.65 | 0.40 | -77.04% | 9.19% | -86.24 | ||
| saahil | 93.6 | 29-May-09 | 6m | 79.55 | 0.40 | -72.97% | 12.05% | -85.02 | ||
| sreela | 91.2 | 19-Jan-09 | 1y | 26.50 | 0.40 | -18.87% | 73.46% | -92.32 |
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
UNITECH IN THE NEWS
TOP BLOGS
- The business of Indian politics
by AJAY SHAH
(Recommendations: 7) - Mid Week Update
by Nishit_Vadhavkar
(Recommendations: 5) - Advice for – Thursday, May 24, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - At last the Government bites the bullet
by ASHOKSHARMA
(Recommendations: 8) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5) - Insourcing vs. outsourcing government functions: A setback for public sector production of elementary education
by AJAY SHAH
(Recommendations: 7) - Crucial Week Ahead
by Nishit_Vadhavkar
(Recommendations: 8) - A few contrarian thoughts
by ROHIT CHAUHAN
(Recommendations: 8) - The Range Bound Trading continues
by Nishit_Vadhavkar
(Recommendations: 7) - Nifty Futures Technical Analysis - Intraday and Positional Trading calls, 27 April
by D_Sathiamoorthy
(Recommendations: 7)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
