WIPRO 
Wipro Ltd
How do you think wipro will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 171
![]()
153 outperforms
18 underperforms
Stars: Top Investors who have picked this stock: 54
![]()
46 outperforms
8 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Information Technology | Information Technology |
SNAPSHOT
- BSE Code / NSE Ticker
- 507685 / WIPRO
- Last traded time
- 2012-05-24 14:31:58
- Last traded on
- NSE
- Intra-day Low / High
- 380.1 / 393.0
- 52w closing Low / High
- 319.3 / 448.9
- Today Volume
- 764,171
- 30d avg Daily Volume
- 1,781,372
- Market Cap
- INR 94,494.0 cr
- P/E Ratio TTM
- 20.17
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- 2.0%
- 0.6%
- -11.3%
- -10.3%
- -9.4%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
Top 10% Members' PicksAll Members' Picks
Active Picks OnlyClosed Picks OnlyAll Picks
| Member | Member Rating | Start Date | Call | Horizon | Start Price | Dividend Value | Stock Returns (A) | Index Returns (B) | Net points (A)-(B) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| ngalgali | 97.6 | 27-Apr-12 | 1y to 2y | 402.00 | 0.00 | -2.35% | -5.48% | 3.13 | ||
| itrade4profit | 90.1 | 06-Sep-11 | 1w | 320.00 | 2.00 | -23.30% | 1.78% | -25.08 | ||
| act | 99.5 | 08-Aug-11 | 3m | 355.00 | 2.00 | -11.14% | 3.53% | -14.67 | ||
| absk94 | 92.6 | 29-Nov-10 | 6m | 410.80 | 8.00 | -2.50% | -15.29% | 12.80 | ||
| NISHAL91 | 91.2 | 20-Aug-10 | 1y to 2y | 411.85 | 8.00 | -2.74% | -11.35% | 8.60 | ||
| shubhamdey | 93.7 | 03-Mar-10 | 6m | 419.04 | 14.00 | -2.98% | -3.11% | 0.13 | ||
| kesavan7777 | 94.8 | 16-Nov-09 | 6m | 376.38 | 14.00 | 8.02% | -2.88% | 10.90 | ||
Wipro's true market value is not reflected properly. It deserves more market value than its real worth. Soon it will catch up with Infosys. Reply | ||||||||||
| everest2303 | 96.7 | 09-Nov-09 | 1y | 360.15 | 14.00 | 12.88% | 1.61% | 11.27 | ||
| hvairagi | 94.7 | 09-Nov-09 | 6m | 360.15 | 14.00 | 12.88% | 1.61% | 11.27 | ||
| DEBASHIS | 92.9 | 27-Oct-09 | 6m | 369.90 | 14.00 | 9.91% | -0.42% | 10.33 | ||
| sameersingh88 | 93.6 | 18-Sep-09 | 1y | 342.60 | 14.00 | 18.67% | -1.11% | 19.77 | ||
| prverma | 93.1 | 21-Aug-09 | 1y to 2y | 303.42 | 14.00 | 33.99% | 9.55% | 24.44 | ||
| gabrusatish | 99.6 | 21-Aug-09 | 6m | 304.44 | 14.00 | 33.54% | 9.30% | 24.24 | ||
| mohitsaraf | 98.0 | 17-Aug-09 | 6m | 297.90 | 14.00 | 36.47% | 11.96% | 24.51 | ||
| aniruddha1 | 90.6 | 27-Jul-09 | 1y | 276.60 | 14.00 | 46.98% | 6.88% | 40.10 | ||
| gagan | 94.7 | 24-Jul-09 | 6m | 273.84 | 14.00 | 48.46% | 8.41% | 40.05 | ||
| shivrajsingh | 92.8 | 24-Jul-09 | 6m | 274.80 | 14.00 | 47.94% | 7.79% | 40.15 | ||
| bujji | 99.2 | 13-Jul-09 | 6m | 230.01 | 14.00 | 76.75% | 24.30% | 52.45 | ||
| hawk | 91.0 | 06-Jul-09 | 6m | 225.15 | 14.00 | -80.57% | -15.59% | -64.98 | ||
| rajarathinam | 96.5 | 01-Jul-09 | 6m | 226.50 | 14.00 | 79.49% | 12.63% | 66.86 | ||
| srinidude6 | 97.7 | 28-Apr-09 | 6m | 193.44 | 16.40 | 111.41% | 41.90% | 69.51 | ||
| kkoppikar | 97.7 | 09-Apr-09 | >5y | 171.54 | 16.40 | 138.40% | 45.24% | 93.16 | ||
| kingprasad | 92.8 | 18-Mar-09 | 6m | 141.90 | 16.40 | 188.20% | 73.88% | 114.32 | ||
| vikrant_s | 93.0 | 04-Mar-09 | 6m | 123.51 | 16.40 | 231.11% | 87.38% | 143.73 | ||
| vikrant_s | 93.0 | 04-Mar-09 | 6m | 123.51 | 16.40 | 231.11% | 87.38% | 143.73 | ||
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
WIPRO IN THE NEWS
- May-21 18:10 Wipro allots equity shares
- May-14 12:31 Wipro allots equity shares
- May-02 18:55 Wipro signs agreement to acquire Promax Applications Group
- Apr-25 9:41 Wipro net profit rises 1.02% in the March 2012 quarter
- Apr-25 9:40 Wipro recommends final dividend
- Apr-12 11:20 Wipro allots equity shares
- Apr-12 11:20 Wipro to issue & allot equity shares
- Mar-27 9:30 Wipro allots equity shares
- Mar-27 9:30 Wipro to issue & allot equity shares
- Mar-13 17:13 Wipro to issue & allot equity shares
TOP BLOGS
- The business of Indian politics
by AJAY SHAH
(Recommendations: 7) - Mid Week Update
by Nishit_Vadhavkar
(Recommendations: 5) - Advice for – Thursday, May 24, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - At last the Government bites the bullet
by ASHOKSHARMA
(Recommendations: 8) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
