YESBANK 
Yes Bank Ltd
How do you think yesbank will perform against the NIFTY? Pick this stock
CAPITAL4 COMMUNITY
All: Members who that have picked this stock: 174
![]()
166 outperforms
8 underperforms
Stars: Top Investors who have picked this stock: 41
![]()
36 outperforms
5 underperforms
CLASSIFICATION | SECTOR | INDUSTRY |
|---|---|---|
| Primary | Banking & Financial Services | Banks - Private Sector |
SNAPSHOT
- BSE Code / NSE Ticker
- 532648 / YESBANK
- Last traded time
- 2012-05-24 14:44:00
- Last traded on
- NSE
- Intra-day Low / High
- 320.0 / 328.9
- 52w closing Low / High
- 231.9 / 386.5
- Today Volume
- 1,813,650
- 30d avg Daily Volume
- 3,832,248
- Market Cap
- INR 11,312.9 cr
- P/E Ratio TTM
- 11.58
- Historical Performance
- Today
- Weekly
- Monthly
- 3 Months
- 1 Year
- 2.3%
- 8.5%
- -8.7%
- -3.4%
- 16.9%
valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options
Top 10% Members' PicksAll Members' Picks
Active Picks OnlyClosed Picks OnlyAll Picks
| Member | Member Rating | Start Date | Call | Horizon | Start Price | Dividend Value | Stock Returns (A) | Index Returns (B) | Net points (A)-(B) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| renishv | 91.7 | 07-May-12 | 1w | 327.05 | 0.00 | -0.31% | 2.04% | -2.34 | ||
| klooloola | 100.0 | 18-Apr-12 | 1y | 373.50 | 0.00 | -12.17% | -7.92% | -4.24 | ||
| CDIGAMBER | 97.1 | 22-Mar-12 | 1m | 374.25 | 0.00 | -12.34% | -8.42% | -3.93 | ||
| kris23joshi | 99.9 | 20-Jan-12 | 3m | 289.55 | 0.00 | -13.30% | 2.61% | -15.91 | ||
| Ramudoshi | 97.8 | 18-Jan-12 | 1m | 280.25 | 0.00 | 17.06% | -0.86% | 17.91 | ||
| krishcap | 99.7 | 27-Dec-11 | >5y | 253.45 | 0.00 | 29.43% | 2.72% | 26.71 | ||
| kasarla | 98.2 | 26-Oct-11 | 1y to 2y | 308.30 | 0.00 | 6.41% | -5.97% | 12.38 | ||
| rk1771 | 99.1 | 17-Oct-11 | 2y to 5y | 289.40 | 0.00 | 13.36% | -4.76% | 18.11 | ||
| abadhya | 93.0 | 17-Jun-11 | 2y to 5y | 288.90 | 0.00 | 13.55% | -9.36% | 22.91 | ||
| rajkknair | 90.9 | 08-Mar-11 | 1y to 2y | 273.00 | 2.50 | 21.08% | -10.45% | 31.53 | ||
| act | 99.5 | 07-Feb-11 | 1y to 2y | 260.75 | 2.50 | 26.77% | -9.41% | 36.18 | ||
| editorajit | 95.6 | 14-May-10 | 6m | 275.50 | 4.00 | 20.53% | -5.25% | 25.78 | ||
| mohithmv | 94.5 | 27-Jan-10 | 1y | 243.80 | 4.00 | 36.20% | -1.26% | 37.46 | ||
| pradipnagori | 96.2 | 08-Jan-10 | 6m | 266.15 | 4.00 | 24.76% | -6.74% | 31.50 | ||
| sathyam | 97.4 | 21-Dec-09 | 6m | 251.25 | 4.00 | 32.16% | -1.59% | 33.75 | ||
good fundmentals likely to see the stock reach 300 by six months Reply | ||||||||||
| prakamo | 96.5 | 21-Oct-09 | 6m | 247.25 | 4.00 | -34.30% | 3.82% | -38.12 | ||
| hasyavadan | 98.3 | 20-Oct-09 | 6m | 257.40 | 4.00 | 29.00% | -5.15% | 34.15 | ||
| umangchd | 98.6 | 20-Oct-09 | 6m | 258.50 | 4.00 | 28.45% | -4.97% | 33.42 | ||
| call2aj | 97.2 | 20-Oct-09 | 6m | 258.50 | 4.00 | 28.45% | -4.97% | 33.42 | ||
| arun1902 | 94.9 | 20-Oct-09 | 6m | 258.50 | 4.00 | 28.45% | -4.97% | 33.42 | ||
| razoredge | 93.8 | 13-Jul-09 | 6m | 127.30 | 4.00 | 160.84% | 24.37% | 136.47 | ||
| vishno | 96.6 | 18-May-09 | 6m | 109.90 | 4.00 | 202.14% | 13.51% | 188.63 | ||
| shyla | 97.6 | 18-May-09 | 1y | 109.90 | 4.00 | 202.14% | 13.51% | 188.63 | ||
| varchashva13 | 95.8 | 19-May-09 | 6m | 115.00 | 4.00 | -188.74% | -14.50% | -174.24 | ||
| dinbhatt | 98.4 | 04-May-09 | 6m | 79.40 | 4.00 | 318.20% | 35.92% | 282.28 | ||
hold for target 93 Reply | ||||||||||
CAPITAL4 COMMUNITY
STOCK SCREENERS
INDIA CAPITAL MARKETS
YESBANK IN THE NEWS
- May-02 10:26 Yes Bank appoints director
- Apr-25 15:19 Yes Bank net profit rises 33.64% in the March 2012 quarter
- Apr-25 15:03 Yes Bank recommends final dividend
- Apr-16 17:25 Yes Bank allots equity shares
- Apr-13 16:42 Yes Bank to announce financial results
- Feb-11 16:28 Yes Bank allots equity shares
- Jan-24 12:50 Yes Bank net profit rises 32.95% in the December 2011 quarter
- Jan-10 16:56 Yes Bank to announce Q3 results
- Jan-10 16:11 Yes Bank allots equity shares
- Dec-13 14:13 Yes Bank allots equity shares
TOP BLOGS
- The business of Indian politics
by AJAY SHAH
(Recommendations: 7) - Mid Week Update
by Nishit_Vadhavkar
(Recommendations: 5) - Advice for – Thursday, May 24, 2012
by ABHISHEK-PARAKH
(Recommendations: 6) - At last the Government bites the bullet
by ASHOKSHARMA
(Recommendations: 8) - The problem with historical returns
by ROHIT CHAUHAN
(Recommendations: 9) - Markets: What next?
by Nishit_Vadhavkar
(Recommendations: 8) - Nifty – RSI at sub 30. Highly Oversold – Bottoming out in next few sessions
by NOORESH MERANI
(Recommendations: 9) - Follow up: Gujarat reclaim & rubber products ltd
by ROHIT CHAUHAN
(Recommendations: 9) - Negative news drags the markets down
by Nishit_Vadhavkar
(Recommendations: 7) - Option strategy worked will in such unpredictable market
by ASHOKSHARMA
(Recommendations: 8) - Sensex- Technical Outlook and Trading Levels, 8 April 2012
by D_Sathiamoorthy
(Recommendations: 5)
Company and Mutual Fund Finder
| Company: | 3ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| Indices: | NIFTY | SENSEX | BSE 100 | BSE 200 | BSE 500 | BSE MIDCAP | BSE SMALLCAP | BSE AUTO | BSE BANKEX | BSE CD | BSE CG | BSE FMCG | BSE HC | BSE IT | BSE METAL | BSE OIL | BSE POWER | BSE PSU | BSE REALTY | BSE TECK | BSE DOLLEX | DOLLEX 100 | DOLLEX 200 | NIFTY JUNIOR | CNX MIDCAP | NIFTY MID50 | BANK NIFTY | CNX IT | CNX100 | CNX 500 | CNX DEFTY |
| Mutual Funds: | AIG Global Investment | AXIS | Baroda Pioneer | Benchmark | Bharti AXA | Birla Sun Life | Canara Robeco | Deutsche | DSP BlackRock | Edelweiss | Escorts | Fidelity | Fortis | Franklin Templeton | HDFC | HSBC | ICICI Prudential | IDBI | IDFC | ING | JM Financial | JP Morgan | Kotak Mahindra | L&T | LIC | Mirae Asset | Morgan Stanley | Motilal Oswal | Peerless | Pramerica | PRINCIPAL | Quantum | Reliance | Religare | Sahara | SBI | Shinsei | Sundaram BNP Paribas | Tata | Taurus | UTI |
