YESBANK 5 star rate

Yes Bank Ltd

INR 328.40  7.7 (2.4%) ADD TO WATCHLIST

How do you think yesbank will perform against the NIFTY?               Pick this stock


CAPITAL4 COMMUNITY

All: Members who that have picked this stock: 174

166 outperforms
8 underperforms

Stars: Top Investors who have picked this stock: 41

36 outperforms
5 underperforms

Score history Score history legend

   1 Week | 1 Month | 3 Months | 1 Year | 2 Years | Max

CLASSIFICATION

SECTORINDUSTRY
PrimaryBanking & Financial ServicesBanks - Private Sector

SNAPSHOT

  • BSE Code / NSE Ticker
  • 532648 / YESBANK  
  • Last traded time
  • 2012-05-24 15:03:58  
  • Last traded on
  • NSE  
  • Intra-day Low / High
  • 320.0 / 328.9
  • 52w closing Low / High
  • 231.9 / 386.5
  • Today Volume
  • 1,907,740
  • 30d avg Daily Volume
  • 3,832,248
  • Market Cap
  • INR 11,312.9 cr
  • P/E Ratio TTM
  • 11.58
  • Historical Performance
  • Today
  • Weekly
  • Monthly
  • 3 Months
  • 1 Year
  • 2.4%
  • 8.6%
  • -8.6%
  • -3.3%
  • 17.0%

valuation snapshotpeer comparisonfinancialsshare holdingmf holdingcommunity picksbrokerage picks futures & options

TickerAuditedMCapTotal AssetsCredit / DepositInteret IncomeAdj PATAdj Net-MarginNII/AWFAdj P/E(TTM)P/BookDebt/MCap
KOTAKBANK 2011 39,504.7 50,850.7 100.2% 4,303.6 818.2 19.0% 5.1% 36.4 5.8 1.1
INDUSINDBK 2011 14,159.7 45,635.8 76.1% 3,589.4 579.2 16.1% 3.4% 17.6 3.5 2.9
YESBANK 2011 11,312.9 59,007.0 74.8% 4,041.8 727.4 18.0% 2.6% 11.6 3.0 4.9
FEDERALBNK 2011 6,855.7 51,699.1 74.3% 4,052.0 586.9 14.5% 3.7% 8.8 1.3 6.8
INGVYSYABK 2011 4,942.0 39,014.0 78.2% 2,694.1 308.7 11.5% 2.8% 10.8 1.9 7.4
JKBANK 2011 4,378.2 50,508.2 58.6% 3,713.1 615.2 16.6% 3.3% 5.5 1.3 10.7
KARURVYSYA 2011 4,059.7 28,234.5 72.1% 2,217.7 415.1 18.7% 3.1% 8.6 1.9 6.4
BANKRAJAS 2010 3,422.2 17,320.2 55.3% 1,359.5 -102.0 -7.5% 1.9% -- 3.7 4.8
SOUTHBANK 2011 2,457.1 32,820.2 68.9% 2,446.0 293.2 12.0% 2.7% 6.1 1.3 12.6
CUB 2011 1,953.2 14,591.5 71.7% 1,218.4 214.9 17.6% 3.2% 7.0 1.9 7.0
KTKBANK 2011 1,376.5 31,731.1 63.5% 2,370.9 204.6 8.6% 2.1% 5.6 0.6 21.3
DCB 2011 927.8 7,384.5 76.1% 536.3 20.7 3.9% 2.8% 16.0 1.5 7.3
LAKSHVILAS 2011 742.2 13,301.2 72.6% 1,064.8 101.1 9.5% 3.1% 6.8 0.8 16.7
DHANBANK 2011 430.8 14,271.0 72.3% 906.4 25.8 2.8% 2.4% -- 0.5 31.2
More on yesbank
FUTURES AND OPTIONS
VALUATION SNAPSHOT
PEER COMPARISON
COMPANY FINANCIALS
SHAREHOLDING PATTERN
MUTUAL FUND HOLDING
COMMUNITY PICKS
DALAL STREET CALLS